| Parameter Category | 212 T01 2025 款 2.0T 长风 (2025 2.0T Changfeng) | 212 T01 2025 款 2.0T 检阅官 (2025 2.0T Jianguan) | 212 T01 2024 款 2.0T 机械师 (2024 2.0T Mechanic) | 212 T01 2024 款 2.0T 探险家 (2024 2.0T Explorer) |
| FOB price | 24932 usd | 22754 usd | 18888 usd | 21079 usd |
| ● Standard --Not Available | ||||
| Manufacturer | 212 Off-Road Vehicle | 212 Off-Road Vehicle | 212 Off-Road Vehicle | 212 Off-Road Vehicle |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | National VI | National VI | National VI | National VI |
| Launch Date | 2024.11 | 2025.08 | 2024.08 | 2024.08 |
| Maximum Power (kW) | 185 | 185 | 185 | 185 |
| Maximum Torque (N·m) | 410 | 410 | 410 | 410 |
| Transmission | 8-speed Automatic (AT) | 8-speed Automatic (AT) | 8-speed Automatic (AT) | 8-speed Automatic (AT) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0T 252Ps L4 | 2.0T 252Ps L4 | 2.0T 252Ps L4 | 2.0T 252Ps L4 |
| Length*Width*Height (mm) | 4749*1945*1999 | 4705*1895*1936 | 4705*1895*1936 | 4705*1895*1936 |
| 0-100km/h Acceleration (s) | - | - | - | - |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 11.3 | 10.9 | 10.9 | 10.9 |
| Curb Weight (kg) | 2265 | 2150 | 2150 | 2150 |
| Maximum Full Load Mass (kg) | 2640 | 2640 | 2640 | 2640 |
| Maximum Towing Mass (kg) | 2500 | 2500 | 2500 | 2500 |
| Length (mm) | 4749 | 4705 | 4705 | 4705 |
| Width (mm) | 1945 | 1895 | 1895 | 1895 |
| Height (mm) | 1999 | 1936 | 1936 | 1936 |
| Wheelbase (mm) | 2860 | 2860 | 2860 | 2860 |
| Front Track (mm) | 1640 | 1598 | 1598 | 1598 |
| Rear Track (mm) | 1640 | 1598 | 1598 | 1598 |
| Minimum Ground Clearance (mm) | 256 | 235 | 235 | 235 |
| Approach Angle (°) | 43 | 40 | 40 | 40 |
| Departure Angle (°) | 39 | 36 | 36 | 36 |
| Ramp Breakover Angle (°) | 28.1 | 23.6 | 23.6 | 23.6 |
| Maximum Climbing Gradient (%) | 100 | 100 | 100 | 100 |
| Maximum Wading Depth (mm) | 910 | 850 | 850 | 850 |
| Door Opening Method | Swing Door | Swing Door | Swing Door | Swing Door |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 |
| Trunk Capacity (L) | - | - | - | - |
| Drag Coefficient (Cd) | - | - | - | - |
| Engine Model | N20TG | N20TG | N20TG | N20TG |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 |
| Displacement (L) | 2 | 2 | 2 | 2 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | Inline (L) | Inline (L) | Inline (L) | Inline (L) |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 252 | 252 | 252 | 252 |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum Torque Speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 | 1900-3300 |
| Maximum Net Power (kW) | 175 | 175 | 175 | 175 |
| Fuel Grade | 92# Gasoline | 92# Gasoline | 92# Gasoline | 92# Gasoline |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Transmission Name | 8-speed Automatic (AT) | 8-speed Automatic (AT) | 8-speed Automatic (AT) | 8-speed Automatic (AT) |
| Number of Gears | 8 | 8 | 8 | 8 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Drive Mode | Front-Wheel Drive + 4WD | Front-Wheel Drive + 4WD | Front-Wheel Drive + 4WD | Front-Wheel Drive + 4WD |
| 4WD Type | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD |
| Front Suspension Type | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension |
| Rear Suspension Type | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension | 5-Link Solid Axle Non-Independent Suspension |
| Steering Assistance Type | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering | Electro-Hydraulic Power Steering |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 285/70 R17 | 265/65 R18 | 265/70 R17 | 265/70 R17 |
| Rear Tire Specification | 285/70 R17 | 265/65 R18 | 265/70 R17 | 265/70 R17 |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size |
| Spare Tire Placement | Rear-Mounted | Rear-Mounted | Rear-Mounted | Rear-Mounted |
| Driver/Passenger Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear - | Front / Rear - | Front / Rear - | Front / Rear - |
| Front/Rear Curtain Airbags | - | - | - | - |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Front Row | Front Row | Front Row | Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● |
| Electronic Brake-force Distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Lane Departure Warning | - | - | - | - |
| Autonomous Emergency Braking | - | - | - | - |
| Driver Fatigue Reminder | - | - | - | - |
| Forward Collision Warning | - | - | - | - |
| Built-in Dash Cam | - | - | - | - |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Mode Selection | Sport, Economy, Standard/Comfort, Off-Road, Snow | Sport, Economy, Standard/Comfort, Off-Road, Snow | Sport, Economy, Standard/Comfort, Off-Road, Snow | Sport, Economy, Standard/Comfort, Off-Road, Snow |
| Engine Start/Stop System | - | - | - | - |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Central Differential Lock | ● | ● | ● | ● |
| Limited-Slip Differential/Differential Lock | Front & Rear Axle Differential Lock | Front & Rear Axle Differential Lock | Rear Axle Differential Lock | Front & Rear Axle Differential Lock |
| Low-Range 4WD | ● | ● | ● | ● |
| Crawl Control | - | - | - | - |
| Tank Turn | - | - | - | - |
| Snorkel | - | - | - | - |
| Winch | Front | - | Front | Front |
| Tow Hook | Manual | Manual | Manual | Manual |
| Trailer Power Outlet | ● | ● | ● | ● |
| Front/Rear Parking Sensors | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Camera | 360° Panoramic Camera | 360° Panoramic Camera | Reverse Camera | 360° Panoramic Camera |
| Transparent Chassis/540° Camera | - | - | - | - |
| Front Perception Camera | Monocular | Monocular | - | Monocular |
| Number of Cameras | 5 | 5 | 1 | 5 |
| Number of Ultrasonic Radars | 8 | 8 | 8 | 8 |
| Cruise Control System | Adaptive Cruise Control | Adaptive Cruise Control | Fixed-Speed Cruise | Adaptive Cruise Control |
| Satellite Navigation System | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu | Baidu |
| Lane Keeping Assist System | - | - | - | - |
| Traffic Sign Recognition | - | - | - | - |
| Automatic Parking Assist | - | - | - | - |
| Rim Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Key Type | Remote Key | Remote Key | Remote Key | Remote Key |
| Keyless Start System | ● | ● | ● | ● |
| Keyless Entry Function | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
| Remote Start Function | ● | ● | ● | ● |
| Side Step | Fixed | Electric | Fixed | Fixed |
| Exterior Lighting | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ● | ● | ● | ● |
| Adaptive High/Low Beam | - | - | - | - |
| Automatic Headlights | ● | ● | ● | ● |
| Cornering Lights | - | - | - | - |
| Front Fog Lights | - | LED | - | LED |
| Headlight Height Adjustment | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Sunroof Type | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Front/Rear Power Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift | Full Car | Full Car | Full Car | Full Car |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Rear Side Privacy Glass | - | - | - | - |
| Interior Vanity Mirror | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light |
| Rear Windshield Wiper | ● | ● | ● | ● |
| Rain-Sensing Wipers | ● | ● | ● | ● |
| Exterior Mirror Functions | Electric Adjustment, Electric Folding, Heated, Auto-Fold When Locking | Electric Adjustment, Electric Folding, Heated, Auto-Fold When Locking | Electric Adjustment, Heated | Electric Adjustment, Electric Folding, Heated, Auto-Fold When Locking |
| Central Control Color Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
| Central Control Screen Size | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile Phone Connectivity/Mirroring | Original Factory Connectivity/Mirroring | Original Factory Connectivity/Mirroring | Original Factory Connectivity/Mirroring | Original Factory Connectivity/Mirroring |
| Voice Recognition Control System | ● | ● | ● | ● |
| Voice Control Functions | Multimedia, Navigation, Phone, Air Conditioning | Multimedia, Navigation, Phone, Air Conditioning | Multimedia, Navigation, Phone, Air Conditioning | Multimedia, Navigation, Phone, Air Conditioning |
| Voice Zone Wake-Up Recognition | Single Zone | Single Zone | Single Zone | Single Zone |
| Vehicle Networking | ● | ● | ● | ● |
| Network Type | 4G | 4G | 4G | 4G |
| OTA Upgrade | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Mobile App Remote Functions | Door Control, Vehicle Start, Vehicle Status Inquiry/Diagnosis, Vehicle Positioning/Find My Car | Door Control, Vehicle Start, Vehicle Status Inquiry/Diagnosis, Vehicle Positioning/Find My Car | Door Control, Vehicle Start, Vehicle Status Inquiry/Diagnosis, Vehicle Positioning/Find My Car | Door Control, Vehicle Start, Vehicle Status Inquiry/Diagnosis, Vehicle Positioning/Find My Car |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Adjustment | Manual Up/Down Adjustment | Manual Up/Down Adjustment | Manual Up/Down Adjustment | Manual Up/Down Adjustment |
| Shift Type | Electronic Gearshift | Electronic Gearshift | Electronic Gearshift | Electronic Gearshift |
| Multi-Function Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Heating | - | - | - | - |
| Steering Wheel Memory | - | - | - | - |
| Trip Computer Display | Color | Color | Color | Color |
| Full LCD Instrument Panel | ● | ● | ● | ● |
| LCD Instrument Size | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Interior Rearview Mirror Function | Manual Anti-Glare | Manual Anti-Glare | Manual Anti-Glare | Manual Anti-Glare |
| Interior Charging | ||||
| Multimedia/Charging Interfaces | USB, Type-C | USB, Type-C | USB, Type-C | USB, Type-C |
| Number of USB/Type-C Interfaces | Front: 2 / Rear: 2 | Front: 2 / Rear: 2 | Front: 2 / Rear: 2 | Front: 2 / Rear: 2 |
| Wireless Phone Charging | Front Row | Front Row | Front Row | Front Row |
| Wireless Charging Power | 50W | 50W | 50W | 50W |
| 12V Power Outlet in Trunk | ● | ● | ● | ● |
| Seat Material | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather |
| Driver Seat Adjustment | Forward/Backward, Recline, Height (2-way), Lumbar Support (4-way) | Forward/Backward, Recline, Height (2-way), Lumbar Support (4-way) | Forward/Backward, Recline, Height (2-way) | Forward/Backward, Recline, Height (2-way), Lumbar Support (4-way) |
| Passenger Seat Adjustment | Forward/Backward, Recline | Forward/Backward, Recline | Forward/Backward, Recline | Forward/Backward, Recline |
| Driver/Passenger Electric Seat Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation, Massage (Driver's Seat Only) | Heating, Ventilation, Massage (Driver's Seat Only) | - | Heating, Massage (Driver's Seat Only) |
| Electric Seat Memory | - | - | - | - |
| Passenger Seat Rear Adjustment Button | - | - | - | - |
| Second Row Seat Adjustment | Recline Adjustment | Recline Adjustment | Recline Adjustment | Recline Adjustment |
| Rear Seat Folding Type | 60:40 Split Folding | 60:40 Split Folding | 60:40 Split Folding | 60:40 Split Folding |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holders | ● | ● | ● | ● |
| Speaker Brand | - | - | - | - |
| Number of Speakers | 8 | 8 | 6 | 8 |
| Interior Ambient Lighting | Single-Color | Single-Color | Single-Color | Single-Color |
| Air Conditioning Control Type | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Independent Air Conditioning | - | - | - | - |
| Rear Air Vents | ● | ● | ● | ● |
| Zone Climate Control | ● | ● | ● | ● |
| Car Air Purifier | - | - | - | - |
| In-Car PM2.5 Filter | - | - | - | - |
| Exterior Colors | Midnight Black, Cyan Green, Fresh Wind Blue, Dragon Blood Red, Star Silver, Sand Yellow, Moon Rock Gray | Cloud Top White, Midnight Black, Dark Sand Gray, Cyan Green, Motuo Green (CNY 3,000 optional) | Cloud Top White, Midnight Black, Dark Sand Gray, Cyan Green, Motuo Green (CNY 3,000 optional) | Cloud Top White, Midnight Black, Dark Sand Gray, Cyan Green, Motuo Green (CNY 3,000 optional) |
| Interior Colors | Black, Black/Brown | Black | Black, Black/Brown | Black |
| Comfort Package | - | - | Optional (Including: Sunroof, Electric Seats; Price TBD) | - |
| Off-Road Package | - | Optional (Including: AT Tires, Nitrogen Shock Absorbers, Electric Winch; Price TBD) | Optional (Including: AT Tires, Nitrogen Shock Absorbers, Electric Winch; Price TBD) | Optional (Including: AT Tires, Nitrogen Shock Absorbers, Electric Winch; Price TBD) |
Hot Tags: baic 212 t01 off-road vehicle, China baic 212 t01 off-road vehicle
