BMW X1 2025 SDrive25Li Compact SUV






| Model Name | BMW X1 2025 sDrive25Li X Design Package (2WD) | BMW X1 2025 sDrive25Li M Sport Package(2WD) | BMW X1 2025 xDrive25Li X Design Package(4WD) | BMW X1 2025 xDrive25Li M Sport Night Package(4WD) |
| ● Standard ○Optional --None | ||||
| Manufacturer | Brilliance BMW | Brilliance BMW | Brilliance BMW | Brilliance BMW |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission ● | National VI | National VI | National VI | National VI |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Maximum Power (kW) | 150 | 150 | 150 | 150 |
| Maximum Torque (N·m) | 300 | 300 | 300 | 300 |
| Transmission | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0T 204Ps L4 | 2.0T 204Ps L4 | 2.0T 204Ps L4 | 2.0T 204Ps L4 |
| LengthWidthHeight (mm) | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 |
| 0-100km/h Acceleration (s) | 7.9 | 7.9 | 7.7 | 7.7 |
| Top Speed (km/h) | 229 | 229 | 227 | 227 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 7.2 | 7.2 | 7.6 | 7.6 |
| Curb Weight (kg) | 1606 | 1606 | 1692 | 1692 |
| Maximum Loaded Mass (kg) | 2090 | 2090 | 2175 | 2175 |
| Wheelbase (mm) | 2802 | 2802 | 2802 | 2802 |
| Front Track (mm) | 1574 | 1574 | 1574 | 1574 |
| Rear Track (mm) | 1575 | 1575 | 1575 | 1575 |
| Approach Angle (°) | 21 | 21 | 21 | 21 |
| Departure Angle (°) | 27 | 27 | 27 | 27 |
| Fuel Tank Capacity (L) | 54 | 54 | 54 | 54 |
| Trunk Capacity (L) | 540-1700 | 540-1700 | 540-1700 | 540-1700 |
| Engine Model | B48A20R | B48A20R | B48A20R | B48A20R |
| Displacement (L) | 2 | 2 | 2 | 2 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | Inline (L) | Inline (L) | Inline (L) | Inline (L) |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5000 | 5000 | 5000 | 5000 |
| Maximum Torque Speed (rpm) | 1450-4500 | 1450-4500 | 1450-4500 | 1450-4500 |
| Fuel Grade | 95# | 95# | 95# | 95# |
| Fuel Supply System | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Drive Type | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) | Front-engine 4WD | Front-engine 4WD |
| 4WD Type | - | - | On-demand 4WD | On-demand 4WD |
| Central Differential Structure | - | - | Multi-plate Clutch | Multi-plate Clutch |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Power Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Monocoque Body | Monocoque Body | Monocoque Body | Monocoque Body |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 245/45 R19 | 245/40 R20 (USD 1127) | 245/45 R19 | 245/40 R20 (USD 1127) |
| Rear Tire Specification | 245/45 R19 | 245/40 R20 | 245/45 R19 | 245/40 R20 |
| Spare Tire Specification | -- | -- | -- | -- |
| Driver/Passenger Airbags | ● (Driver + Passenger) | ● (Driver + Passenger) | ● (Driver + Passenger) | ● (Driver + Passenger) |
| Front/Rear Side Airbags | ● (Front + Rear --) | ● (Front + Rear --) | ● (Front + Rear --) | ● (Front + Rear --) |
| Front/Rear Curtain Airbags | ● (Front + Rear) | ● (Front + Rear) | ● (Front + Rear) | ● (Front + Rear) |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Full Car | Full Car | Full Car | Full Car |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| Built-in Dash Cam | ○ (USD 282) | ○ (USD 282) | ○ (USD 282) | ○ (USD 282) |
| Driving Mode Selection | Sport/Eco/● /Comfort/Custom | Sport/Eco/● /Comfort/Custom | Sport/Eco/● /Comfort/Custom | Sport/Eco/● /Comfort/Custom |
| Engine Start/Stop | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | - | - | - | - |
| Front/Rear Parking Sensors | ● (Front + Rear) | ● (Front + Rear) | ● (Front + Rear) | ● (Front + Rear) |
| Driving Assistance Camera | Reverse Image/360° Panoramic Image | Reverse Image/360° Panoramic Image | Reverse Image/360° Panoramic Image | Reverse Image/360° Panoramic Image |
| Number of Cameras | ● 2 ○6 |
● 2 ○6 |
● 2 ○6 |
● 2 ○6 |
| Cruise Control System | ●Cruise Control ○Adaptive Cruise Control |
●Cruise Control ○Adaptive Cruise Control |
●Cruise Control ○Adaptive Cruise Control |
●Cruise Control ○Adaptive Cruise Control |
| Driver Assistance Level | L2 | L2 | L2 | L2 |
| Exterior Kit | Off-road Style | Sport Style | Off-road Style | Sport Style |
| Rim Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Tailgate | ● | ● | ● | ● |
| Hands-free Tailgate | ○ | ○ | ● | ● |
| Keyless Entry | ● (Front Row) | ● (Front Row) | ● (Front Row) | ● (Front Row) |
| Key Type | ● Remote Key ● NFC/RFID Key ○UWB Digital Key |
● Remote Key ● NFC/RFID Key ○UWB Digital Key |
● Remote Key ● NFC/RFID Key ●UWB Digital Key |
● Remote Key ● NFC/RFID Key ●UWB Digital Key |
| Low/High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● |
| Central Screen Size | 10.7-inch Touchscreen | 10.7-inch Touchscreen | 10.7-inch Touchscreen | 10.7-inch Touchscreen |
| In-car Smart System | iDrive | iDrive | iDrive | iDrive |
| Car Networking | ● | ● | ● | ● |
| Network Type | ● 4G ○ 5G (USD 352) |
● 4G ○ 5G (USD 352) |
● 4G ○ 5G (USD 352) |
● 4G ○ 5G (USD 352) |
| Seat Material | Artificial Leather | ●Artificial Leather ○Alcantara Mix |
Artificial Leather | ●Artificial Leather ○Alcantara Mix |
| Electric Driver/Passenger Seat Adjustment | ● (Driver + Passenger) | ● (Driver + Passenger) | ● (Driver + Passenger) | ● (Driver + Passenger) |
| Front Seat Heating | ○ (USD 423) | ○ (USD 423) | ○ (USD 423) | ○ (USD 423) |
| Speaker Brand | Harman/Kardon | - | Harman/Kardon | Harman/Kardon |
| Number of Speakers | 12 | 6 | 12 | 12 |
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Air Conditioning Type | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Air Vents | ● | ● | ● | ● |
| Comfort Package | Including: Keyless Entry (including BMW Digital Key Plus) ○ (USD 423) |
Including: Keyless Entry (including BMW Digital Key Plus) ○ (USD 424) |
- | - |
| IDAS Plus | Including: Intelligent Driving Assistance System ○ (USD 845) |
Including: Intelligent Driving Assistance System ○ (USD 845) |
Including: Intelligent Driving Assistance System ○ (USD 845) |
Including: Intelligent Driving Assistance System ○ (USD 845) |
| IPAS Plus | Including: Intelligent Parking Assistance System Plus (IPAS Plus), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function ○ (USD 845) |
Including: Intelligent Parking Assistance System Plus (IPAS Plus), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function ○ (USD 845) |
Including: Intelligent Parking Assistance System Plus (IPAS Plus), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function ○ (USD 845) |
Including: Intelligent Parking Assistance System Plus (IPAS Plus), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function ○ (USD 845) |
| IDAS Pro | Including: Intelligent Driving Assistance System Pro (IDAS Pro), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function, and Full-Color Head-Up Display (HUD) ○ (USD 3873) |
Including: Intelligent Driving Assistance System Pro (IDAS Pro), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function, and Full-Color Head-Up Display (HUD) ○ (USD 3873) |
Including: Intelligent Driving Assistance System Pro (IDAS Pro), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function, and Full-Color Head-Up Display (HUD) ○ (USD 3873) |
Including: Intelligent Driving Assistance System Pro (IDAS Pro), Interior Rearview Mirror and Driver-side Exterior Rearview Mirror with Automatic Anti-glare Function, and Full-Color Head-Up Display (HUD) ○ (USD 3873) |
| M Sport Pro Pkg | --None | Including: Individual Customized Black High-Gloss Exterior Trim Kit,Individual Customized Black High-Gloss Decorative Trim Strips, and Individual Customized Black High-Gloss Aluminum Roof Rails ○ (USD 282) |
--None | --None |
Hot Tags: bmw x1 2025 sdrive25li compact suv, China bmw x1 2025 sdrive25li compact suv

