South East Motor Import & Export Co., Ltd.
South East Motor Import & Export Co., Ltd. was founded in 2016 and is headquartered in Chongqing, China.
Since its establishment, the company has focused on automobile exports and has accumulated extensive sales experience in overseas markets. It has exported vehicles to more than 40 countries and regions, with a total export volume of approximately 10,000 units..
South East Motor Import & Export Co., Ltd. has established strategic partnerships with several well-known brands, including Changan, Geely, BYD, Toyota, and Volkswagen. As a key player in the automobile export industry, the company is not only an authorized dealer of electric vehicles in China appointed by Avatr but also exports various types of vehicles, including new energy electric vehicles, sedans, SUVs, trucks, buses, vans, and pickup trucks. Additionally, the company provides automobile parts supply services
avatr 11 2025 model parameters
| Avatr 11 2025 Ultra Pure electric rear-wheel drive version |
Avatr 11 2025 Ultra Pure Electric 4WD Plate |
Avatr 11 2025 Theatre Royal Theatre Royal |
Avatr 11 2024 630 Laser rear-wheel drive version |
Avatr 11 2024 730 Triple Laser rear-wheel drive Wife's Edition |
Avatr 11 2024 580 Laser 4WD Luxury |
Avatr 11 2024 700 Three Laser 4WD Recommended |
|
| Basic Parameters | |||||||
| Manufacturer | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies |
| Class | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | all Electric | all Electric | all Electric | all Electric | all Electric | all Electric | all Electric |
| Time to market | 2024.12 | 2024.12 | 2024.12 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 815 | 760 | 760 | 630 | 730 | 580 | 700 |
| Battery Fast Charge Time (Hour) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.25 | 0.42 |
| Battery slow charging time (hours) | 13.5 | 13.5 | 13.5 | 10.5 | 13.5 | 10.5 | 13.5 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum power (kW) | 237 | 402 | 402 | 402 | 230 | 430 | 425 |
| Maximum torque (N-m) | 396 | 687 | 687 | 370 | 370 | 650 | 650 |
| Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission |
| Body Structure | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV |
| Engine | all Electric | all Electric | all Electric | all Electric | all Electric | all Electric | all Electric |
| Motor (Ps) | 322 | 547 | 547 | 313 | 313 | 578 | 578 |
| Length*Width*Height(mm) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
| Official 0-100km/h acceleration (s) | 6.5 | 3.9 | 3.9 | 6.6 | 6.9 | 3.98 | 4.5 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity equivalent fuel consumption (L/100km) | 1.83 | 1.94 | 1.94 | 1.93 | 2.08 | 1.93 | 2.08 |
| Body Structure | |||||||
| Length (mm) | 4895 | 4895 | 4895 | 4880 | 4880 | 4880 | 4880 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Front wheel base (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Rear wheel base (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
| Maximum gradient (%) | 30 | 30 | 30 | ||||
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors (each) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (PCS) | 5 | 4 | 5 | 4 | 5 | 5 | 4 |
| Front trunk volume (L) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| engine | |||||||
| Maximum horsepower (Ps) | 322 | 547 | 547 | 313 | 313 | 578 | 578 |
| Maximum power (kW) | 237 | 402 | 402 | 230 | 230 | 425 | 425 |
| Maximum torque (N·m) | 370 | 370 | 650 | 650 | |||
| motor | |||||||
| Front motor brand | Huawei | Huawei | |||||
| Rear motor brand | Huawei | Huawei | Huawei | ||||
| Front motor type | YS210XYA01 | YS210XYA01 | |||||
| Rear motor type | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | ||||
| Motor type | |||||||
| Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | |
| Total motor power (kW) | 237 | 402 | 402 | 230 | 230 | 425 | 425 |
| Total motor horsepower (Ps) | 322 | 547 | 547 | 313 | 313 | 578 | 578 |
| Total motor torque (N·m) | 396 | 687 | 687 | 370 | 370 | 650 | 650 |
| Maximum power of front motor (kW) | 165 | 165 | 195 | 195 | |||
| Maximum torque of front motor (N·m) | 291 | 291 | 280 | 280 | |||
| Maximum power of rear motor (kW) | 237 | 237 | 237 | 230 | 230 | 230 | 230 |
| Maximum torque of rear motor (N·m) | 396 | 396 | 396 | 370 | 370 | 370 | 370 |
| Number of driving motors | Single motor | Double motor | Double motor | Single motor | Single motor | Double motor | Double motor |
| Motor layout | postposition | Front + rear | Front + rear | postposition | postposition | Front + rear | Front + rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Cell brand | Sichuan period | Sichuan period | Sichuan period | Nind era | Nind era | Nind era | Nind era |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Electric Range (km) | 815 | 760 | 760 | 630 | 730 | 580 | 700 |
| Battery energy (kWh) | 116.79 | 116.79 | 116.79 | 90 | 116 | 90 | 116 |
| Battery energy density (Wh/kg) | 180 | 180 | 190 | 190 | |||
| 100km power consumption (kWh/100km) | 15.8 | 16.7 | 16.7 | 17.1 | 18.35 | 17.1 | 18.35 |
| Three power system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Fast charge function | support | support | support | support | support | support | support |
| Fast charge power (kW) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| High voltage fast charge | support | support | support | support | support | support | support |
| High Voltage Platform (V) | 800 | 800 | 800 | ||||
| Battery fast charge time (hours) | 0.42 | 0.42 | 0.42 | 0.25 | 0.42 | 0.25 | 0.42 |
| Battery slow charge time (hours) | 13.5 | 13.5 | 13.5 | 10.5 | 13.5 | 10.5 | 13.5 |
| Battery fast charge range (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
| Battery slow charge range (%) | 0-100. | 0-100. | 0-100. | 0-100. | 0-100. | 0-100. | 0-100. |
| Position of the slow charge port | Car left rear | Car left rear | Car left rear | ||||
| Position of the fast charge interface | Car left rear | Car left rear | Car left rear | ||||
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| gearbox | |||||||
| For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | one | one | one | one | one | one | one |
| Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||||||
| Driving mode | Rear-rear-drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||
| Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension | Five link independent suspension |
| Assist type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
| Wheel braking | |||||||
| Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
| Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 265/45 R21 265/40 R22 |
265/40 R22 | 265/45 R21 | 265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/40 R22 |
| Rear tyre specification | 265/45 R21 265/40 R22 |
265/45 R21 | 265/45 R21 | 265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/40 R22 |
| safetyþStandard configuration¨assortingýno | |||||||
| Passive safety | |||||||
| Main/passenger airbags | The main/ pair | þThe main/ pair | þThe main/ pair | þThe main/ pair | þThe main/ pair | þThe main/ pair | þThe main/ pair |
| Front/rear side airbags | before/after | þbefore/after | þbefore/after | þbefore/after | þbefore/after | þbefore/after | þbefore/after |
| Front/rear head bag (air curtain) | before/in | þbefore/in | þbefore/in | þbefore/in | þbefore/in | þbefore/in | þbefore/in |
| Active safety | |||||||
| ABS anti-lock | þ | þ | þ | þ | þ | þ | þ |
| Braking force distribution (EBD/CBC, etc.) | þ | þ | þ | þ | þ | þ | þ |
| Brake assistance (EBA/BAS/BA, etc.) | þ | þ | þ | þ | þ | þ | þ |
| Traction control (ASR/TCS/TRC etc.) | þ | þ | þ | þ | þ | þ | þ |
| Body stability control (ESC/ESP/DSC etc.) | þ | þ | þ | þ | þ | þ | þ |
| Tire pressure monitoring function | þTire pressure display | þTire pressure display | þTire pressure display | þTire pressure display | þTire pressure display | þTire pressure display | þTire pressure display |
| Seat belt not fastened reminder | þFront row | þFront row | þFront row | þFront row | þ | þ | þ |
| ISOFIX child seat interface | þ | þ | þ | þ | þ | þ | þ |
| Lane departure warning system | þ | þ | þ | þ | þ | þ | þ |
| Active braking/active safety system | þ | þ | þ | þ | þ | þ | þ |
| Fatigue driving tips | þ | þ | þ | þ | þ | þ | þ |
| DOW open door warning | þ | þ | þ | þ | þ | þ | þ |
| Forward collision warning | þ | þ | þ | þ | þ | þ | þ |
| Rear collision warning | þ | þ | þ | þ | þ | þ | þ |
| Sentinel Mode/Clairvoyance | þ | þ | þ | þ | þ | þ | þ |
| Slow speed warning | þ | þ | þ | þ | þ | þ | þ |
| Built-in tachograph | þ | þ | þ | þ | þ | þ | þ |
| Road assistance call | þ | þ | þ | þ | þ | þ | þ |
| Driving controlþStandard configuration¨assortingýno | |||||||
| Driving mode switching | þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
þmovement þeconomy þStandard/Comfort þCustom/Personalization |
| Energy recovery system | þ | þ | þ | þ | þ | þ | þ |
| Automatic parking | þ | þ | þ | þ | þ | þ | þ |
| Uphill aid | þ | þ | þ | þ | þ | þ | þ |
| Descend gently on a steep slope | þ | þ | þ | þ | þ | þ | þ |
| Driving hardwareþStandard configuration¨assortingýno | |||||||
| Front/rear parking radar | þ | þ | þ | þ | þ | þ | þ |
| Driver assistance image | þ360 degree panoramic images | þ360 degree panoramic images | þ360 degree panoramic images | þ360 degree panoramic images | þ360 degree panoramic images | þ360 degree panoramic images | þ |
| Transparent chassis /540 degree image | þ | þ | þ | þ | þ | þ | þ |
| Forward awareness camera | þbinocular | þbinocular | þbinocular | ||||
| Number of cameras | þeleven | þeleven | þeleven | þthirteen | thirteen | thirteen | thirteen |
| Number of cameras in car | þtwo | þtwo | þtwo | two | two | two | two |
| Number of millimeter wave radars | þthree | þthree | þthree | six | six | six | six |
| Lidar brand | þHUAWEI Huawei | þHUAWEI Huawei | þHUAWEI Huawei | HUAWEI Huawei | HUAWEI Huawei | HUAWEI | HUAWEI |
| Lidar quantity | þthree | þthree | þthree | three | three | three | three |
| Number of LiDAR lines | þ96 lines | þ96 lines | þ96 lines | 96 lines | 96 lines | 96 lines | 96 lines |
| Lidar 10% reflectivity detection range | þ150 m | þ150 m | þ150 m | 150 m | 150 m | 150 m | 150 m |
| Number of lidar point clouds | þ1.2 million per second | þ1.2 million per second | þ1.2 million per second | 1.2 million per second | 1.2 million per second | 1.2 million per second | 1.2 million per second |
| Driving functionþStandard configuration¨assortingýno | |||||||
| Cruise control system | þFull speed adaptive cruise | þFull speed adaptive cruise | þFull speed adaptive cruise | þFull speed adaptive cruise | þFull speed adaptive cruise | þFull speed adaptive cruise | þFull speed adaptive cruise |
| Driver assistance system | þHUAWEI ADS | þHUAWEI ADS | þHUAWEI ADS | þHUAWEI ADS | þHUAWEI ADS | þHUAWEI ADS | þHUAWEI ADS |
| Driver assistance class | þL2 | þL2 | þL2 | þL2 | þL2 | þL2 | þL2 |
| Reverse side warning system | þ | þ | þ | þ | þ | þ | þ |
| Satellite navigation system | þ | þ | þ | þ | þ | þ | þ |
| Navigation traffic information display | þ | þ | þ | þ | þ | þ | þ |
| Map brand | þAutonavi | þAutonavi | þ | þ | þ | þ | þ |
| High precision map | þ | þ | þ | þ | þ | þ | þ |
| Parallel auxiliary | þ | þ | þ | þ | þ | þ | þ |
| Lane keeping assist system | þ | þ | þ | þ | þ | þ | þ |
| Keep lane centered | þ | þ | þ | þ | þ | þ | þ |
| Road traffic sign recognition | þ | þ | þ | þ | þ | þ | þ |
| Automatic parking | þ | þ | þ | þ | þ | þ | þ |
| Remote control parking | þ | þ | þ | þ | þ | þ | þ |
| Memory parking | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ |
| Tracking astern | þ | þ | þ | ||||
| Automatic lane change assistance | þ | þ | þ | þ | þ | þ | þ |
| Automatic ramp exit | þ | þ | þ | þ | þ | þ | þ |
| Signal light recognition | þ | þ | þ | þ | þ | þ | þ |
| Autopilot assist section | ¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
¨Urban road section þHigh-speed section |
| Appearance/Anti-theftþStandard configuration¨assortingýno | |||||||
| Appearance kit | ¨Sports style (6000 yuan) | þSports style | þSports style | ¨Sports style (6000 yuan) | ¨Sports style (6000 yuan) | ¨Sports style (6000 yuan) | þSports style |
| Electric spoiler | þ | þ | ¨ | ¨ | þ | þ | þ |
| Rim material | þAluminium alloy | þAluminium alloy | þAluminium alloy | þAluminium alloy | þAluminium alloy | þAluminium alloy | þAluminium alloy |
| Electric suction door | þWhole vehicle | þWhole vehicle | þWhole vehicle | ¨Whole vehicle | þWhole vehicle | ¨Whole vehicle | þWhole vehicle |
| Automatic door opening and closing | þ | þ | þ | ¨(150 thousand RMB) | þ | ¨(150 thousand RMB) | þ |
| Frameless design door | þ | þ | þ | þ | þ | þ | þ |
| Electric trunk | þ | þ | þ | þ | þ | þ | þ |
| Electric trunk location memory | þ | þ | þ | þ | þ | þ | þ |
| Car central control lock | þ | þ | þ | þ | þ | þ | þ |
| Key type | þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
þBluetooth key þNFC/RFID keys |
| Keyless activation system | þ | þ | þ | þ | þ | þ | þ |
| Keyless access function | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle |
| Hide power door handles | þ | þ | þ | þ | þ | þ | þ |
| Remote startup function | þ | þ | þ | þ | þ | þ | þ |
| Battery preheating | þ | þ | þ | þ | þ | þ | þ |
| External discharge | þ | þ | þ | þ | þ | þ | þ |
| Outside lightþStandard configuration¨assortingýno | |||||||
| Low light source | þLED | þLED | þLED | þLED | þLED | þLED | þLED |
| High beam light source | þLED | þLED | þLED | þLED | þLED | þLED | þLED |
| LED daytime running lights | þ | þ | þ | þ | þ | þ | þ |
| Adaptive near and far light | þ | þ | þ | þ | þ | þ | þ |
| Automatic headlight | þ | þ | þ | þ | þ | þ | þ |
| Front fog lights | ý | ý | ý | ý | ý | ý | ý |
| Headlight height adjustable | þ | þ | þ | þ | þ | þ | þ |
| Headlights turn off late | þ | þ | þ | þ | þ | þ | þ |
| Skylight/GlassþStandard configuration¨assortingýno | |||||||
| Skylight type | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened | þSegmented skylights cannot be opened |
| Front/rear power Windows | þ | þ | þ | þ | þ | þ | þ |
| Window one key lift function | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle | þWhole vehicle |
| Window anti-clamping function | þ | þ | þ | þ | þ | þ | þ |
| Rear side privacy glass | ¨ | ¨ | þ | ý | ¨ | þ | þ |
| Car mirror | Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
Main driver + lighting Co-pilot + lighting |
| Rear wiper | ý | ý | ý | ý | ý | ý | ý |
| Sensor wiper function | þRain-sensing type | þRain-sensing type | þRain-sensing type | þRain-sensing type | þRain-sensing type | þRain-sensing type | þRain-sensing type |
| Exterior rear-view mirrorþStandard configuration¨assortingýno | |||||||
| Exterior rearview mirror function | þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
þElectric regulation þElectric folding þRearview mirror memory þRearview mirror heating up þReverse automatic rollover þThe lock car folds automatically |
| Screen/SystemþStandard configuration¨assortingýno | |||||||
| Central control color screen Touch LCD screen |
þ | þ | þ | þ | þ | þ | þ |
| Center control screen size 15.6 inches |
þ | þ | þ | þ | þ | þ | þ |
| Center control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | ¨ | ¨ | ¨ | ¨ |
| Center screen pixel density | 141PPI | 141PPI | 141PPI | ¨ | ¨ | ¨ | ¨ |
| Passenger entertainment screen size 10.25 inches |
þ | þ | þ | þ | þ | þ | þ |
| Passenger screen resolution | 1920x720 | 1920x720 | 1920x720 | ¨ | ¨ | ¨ | ¨ |
| Passenger screen pixel density | 200PPI | 200PPI | 200PPI | ¨ | ¨ | ¨ | ¨ |
| Bluetooth/car phone | þ | þ | þ | þ | þ | þ | þ |
| Mobile interconnection/mapping | HUAWEI HiCar is supported | HUAWEI HiCar is supported | HUAWEI HiCar is supported | þ | þ | þ | þ |
| Speech recognition control system | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation Chair massage |
Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation Chair massage |
Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation Chair massage |
Multimedia system Navigation telephone air conditioner |
Multimedia system Navigation telephone air conditioner |
Multimedia system Navigation telephone air conditioner |
Multimedia system Navigation telephone air conditioner |
| Voice assistant wake word Little Tower, little Tower |
þ | þ | þ | þ | þ | þ | þ |
| Voice-free wake-up words | þ | þ | þ | þ | þ | þ | þ |
| Voice region wake recognition Four regions |
þ | þ | þ | þ | þ | þ | þ |
| Continuous speech recognition | þ | þ | þ | þ | þ | þ | þ |
| Visible to say | þ | þ | þ | þ | þ | þ | þ |
| Gesture control | þ | þ | þ | þ | þ | þ | þ |
| Facial recognition | þ | þ | þ | þ | þ | þ | þ |
Hot Tags: avatr 11 2025, China avatr 11 2025, H01 Passenger Car BEV with Right Hand Drive, Dongfeng T31Y 6X4 Tractor Truck, BAIC H2E 1 5L Cargo Van for Automatic Exalted Version, Accessories Series, 60kW Active Protection Charging, Vulnerable Parts Series

