Products Description
The Avatr T09 Concept is the debut model of Avatr's flagship line, combining top-tier technology from Changan, Huawei and CATL. Chen Zhuo, Chairman of Avatr Technology, mentioned that the release of T09 enables Avatr to build two product families: Digital Series and Flagship Series. Digital Series offers laid-back luxury with elegant, sporty and distinctive avant-garde styling. Flagship Series provides premium luxury, with dignified, poised and powerful flagship design. Two series, one Avatr. We always adhere to originality and great taste.
exterior design
2027 Avatr T09, Dual-motor or Tri-motor PHEV, 5-door, 6-seat full-size SUV

Front face
For the exterior, the T09 Concept presents a grand and noble look. The front fascia has strong architectural styling. The grille is a 3D embossed structure made of 362 Avatr logo pieces with different heights arranged neatly, showing rich light & shadow layers.
The crystal array lights use double-layer diamond-cut design, shining like diamonds and matching the large size of this full-size SUV.
The huge 2.1 ㎡ clamshell hood has island-shaped raised sections on two sides. It shows stable strength and dynamic tension, impressive at a distance and full of delicate details when viewed up close.
Vehicle Side Profile
The side profile boasts razor-sharp character lines. The wheel arches and waist-tapering side surfaces seem to radiate surging inner energy. The juxtaposition of flat cut surfaces and substantial body volume creates a sense of precision, power and sculptural depth. The D-pillar is trimmed with aluminum panels that blend into the window outline and rear spoiler to achieve a floating-roof effect. Crystal decorative door handles and the DToF sensor island are arranged in a staggered layout, delivering a commanding yet understated presence.


Rear Design
The integrated crystal taillights at the rear also adopt a double-layer diamond-cut design, echoing the front light assembly. When illuminated, they look crystal-clear and translucent, displaying rich light-and-shadow variations from different viewing angles.
Avatr T09 also adopts emotional interaction design. The Vortex Emotional Vortex realizes full linkage of all vehicle functions and statuses, connecting the digital emotional space and physical cabin. It has a 360° seamless two-piece reverse curved surface with lift function. 118 built-in RGB LED matrix lights can coordinate with the car ambient lights to create multiple smart lighting effects
Interior Design & Features
The interior cabin is also equipped with an integrated triple-screen setup, consisting of a 10.25-inch driver instrument panel, a 17.2-inch central control screen and a 17.2-inch passenger screen. It also incorporates NFC (Near Field Communication) technology. These designs integrate display, interaction and spatial layout, catering for usage scenarios including family trips and business communications.
The Avatr T09 integrates Huawei ADS 2.0 (Qiankun Intelligent Driving), HarmonyOS Cabin and the all-new Taihang Intelligent Control technology, alongside a brand-new intelligent super hybrid system. Its powertrain consists of a 2.0T hybrid engine and distributed three-motor electric drive. It is fitted with a 71.24 kWh CATL Xiaoyao Super Extended-Range & Hybrid battery. Under CLTC (China Light-duty Vehicle Test Cycle), the maximum pure electric range exceeds 400 km.
Specification
| Item | Avatr T09 2027 Dual-Motor Base | Avatr T09 2027 Tri-Motor Base |
|---|---|---|
| Manufacturer | Avatr Technology | Avatr Technology |
| Class | Large SUV | Large SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China National VI | China National VI |
| WLTC Pure Electric Range (km) | 320 | 300 |
| Max Power (kW) | - | - |
| Transmission | - | - |
| Body Structure | 5-door 6-seat SUV | 5-door 6-seat SUV |
| Engine | 1.5T 150 HP L4 | 2.0T 211 HP L4 |
| Motor Total Power (Ps) | 666 | 857 |
| Length × Width × Height (mm) | 5285 × 2025 × 1810 | 5285 × 2025 × 1810 |
| Official 0-100 km/h Acceleration (s) | - | - |
| Top Speed (km/h) | 220 | 220 |
| WLTC Fuel Consumption at Minimum Charge State (L/100km) | 6.56 | 6.96 |
| Vehicle Warranty | - | - |
| Curb Weight (kg) | 2968 | 3035 |
| Gross Vehicle Weight (kg) | 3505 | 3630 |
| Body | ||
| Length (mm) | 5285 | 5285 |
| Width (mm) | 2025 | 2025 |
| Height (mm) | 1810 | 1810 |
| Wheelbase (mm) | 3150 | 3150 |
| Front Track (mm) | 1726 | 1726 |
| Rear Track (mm) | 1740 | 1740 |
| Approach Angle (°) | 18 | 18 |
| Departure Angle (°) | 21 | 21 |
| Body Style | SUV | SUV |
| Door Opening Type | Conventional door | Conventional door |
| Number of Doors | 5 | 5 |
| Seating Capacity | 6 | 6 |
| Engine | ||
| Engine Model | JL469ZQ1 | JL478ZQ1 |
| Displacement (mL) | 1497 | 1998 |
| Displacement (L) | 1.5 | 2.0 |
| Intake Type | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline (L) | Inline (L) |
| Number of Cylinders | 4 | 4 |
| Max Horsepower (Ps) | 150 | 211 |
| Max Power (kW) | 110 | 155 |
| Max Net Power (kW) | 105 | 150 |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China National VI | China National VI |
| Electric Motor | ||
| Front Motor Model | AYDM05 | AYDM05 |
| Rear Motor Model | XTDM81 | ATDM05 / ATDM05 |
| Total Motor Power (kW) | 490 | 630 |
| Total Motor Horsepower (Ps) | 666 | 857 |
| Max Front Motor Power (kW) | 180 | 180 |
| Max Rear Motor Power (kW) | 310 | 450 |
| Number of Drive Motors | Dual-motor | Tri-motor |
| Motor Layout | Front + Rear | Front + Rear |
| Battery & Charging | ||
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Manufacturer | CATL (Sichuan Times) | CATL (Sichuan Times) |
| WLTC Pure Electric Range (km) | 320 | 300 |
| Battery Capacity (kWh) | 71.24 | 71.24 |
| Fast Charging | Supported | Supported |
| Chassis & Steering | ||
| Drive Type | Front-wheel based AWD | Front-wheel based AWD |
| AWD System | Electric AWD | Electric AWD |
| Steering Assist | Electric Power Steering | Electric Power Steering |
| Body Structure | Unibody | - |
| Brakes & Wheels | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 255/50 R21 | 275/45 R22 |
| Rear Tire Size | 255/50 R21 | 275/45 R22 |
Hot Tags: avatr t09 2027 phev 5-door 6-seat suv, China avatr t09 2027 phev 5-door 6-seat suv
