| Category | Item | 212 T01 2026 Model 2.0T Diesel Version Changfeng | 212 T01 2025 Model 2.0T Diesel Version |
| FOB Price | Manufacturer's Suggested Retail Price (CNY) | 198,800 | 165,900 |
| ●Standard ○Optional --Not Available | |||
| Basic Parameters | Manufacturer | BAW Off-Road Vehicle | BAW Off-Road Vehicle |
| Vehicle Class | Compact SUV | Compact SUV | |
| Energy Type | Diesel | Diesel | |
| Emission Standard | National VI | National VI | |
| Launch Date | Dec-25 | Oct-25 | |
| Max Power (kW) | 125 | 125 | |
| Max Torque (N路m) | 415 | 415 | |
| Transmission | 8-speed Automatic Manual Transmission (AT) | 8-speed Automatic Manual Transmission (AT) | |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
| Engine | 2.0T 170hp L4 | 2.0T 170hp L4 | |
| Length*Widt*Height (mm) | 4749*1945*1999 | 4705*1895*1936 | |
| Top Speed (km/h) | 155 | 160 | |
| WLTC Combined Fuel Consumption (L/100km) | 8.9 | 8.5 | |
| Curb Weight (kg) | 2390 | 2235 | |
| Max Gross Vehicle Weight (kg) | 2825 | 2640 | |
| Max Towing Mass (kg) | 2500 | 2500 | |
| Body | Length (mm) | 4749 | 4705 |
| Width (mm) | 1945 | 1895 | |
| Height (mm) | 1999 | 1936 | |
| Wheelbase (mm) | 2860 | 2860 | |
| Front Track (mm) | 1640 | 1598 | |
| Rear Track (mm) | 1640 | 1598 | |
| Minimum Ground Clearance (Full Load) (mm) | 256 | 235 | |
| Approach Angle (°) | 43 | 40 | |
| Departure Angle (°) | 39 | 36 | |
| Ramp Breakover Angle (°) | 28.1 | 23.6 | |
| Max Gradient Climbing Ability (%) | 100 | 100 | |
| Max Wading Depth (mm) | 910 | 850 | |
| Body Type | SUV | SUV | |
| Door Opening Type | Conventional Door | Conventional Door | |
| Number of Doors | 5 | 5 | |
| Number of Seats | 5 | 5 | |
| Fuel Tank Capacity (L) | 80 | 80 | |
| Engine | Engine Model | 4F20TC53 | 4F20TC53 |
| Displacement (mL) | 1968 | 1968 | |
| Displacement (L) | 2 | 2 | |
| Intake Form | Turbocharged | Turbocharged | |
| Engine Layout | Longitudinal | Longitudinal | |
| Cylinder Arrangement | In-line | In-line | |
| Number of Cylinders | 4 | 4 | |
| Valves per Cylinder | 4 | 4 | |
| Valve Train | DOHC | DOHC | |
| Max Horsepower (Ps) | 170 | 170 | |
| Max Power (kW) | 125 | 125 | |
| Max Power Speed (rpm) | - | - | |
| Max Torque (N/m) | 415 | 415 | |
| Max Torque Speed (rpm) | - | - | |
| Max Net Power (kW) | 122 | 122 | |
| Energy Type | Diesel | Diesel | |
| Fuel Grade | 0# Diesel | 0# Diesel | |
| Fuel Supply System | Direct Injection | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | |
| Cylinder Block Material | Cast Iron | Cast Iron | |
| Emission ● | National VI | National VI | |
| Transmission | Transmission Name | 8-speed Automatic Manual Transmission | 8-speed Automatic Manual Transmission |
| Number of Gears | 8 | 8 | |
| Transmission Type | Automatic Manual Transmission (AT) | Automatic Manual Transmission (AT) | |
| Chassis & Steering | Drive Mode | Front-engine, Four-wheel Drive | Front-engine, Four-wheel Drive |
| 4WD System | Part-time 4WD | Part-time 4WD | |
| Front Suspension Type | 5-link Integral Axle Non-independent Suspension | 5-link Integral Axle Non-independent Suspension | |
| Rear Suspension Type | 5-link Integral Axle Non-independent Suspension | 5-link Integral Axle Non-independent Suspension | |
| Steering Assist Type | Electro-hydraulic Power Steering | Electro-hydraulic Power Steering | |
| Body Construction | Body-on-frame | Body-on-frame | |
| Wheels & Brakes | Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | |
| Front Tire Specification | 285/70 R17 | 265/70 R17 | |
| Rear Tire Specification | 285/70 R17 | 265/70 R17 | |
| Spare Tire Specification | Full-size | Full-size | |
| Spare Tire Mounting | Rear Mounted | Rear Mounted | |
| Safety | Driver/Passenger Front Airbag | ●/● | ●/● |
| Front/Rear Side Airbag | ●/-- | ●/-- | |
| Front/Rear Curtain Airbag | -- | -- | |
| ABS Anti-lock Braking System | ● | ● | |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | |
| Tire Pressure Monitoring System | Tire Pressure Display | Tire Pressure Display | |
| Seat Belt Reminder | Front Row | Front Row | |
| ISOFIX Child Seat Interface | ● | ● | |
| Lane Departure Warning System | -- | -- | |
| Autonomous Emergency Braking / Active Safety System | -- | -- | |
| Driver Fatigue Monitoring | -- | -- | |
| Forward Collision Warning | -- | -- | |
| Built-in Dash Cam | -- | -- | |
| Emergency Roadside Assistance Call | ● | ● | |
| Driving | Driving Mode Selection | Sport, Economy, ●/Comfort, Off-road, Snow | Sport, Economy, ●/Comfort, Off-road, Snow |
| Engine Start-Stop System | -- | -- | |
| Auto Hold | ● | ● | |
| Hill-start Assist Control | ● | ● | |
| Hill Descent Control | ● | ● | |
| ●/○/-- | |||
| Central Differential Lock | ● | ● | |
| Limited-slip Differential / Differential Lock | Front Axle Diff Lock, Rear Axle Diff Lock | Front Axle Diff Lock, Rear Axle Diff Lock | |
| Low-range 4WD | ● | ● | |
| Crawl Control | ● | ● | |
| Tank Turn | ● | ● | |
| Snorkel | -- | -- | |
| Winch | -- | -- | |
| Tow Hook | Manual | Manual | |
| Trailer Power Socket | ● | ● | |
| Front/Rear Parking Sensors | ●/● | ●/● | |
| Driving Assistance Camera System | 360° Panoramic Image | 360° Panoramic Image | |
| Transparent Chassis / 540掳 Image | ● | ● | |
| Front Perception Camera | Monocular | -- | |
| Number of Cameras | 5 | 4 | |
| Number of Ultrasonic Radars | 8 | 8 | |
| Cruise Control System | Adaptive Cruise Control | Cruise Control | |
| Satellite Navigation System | ● | ● | |
| Navigation Traffic Information Display | ● | ● | |
| Map Brand | Baidu | Baidu | |
| Lane Change Assist | -- | -- | |
| Lane Keeping Assist System | -- | -- | |
| Traffic Sign Recognition | -- | -- | |
| Automatic Parking Assist | -- | -- | |
| Exterior | Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | ● | ● | |
| Central Door Lock | ● | ● | |
| Key Type | Remote Key | Remote Key | |
| Keyless Entry System | ● | ● | |
| Keyless Start System | ● | ● | |
| Remote Engine Start | ● | ● | |
| Side Step | Fixed | Fixed | |
| ●/○/-- | |||
| Low Beam Light Source | LED | LED | |
| High Beam Light Source | LED | LED | |
| LED Daytime Running Lights | ● | ● | |
| Adaptive High-beam System | -- | -- | |
| Automatic Headlights | ● | ● | |
| Cornering Light | -- | -- | |
| Front Fog Lights | LED | LED | |
| Headlight Height Adjustment | ● | ● | |
| Headlight Delay Off | ● | ● | |
| Sunroof Type | Power Sunroof | Power Sunroof | |
| Front/Rear Power Windows | ●/● | ●/● | |
| One-touch Up/Down Windows | All Windows | All Windows | |
| Window Anti-pinch Function | ● | ● | |
| Rear Side Privacy Glass | -- | -- | |
| Interior Vanity Mirror | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light | |
| Rear Wiper | ● | ● | |
| Rain-sensing Wipers | ● | ● | |
| Exterior Mirror Functions | Electric Adjustment, Electric Folding, Heating, Auto Folding when Locked | Electric Adjustment, Heating | |
| Infotainment System | Central Control Color Screen | Touch Screen | Touch Screen |
| Central Control Screen Size | 12.3 inches | 12.3 inches | |
| Bluetooth / Car Phone | ● | ● | |
| Smartphone Connectivity / MirrorLink | Original Factory Connectivity / MirrorLink | Original Factory Connectivity / MirrorLink | |
| Voice Recognition Control System | Multimedia, Navigation, Phone, Air Conditioning | Multimedia, Navigation, Phone, Air Conditioning | |
| Voice Zonal Recognition | Single Zone | Single Zone | |
| Vehicle Networking | ● | ● | |
| Network Type | 4G | 4G | |
| OTA Upgrade | ● | ● | |
| Wi-Fi Hotspot | ● | ● | |
| Mobile App Remote Functions | Door Control, Vehicle Start, Vehicle Condition Query/Diagnosis, Vehicle Positioning/Locating | Door Control, Vehicle Start, Vehicle Condition Query/Diagnosis, Vehicle Positioning/Locating | |
| Steering Wheel / Interior Mirror | Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual Up/Down + Fore/Aft | Manual Up/Down | |
| Gear Shift Type | Electronic Gear Lever | Electronic Gear Lever | |
| Multi-function Steering Wheel | ● | ● | |
| Steering Wheel Heating | -- | -- | |
| Steering Wheel Memory | -- | -- | |
| Trip Computer Display | Color Screen | Color Screen | |
| Full LCD Instrument Cluster | ● | ● | |
| Instrument Cluster Size | 10.25 inches | 10.25 inches | |
| Interior Rearview Mirror Function | Manual Anti-glare | Manual Anti-glare | |
| Interior | Multimedia / Charging Interface | USB, Type-C | USB, Type-C |
| Number of USB/Type-C Interfaces | 2 Front / 2 Rear | 2 Front / 2 Rear | |
| Wireless Charging Function | Front Row | Front Row | |
| Wireless Charging Power | 50W | 50W | |
| 12V Power Socket in Trunk | ● | ● | |
| ●/○/-- | |||
| Seat Material | Leatherette | Leatherette | |
| Driver Seat Adjustment | Fore/Aft, Backrest, Height (2-way), Lumbar Support (4-way) | Fore/Aft, Backrest, Height (2-way), Lumbar Support (4-way) | |
| Passenger Seat Adjustment | Fore/Aft, Backrest | Fore/Aft, Backrest | |
| Driver/Passenger Power Seat Adjustment | ●/● | ●/● | |
| Front Seat Functions | Heating, Ventilation, Massage (Driver Only) | Heating, Ventilation | |
| Power Seat Memory Function | -- | -- | |
| Rear Passenger Adjustable Button (Passenger Seat) | -- | -- | |
| Second Row Seat Adjustment | Backrest Adjustment | Backrest Adjustment | |
| Rear Seat Folding Type | Split Folding | Split Folding | |
| Front/Rear Center Armrest | ●/● | ●/● | |
| Rear Seat Cup Holders | ● | ● | |
| Speaker Brand | -- | -- | |
| Number of Speakers | 8 | 8 | |
| Interior Ambient Lighting | Single Color | Single Color | |
| Air Conditioning Control Type | Automatic Air Conditioning | Automatic Air Conditioning | |
| Independent Rear Air Conditioning | -- | -- | |
| Rear Air Vents | ● | ● | |
| Dual-zone Climate Control | ● | ● | |
| Car Air Purifier | -- | -- | |
| In-car PM2.5 Filter | -- | -- | |
| Nitrogen Shock Absorber | -- | -- | |
| Color Options | Exterior Colors | Midnight Black, Fresh Breeze Blue (CNY 2,000), Moon Rock Gray, Cloud Top White | Midnight Black, Cyan Green, Moon Rock Gray, Navy Blue |
| Interior Colors | Black/Brown | Black, Black/Gray | |
| Option Packages | Comfort Package | -- | -- |
| Off-road Package | -- | -- | |
| Trailer Package | Includes: Trailer Power Socket, Trailer Hitch (○, Price --) | -- | |
| ○ Package | Includes: Sunroof, Anti-aircraft Light, Snorkel (○, Price --) | -- | |
Hot Tags: 212 t01 2026 model 2.0t diesel version, China 212 t01 2026 model 2.0t diesel version

