| 车型 | 卡罗拉 2024 款 1.5L 先锋版 | 卡罗拉 2024 款 1.2T 先锋版 | 卡罗拉 2024 款 1.2T 精英版 | 卡罗拉 2024 款 1.8L 智能电混双擎 先锋版 | 卡罗拉 2024 款 1.8L 智能电混双擎 精英版 | 卡罗拉 2024 款 1.8L 智能电混双擎 旗舰版 |
|---|---|---|---|---|---|---|
| 厂商指导价 (元) | 116,800 | 122,800 | 128,800 | 131,800 | 137,800 | 155,800 |
| 经销商报价 | 76,800 起 | 82,800 起 | 88,800 起 | 92,800 起 | 98,800 起 | 116,800 起 |
| 基本参数 | ||||||
| 厂商 | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
| 级别 | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| 能源类型 | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid |
| 环保标准 | China VI | China VI | China VI | China VI | China VI | China VI |
| 上市时间 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| 最大功率 (kW) | 89 | 85 | 85 | 101 | 101 | 101 |
| 最大扭矩 (N・m) | 148 | 185 | 185 | - | - | - |
| 变速箱 | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| 车身结构 | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| 发动机 | 1.5L 121hp L3 | 1.2T 116hp L4 | 1.2T 116hp L4 | 1.8L 98hp L4 | 1.8L 98hp L4 | 1.8L 98hp L4 |
| 电动机 (Ps) | - | - | - | 95 | 95 | 95 |
| 长宽高 (mm) | 463517801435 | 463517801455 | 463517801455 | 463517801435 | 463517801435 | 463517801435 |
| 最高车速 (km/h) | 180 | 180 | 180 | 160 | 160 | 160 |
| WLTC 综合油耗 (L/100km) | 5.41 | 5.88 | 5.88 | 4.06 | 4.07 | 4.28 |
| 整车质保 | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| 整备质量 (kg) | 1310 | 1335 | 1340 | 1385 | 1405 | 1415 |
| 最大满载质量 (kg) | 1740 | 1770 | 1770 | 1845 | 1845 | 1845 |
| 车身 | ||||||
| 长度 (mm) | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| 宽度 (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| 高度 (mm) | 1435 | 1455 | 1455 | 1435 | 1435 | 1435 |
| 轴距 (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| 前轮距 (mm) | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 |
| 后轮距 (mm) | 1519 | 1526 | 1526 | 1537 | 1534 | 1534 |
| 接近角 (°) | 12 | 12 | 12 | 12 | 12 | 12 |
| 离去角 (°) | 17 | 16 | 16 | 17 | 17 | 17 |
| 最小转弯半径 (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| 车门数 (个) | 4 | 4 | 4 | 4 | 4 | 4 |
| 座位数 (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| 油箱容积 (L) | 47 | 50 | 50 | 43 | 43 | 43 |
| 后备厢容积 (L) | 470 | 470 | 470 | 470 | 470 | 470 |
| 发动机 | ||||||
| 发动机型号 | M15B | 9NR/8NR | 9NR/8NR | 8ZR-FXE | 8ZR-FXE | 8ZR-FXE |
| 排量 (mL) | 1490 | 1197 | 1197 | 1798 | 1798 | 1798 |
| 排量 (L) | 1.5 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 |
| 进气形式 | Natural aspiration | Turbocharged | Turbocharged | Natural aspiration | Natural aspiration | Natural aspiration |
| 气缸数 (个) | 3 | 4 | 4 | 4 | 4 | 4 |
| 压缩比 | 12.9 | 10 | 10 | 13 | 13 | 13 |
| 最大马力 (Ps) | 121 | 116 | 116 | 98 | 98 | 98 |
| 最大功率 (kW) | 89 | 85 | 85 | 72 | 72 | 72 |
| 最大扭矩 (N・m) | 148 | 185 | 185 | 142 | 142 | 142 |
| 燃油标号 | 92# | 92# | 92# | 92# | 92# | 92# |
| 电动机 | ||||||
| 电机类型 | - | - | - | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| 电动机总功率 (kW) | - | - | - | 70 | 70 | 70 |
| 电动机总马力 (Ps) | - | - | - | 95 | 95 | 95 |
| 电动机总扭矩 (N・m) | - | - | - | 185 | 185 | 185 |
| 系统综合功率 (kW) | - | - | - | 101 | 101 | 101 |
| 三电系统质保 | - | - | - | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km |
| 电池类型 | - | - | - | Nickel-cobalt-manganese lithium battery | Nickel-cobalt-manganese lithium battery | Nickel-cobalt-manganese lithium battery |
| 底盘转向 | ||||||
| 驱动方式 | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| 前悬架类型 | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| 后悬架类型 | Torsion beam non-independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| 助力类型 | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| 车轮制动 | ||||||
| 前制动器类型 | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| 后制动器类型 | Disc | Disc | Disc | Disc | Disc | Disc |
| 驻车制动类型 | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| 前轮胎规格 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| 后轮胎规格 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| 备胎规格 | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| 被动安全 | ||||||
| 主 / 副驾驶座安全气囊 | Main / passenger | Main / passenger | Main / passenger | Main / passenger | Main / passenger | Main / passenger |
| 前 / 后排侧气囊 | Front / rear- | Front / rear- | Front / rear- | Front / rear- | Front / rear- | Front / rear- |
| 前 / 后排头部气囊 (气帘) | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| 主动安全 | ||||||
| 胎压监测功能 | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| 安全带未系提醒 | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| ISOFIX 儿童座椅接口 | ● | ● | ● | ● | ● | ● |
| 驾驶操控 | ||||||
| 驾驶模式切换 | Sport | Sport | Sport | Sport, Economy | Sport, Economy | Sport, Economy |
| 自动驻车 | ● | ● | ● | ● | ● | ● |
| 上坡辅助 | ● | ● | ● | ● | ● | ● |
| 驾驶辅助 | ||||||
| 驾驶辅助影像 | - | Rearview camera | Rearview camera | - | Rearview camera | Rearview camera |
| 巡航系统 | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| 辅助驾驶系统 | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense | Toyota Safety Sense |
| 辅助驾驶等级 | L2 | L2 | L2 | L2 | L2 | L2 |
| 外观 / 防盗 | ||||||
| 轮圈材质 | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| 无钥匙进入功能 | - | - | - | - | Front row | Front row |
| 车外灯光 | ||||||
| 近 / 远光灯光源 | LED | LED | LED | LED | LED | LED |
| LED 日间行车灯 | ● | ● | ● | ● | ● | ● |
| 自动头灯 | ● | ● | ● | ● | ● | ● |
| 车前雾灯 | LED | LED | LED | LED | LED | LED |
| 天窗 / 玻璃 | ||||||
| 天窗类型 | - | - | Electric sunroof | - | Electric sunroof | Electric sunroof |
| 车窗一键升降功能 | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| 屏幕 / 系统 | ||||||
| 中控屏幕尺寸 | 10.25 inches | 8 inches | 9 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| 手机互联 / 映射 | Support CarPlay, CarLife, HUAWEI HiCar | Support CarPlay, CarLife, HUAWEI HiCar | Support CarPlay, CarLife, HUAWEI HiCar | Support CarPlay, CarLife, HUAWEI HiCar | Support CarPlay, CarLife, HUAWEI HiCar | Support CarPlay, CarLife, HUAWEI HiCar |
| 语音助手唤醒词 | - | - | Hello, Toyota | - | Hello, Toyota | Hello, Toyota |
| 方向盘 / 内后视镜 | ||||||
| 方向盘材质 | Plastic | Plastic | Plastic | Plastic | Leather | Leather |
| 液晶仪表尺寸 | 7 inches | 4.2 inches | 4.2 inches | 7 inches | 7 inches | 12.3 inches |
| 车内充电 | ||||||
| USB/Type-C 接口数量 | 1 in front row | 1 in front row | 1 in front row | 1 in front row | 1 in front row / 2 in rear row | 1 in front row / 2 in rear row |
| 座椅配置 | ||||||
| 座椅材质 | Fabric | Fabric | Fabric | Fabric | Faux leather | Faux leather |
| 前排座椅功能 | - | - | - | - | - | Heating |
| 后排座椅放倒形式 | - | - | - | - | - | Proportional folding |
| 音响 / 车内灯光 | ||||||
| 扬声器数量 | 4 speakers | 4 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| 车内环境氛围灯 | - | - | - | - | - | Monochrome |
| 空调 / 冰箱 | ||||||
| 空调温度控制方式 | Manual air conditioning | Manual air conditioning | Manual air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| 车内 PM2.5 过滤装置 | ● | ● | ● | ● | ● | ● |
| 颜色 | ||||||
| 外观颜色 | Super White, Red Mica Metallic, Black Mica, Platinum Bronze Metallic, Celestite Metallic, Platinum White (¥2,000), Charm Silver | Super White, Red Mica Metallic, Black Mica, Platinum Bronze Metallic, Celestite Metallic, Platinum White (¥2,00 |
Hot Tags: toyota corolla 2024, China toyota corolla 2024

