
Geely Radar Horizon 2026 Model PHEV 4WD Long Bed SUV
The 2026 Geely Radar Horizon PHEV 4WD Long Bed features a higher configuration standard than other new energy pickup trucks, with a more prominent passenger-oriented attribute. For example, the vehicle is equipped with a 10.2-inch instrument cluster and a 14.6-inch central control touchscreen, integrated with the Galaxy OS infotainment system. The system supports smartphone connectivity and a variety of online audio and video applications, and enables natural voice interaction, "see-and-speak" voice control, customizable audio-visual entertainment and other functions. In addition, the vehicle is fitted with Adaptive Cruise Control, Lane Keep Assist and other functions, granting it Level 2 advanced driver assistance capabilities. In terms of powertrain, it adopts Geely's Thor EM-P plug-in hybrid system, which is composed of a 1.5T turbocharged engine, front and rear dual electric motors, and a 3-speed hybrid-dedicated transmission (DHT). This system delivers outstanding performance in peak power, acceleration time and driving range.
| Geely Radar Horizon 2026 Model PHEV 4WD Long Bed | |
|---|---|
| Manufacturer | Geely Auto |
| Vehicle Class | Pickup Truck |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | National VI |
| Launch Date | 2025-08-29 |
| WLTC Pure Electric Range (km) | 85 |
| CLTC Pure Electric Range (km) | 100 |
| Max System Power (kW) | 260 |
| Max System Torque (N·m) | 914 |
| Curb Weight (kg) | 2120 |
| Max Gross Weight (kg) | 2945 |
| Max Towing Mass (kg) | 2500 |
| Max Payload (kg) | 500 |
| 0-100km/h Acceleration (s) | 6.3 |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.5 |
| WLTC Fuel Consumption at Low SOC (L/100km) | 6.4 |
| Combined Fuel & Electricity Consumption (L/100km) | 4.05 |
| Overall Dimensions (LWH) (mm) | 5500*1900*1880 |
| Wheelbase (mm) | 3310 |
| Front Track (mm) | 1614 |
| Rear Track (mm) | 1620 |
| Minimum Ground Clearance (mm) | 225 |
| Approach Angle (°) | 23 |
| Departure Angle (°) | 21 |
| Minimum Turning Radius (m) | 6.5 |
| Body Structure | Pickup Truck |
| Number of Doors | 4 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 60 |
| Cargo Box Dimensions (mm) | 1765x1450x540 |
| Rear Door Type | Swing Door |
| Engine Model | BHE15-BFZ |
| Displacement (mL/L) | 1499 / 1.5 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Max Horsepower (Ps) | 163 |
| Max Engine Power (kW) | 120 |
| Max Engine Torque (N·m) | 255 |
| Fuel Grade | 92# Gasoline |
| Fuel Supply System | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| System Combined Power (Ps) | 354 |
| Battery Type | Lithium Iron Phosphate Battery |
| Cell Brand | Honeycomb Energy |
| Battery Capacity (kWh) | 19.09 |
| CLTC Combined Range (km) | 1068 |
| Power Consumption per 100km (kWh/100km) | 22 |
| Slow Charging Time (h) (20%-100%) | 2.3 |
| Fast Charging Function | Supported |
| V2L Discharging Power (kW) | 3.3 |
| Transmission Model | 3-speed DHT |
| Number of Gears | 3 |
| Transmission Type | Hybrid Dedicated Transmission (DHT) |
| Drive Mode | Front-engine, Four-wheel Drive |
| 4WD Type | Electric 4WD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Assist Type | Electric Power Steering (EPS) |
| Vehicle Body Structure | Monocoque Body |
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Specification | 235/65 R17 |
| Rear Tire Specification | 235/65 R17 |
| Driver/Passenger Front Airbags | Standard |
| Front/Rear Side Airbags | Standard / - |
| ISOFIX Child Seat Interface | Standard |
| Seatbelt Reminder | Standard |
| ABS + EBD/CBC | Standard |
| EBA/BAS/BA | Standard |
| ASR/TCS/TRC | Standard |
| ESC/ESP/DSC | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| Low Speed Driving Warning | Standard |
| Driving Mode Switch | Sport/Eco/Comfort/Off-Road/Snow (Standard) |
| Energy Recovery System | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| Hill Descent Control | Standard |
| Tow Hook | Manual (Standard) |
| Front/Rear Parking Radar | - / Standard |
| 360° Panoramic Image | Standard |
| Transparent Chassis/540° Image | - / Single Camera |
| Number of Cameras | 4 / 5 |
| Cruise System | Cruise Control / Full-Speed ACC (Standard) |
| Driving Assistance Level | L2 |
| Satellite Navigation + Traffic Info | Standard |
| Wheel Rim Material | Aluminum Alloy (Standard) |
| Central Locking | Standard |
| Key Type | Remote Key (Standard) |
| Keyless Start/Entry | Standard |
| Side Step | Fixed (Standard) |
| Low/High Beam Light Source | LED (Standard) |
| LED Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Front/Rear Power Windows | Standard / Standard |
| One-touch Power Window (All Doors) | Standard |
| Window Anti-pinch Function | Standard |
| Sun Visor with Vanity Mirror | Driver / Passenger (Standard) |
| Exterior Mirror Functions | Electric Adjustment/Electric Folding/Heating (Standard) |
| Central Control Screen | 14.6-inch Touch LCD (Standard) |
| Bluetooth/Car Phone | Standard |
| Smartphone Connectivity/Mirroring | Standard |
| Voice Recognition Control System | Standard |
| Car Networking | 4G (Standard) |
| OTA Upgrade | Standard |
| Wi-Fi Hotspot | Standard |
| Mobile APP Remote Control | Standard |
| Steering Wheel Material | Leather (Standard) |
| Steering Wheel Adjustment | Manual Up & Down (Standard) |
| Gear Shift Type | Electronic Gear Lever (Standard) |
| Multi-function Steering Wheel | Standard |
| Instrument Panel | 10.2-inch Color LCD (Standard) |
| Interior Rearview Mirror | Manual Anti-glare (Standard) |
| Charging Interfaces | USB + Type-C (Standard) |
| Front USB/Type-C Ports | 2 (Standard) |
| 220V/230V Power Outlet | Standard |
| Seat Upholstery | Faux Leather (Standard) |
| Driver Seat Adjustment | Fore/Aft/Backrest/2-way Height (Standard) |
| Passenger Seat Adjustment | Fore/Aft/Backrest (Standard) |
| Driver/Passenger Electric Seat Adjustment | Standard / - |
| Front Seat Heating | Standard |
| Rear Seat Folding | 60/40 Split Fold (Standard) |
| Front/Rear Center Armrest | Standard / - |
| Number of Speakers | 4 (Standard) |
| Air Conditioning Type | Automatic Air Conditioning (Standard) |
| Rear Air Vents | Standard |
| Dual-zone Temperature Control | Standard |
| In-car PM2.5 Filter | Standard |
Hot Tags: geely radar horizon 2026 model phev 4wd long bed suvn, China geely radar horizon 2026 model phev 4wd long bed suvn
