Off-road capability and passability are major highlights of the 7-seat version of the ROX Jishi 01. With a minimum ground clearance of 205 mm at full load, along with an approach angle of 22.2°, a departure angle of 25.1°, a breakover angle of 19.7°, a maximum climbing angle of 45°, and a maximum wading depth of 700 mm, it offers strong adaptability to complex road conditions. The electric four-wheel-drive system, combined with five driving modes (Sport, Economy, Standard/Comfort, Off-road, and Snow) and the double-wishbone front independent suspension plus multi-link rear independent suspension, not only provides a smooth and comfortable ride on urban roads but also handles unpaved suburban roads with ease, meeting users' needs for outdoor exploration. In addition, the maximum permitted towing capacity of 750 kg enables personalized travel options such as RV camping.

Exterior Colors

Snow Mountain White

Cloud Curtain Gray

Black Warrior Special Edition (423 USD)
In terms of space performance, the 7-seat version of the ROX Jishi 01 features a spacious body measuring 5050×1980×1869 mm, along with an extra-long wheelbase of 3010 mm. Its 2-2-3 optimal seat layout ensures comfortable seating positions across all three rows. The leather-upholstered seats offer a wide range of adjustment functions: the driver's seat provides 4-way height adjustment, leg-rest adjustment, and 4-way lumbar support, while the front passenger seat comes with 2-way height adjustment and 4-way lumbar support. In addition, the front seats are equipped with standard heating, ventilation, and massage functions to help reduce fatigue during long-distance travel. The second-row seats support fore-and-aft, backrest, and lumbar adjustments, and the third-row seats allow backrest angle adjustment to meet the comfort needs of different passengers. With a trunk capacity of 535 L, the seats can be folded proportionally to further expand the loading space, easily accommodating luggage for family trips or equipment for outdoor camping.
Amber Orange 
Sheep Fat White

Pearl Black

| Parameter | ROX Jishi 01 All-Round 7-Seat Standard Range Version | All-Round 7-Seat Long Range Version |
|---|---|---|
| Manufacturer | ROX Jishi | |
| Vehicle Class | Mid-to-large SUV | |
| Energy Type | Extended-Range Electric | |
| Emission Standard | National VI | |
| Launch Date | 2024.08 | |
| WLTC Pure Electric Range (km) | 180 | 252 |
| CLTC Pure Electric Range (km) | 215 | 306 |
| Battery Fast Charging Time (hours) | 0.4 | |
| Battery Slow Charging Time (hours) | 6.8 | 8.8 |
| Battery Fast Charging Capacity Range (%) | 20-80 | |
| Battery Slow Charging Capacity Range (%) | 0-100 | |
| Maximum Power (kW) | 350 | |
| Maximum Torque (N·m) | 740 | |
| Transmission | Electric Vehicle Single-Speed Transmission | |
| Body Structure | 5-Door 7-Seat SUV5-Door 7-Seat SUV | |
| Engine | 1.5T 152HP L4 | |
| Motor Power (Ps) | 476 | |
| Length*Width*Height (mm) | 5050*1980*1869 | |
| Official 0-100km/h Acceleration (s) | 5.5 | |
| Top Speed (km/h) | 190 | |
| WLTC Combined Fuel Consumption (L/100km) | - | 0.45 |
| WLTC Fuel Consumption at Minimum Charge Level (L/100km) | - | 7.95 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | - | 2.79 |
| Curb Weight (kg) | 2545 | 2580 |
| Maximum Full-Load Weight (kg) | 3189 | |
| Maximum Towing Weight (kg) | 750 | |
| Wheelbase (mm) | 3010 | |
| Minimum Ground Clearance (Full Load) (mm) | 205 | |
| Approach Angle (°) | 22.2 | |
| Departure Angle (°) | 25.1 | |
| Longitudinal Passing Angle (°) | 19.7 | |
| Maximum Climbing Angle (°) | 45 | |
| Minimum Turning Radius (m) | 5.98 | |
| Maximum Wading Depth (mm) | 700 | |
| Fuel Tank Capacity (L) | 70 | |
| Trunk Capacity (L) | 535 | |
| Engine Model | B15F | |
| Displacement (mL) | 1496 | |
| Intake Form | Turbocharged | |
| Fuel Grade | 95# | |
| Fuel Supply Method | Direct Injection | |
| Battery Type | Ternary Lithium Battery | |
| Cell Brand | CATL | |
| Battery Energy (kWh) | 44.5 | 58.4 |
| Fast Charging Power (kW) | 100 | |
| External AC Discharge Power (kW) | 2.22.2 | |
| Driving Mode | Two-Motor Four-Wheel Drive | |
| Four-Wheel Drive Form | Electric Four-Wheel Drive | |
| Front Suspension Type | Double Wishbone Independent Suspension | |
| Rear Suspension Type | Multi-Link Independent Suspension | |
| Front /Rear Brake Type | Ventilated Disc | |
| Parking Brake Type | Electronic Parking | |
| Front Tire Specification | 275/45 R21 | |
| Rear Tire Specification | 275/45 R21 | |
| Spare Tire Specification | Tire Repair Kit, Full-Size (845 USD) | |
| Spare Tire Placement | Mounted on the Back | |
| Driver Assistance Level | L2 | |
| Central Control Screen Size | 15.7 Inches | |
| Central Control Screen Resolution | 3K | |
| In-Car Chip | Qualcomm Snapdragon 8155 | |
| Rear Seat Screen Size | 15.6 Inches | |
| Seat Material | Leather | |
| Seat Layout | 2-2-3 | |
| Number of Speakers | 14 | |
| Ambient Lighting | 256 Colors | |
| Air Conditioning Type | Automatic Air Conditioning | |

Hot Tags: rox jishi 01 7 seats suv, China rox jishi 01 7 seats suv
