Dongfeng Z9 P20S Plug-in Hybrid 4WD Pickup, 2026 Model
We have 29 units of 2026 Dongfeng Z9 Hybrid 4WD pickups in stock. All units are 2026 production models with 2026 VINs and full valid export documentation.
Available exterior colors include 17 black units, 11 grey units and 1 white unit. All pickups come with a standard black interior.
These vehicles feature a 4WD system and factory-fitted dual-language infotainment system supporting both Chinese and English, suitable for overseas operation.
Standard container loading is 2 units per full container. All vehicles are genuine factory stock with complete specifications and ready for export.

29 units
In-stock available
Brand new
2026 New Model & VIN
Gasline + Battery
4WD Hybrid Power
Chinses+English
Dual-language System
factory export license
Complete Export Documents
FEATURE 06
UNLIMITED SUPPORT

| P20 PHEV Spec | Gasline + Battery | |||
| Size | Dimentions L*W*H(mm) | 5498*1950*1904 | ||
| Wheelbase(mm) | 3300 | |||
| Deck size(mm) | 1520*1590*550 | |||
| E/T | Engine | 1.5T | ||
| DFMC15TE4 | ||||
| Engine Power(KW) | 110 | |||
| Battery capacity(kwh) | 17 | |||
| Drive motor power (rated/Max) | 156 | |||
| Torque(N·m) | 800 | |||
| Oil consumption(L/100km) | 8.1 | |||
| Fuel tank Capacity (L) | 73 | |||
| Approach Angle | 31° | |||
| Departure Angle | 26° | |||
| Seat Capacity | 5 | |||
| 级别/grade | STD | |||
| 符号说明:"S"标准配置;"-"无此装备;"o"选装 /Symbol description: "S" standard configuration; - This equipment is not available; Optional "o" |
车型代号/model code | X10A | ||
| 序号 Number |
分类 Class |
规格要点Spec.key point | 详细规格Remarks | 55KM 4WD |
| 1 | 动力系统 Engine |
发动机型号/Engine Type | DFMC15TE3 | S |
| N6b+RDE+FE4 | S | |||
| 驱动电机型号Drive motor type | TZ220XY001 | S | ||
| 驱动电机功率(额定/最大) Drive motor power (rated/Max) |
74/156kW | S | ||
| 发电机型号Generator model | TZ220XY002 | S | ||
| 发电机功率(额定/最大) Generator power (rated/Max) |
-60/-92kW | S | ||
| 2 | 燃油系统 Fuel System |
燃油种类Fuel Types | 汽油(#92,Gasoline) | S |
| 3 | 传动系统 Transmission |
变速箱 Transmission |
驾驶模式 Driving pattern(HEV,EV) | S |
| 4DHT(标准,经济,运动,雪地模式) (Standard/Economy/Sports/Snow Mode) |
S | |||
| 球头式换挡杆/Ball-head shift lever | S | |||
| 4 | 动力电池 Power battery |
17kwh | 满足NEDC 55KM | S |
| 32.86kWh | 满足NEDC 120KM | - | ||
| 5 | 驱动及悬挂 Drive & Suspension |
驱动型式/Drive mode | 2WD | - |
| 4WD(电控) | S | |||
| 四驱系统/4WD system | 分时四驱/Part-time 4WD | S | ||
| 智能四驱 TOD(可实现分时切换)/Intelligent 4WD TOD(time-sharing switching) | - | |||
| 前悬挂型式/Front suspension | 双叉臂+稳定杆/Double wishbone+stabilizer | S | ||
| 后悬挂型式/Rear suspension | 钢板弹簧/Leaf spring | S | ||
| 五连杆/Suspension with 5 connecting rods | - | |||
| 6 | 制动系 Break System |
制动器/Break | 四轮碟刹 / 4W Disc brake | S |
| 手刹/Hand break | 电子手刹/Electrical Park Brake | S | ||
| AUTOHOLD | S | |||
| 7 | 转向系 Steering System |
方向盘/Steering Wheel | 发泡/Foaming | S |
| 皮质(超纤皮+垫棉) Leather (microfiber leather + padded cotton) |
o | |||
| 方向盘两向调节 2-way adjustable steering wheel |
- | |||
| 方向盘四向调节 4-way adjustable steering wheel |
S | |||
| 多功能方向盘(语音控制,音响控制,定速巡航,蓝牙电话等) Multi functional steering wheel (voice control, audio control, cruise control, Bluetooth phone, etc.) |
S | |||
| 多功能方向盘(语音控制,音响控制,自适应巡航控制,蓝牙电话等) Multi functional steering wheel (voice control, audio control, adaptive cruise control, Bluetooth phone, etc.) |
- | |||
| 方向盘加热/Steering wheel heating | o | |||
| 转向器/Steering Gear | 电子助力/Electronic assistance | S | ||
| 8 | 车轮和轮胎 Wheels and tires |
轮胎规格/Tire Size | 265/70 R17 | S |
| 265/65 R18 | - | |||
| AT胎-265/70 R17 | o | |||
| 轮辋/Felloe | 铝轮毂/Aluminum wheels | S | ||
| 机加亮面/Machined glossy surface | - | |||
| 喷涂/spray | S | |||
| PHEV专属造型/PHEV exclusive styling | S | |||
| 备胎/spare wheel | 同主轮胎+钢轮(非AT胎)/Same main tire+steel wheel (non AT tire) | o | ||
| 补胎工具/Tire repair tool | 补胎液+充气泵/Tire repair fluid+inflation pump | S | ||
| 车轮轴头盖Wheel axle head cover | 随造型/Follow the style | S | ||
| 9 | 车门及门护板 Car doors and door guards |
门护板扶手(随造型)/INTERIOR DOOR EMBELLISHER handrail | 软包/soft package | S |
| 门护板(随造型)/INTERIOR DOOR EMBELLISHER | 软包/soft package | S | ||
| 内门把手/Interior door handle | 黑色皮纹/Black leather texture | S | ||
| 外门把手/Outer door handle | 车体同色/Same color with vehicle body | S | ||
| 后箱门把手/Rear trunk door handle | 同燃油/Same with ICE | S | ||
| 前门/后门/front door/back door | 储物盒+杯托/Storage box+cup holder | S | ||
| 中控门锁/Central control door lock | S | |||
| 遥控门锁/Remote keyless entry | S | |||
| 儿童锁/Child lock | 后门/back door | S | ||
| 智能钥匙/smart key | 无钥匙进入(司机侧)+一键启动+发动机防盗 +智能钥匙1把+机械钥匙1把 Keyless Entry (Driver seat)+ 1-botton start + engine theft-proof (1 keys)+mechanical key(1 keys) |
S | ||
| 无钥匙进入(司机侧+副司机侧)+一键启动+发动机防盗(2把) Keyless Entry (Driver seat+Co driver's side)+ 1-botton start + engine theft-proof (2 keys) |
- | |||
| 无感迎宾无感解锁/Senseless welcome and unlocking | - | |||
| 蓝牙钥匙/Bluetooth key | 手机APP(同燃油)/Mobile APP (same as ICE) | S | ||
| 无感蓝牙钥匙/Senseless Bluetooth key | - | |||
| 10 | 玻璃 glass |
前门玻璃/Front door glass | 绿玻/Green glass | S |
| 绿玻+双层夹胶/Green glass+double-layer laminated glass | - | |||
| 后门玻璃/Rear door glass | 绿玻/Green glass | S | ||
| 灰玻/Gray glass | - | |||
| 前风挡玻璃/Front windshield | 绿玻+防紫外线+防热/Green glass+UV protection+heat protection | S | ||
| 后风挡玻璃/Rear windshield | 绿玻/Green glass | S | ||
| 灰玻+除霜加热/Grey glass+ heat defrosting | - | |||
| 车门玻璃升降/Door glass lifting and lowering | 主驾一键升降+防夹/One Key Lifting + Anti pinch | S | ||
| 四门:一键升降+防夹+电动;/Four doors: one key lifting+anti pinch+electric; | - | |||
| 11 | 保险杠及 格栅/Bumper and Grille |
前保险杠(PHEV全新造型)/Front bumper (PHEV new design) | 车身同色+下导风板/Same color body+lower air deflector | S |
| 后保险杠/Rear bumper | 黑色皮纹/Black leather texture | S | ||
| 前格栅(PHEV全新造型)Front grille (new PHEV design) | S | |||
| 12 | 后视镜 rearview mirror |
外后视镜(车体色+LED转向灯)/External rearview mirror (body color+LED turn signal) | 电动调节/Electric adjustment | S |
| 电动调节+电动折叠+除霜+照地灯/Electric adjustment+electric folding+defrosting+ground lighting | o | |||
| 后视镜倒车记忆下翻/Mirror reverse memory flip down | - | |||
| 内后视镜/Interior rearview mirror | 电子防眩目/Electronic anti glare | - | ||
| 手动防眩目/Manual anti glare | S | |||
| 13 | 雨刮器 Wiper |
前雨刮器(无骨)/Front wiper (boneless) | 感应;高速,低速,自动间歇可调/Induction; High speed, low speed, automatic intermittent adjustable | S |
| 14 | 标牌 breastplate |
CI标志(东风标)/CI logo (Dongfeng logo) | 引擎盖上方/Above the hood | S |
| CI标志(Z标)//CI logo(Z logo) | 方向盘+车轮轴头盖/steering wheel+wheel axle cover | S | ||
| 车辆名称/Vehicle Name | TBD | S | ||
| 标牌/Breastplate | TBD | S | ||
| 15 | 车身附件 body accessories |
加油口/国标-充电口/Fuel/GB-charging port | 异侧+电动/Opposite side+electric | S |
| 发动机前下护板/Engine front lower guard plate | 树脂/resin | S | ||
| 发动机下护板/Engine lower guard plate | 铁质/Iron | S | ||
| 变速箱下护板/Transmission lower guard plate | 树脂/resin | S | ||
| 侧踏板/Side step | 固定/fixed | S | ||
| 车顶行李架/Roof rack | 纵轨式+铝合金/Vertical rail type+aluminum alloy | o | ||
| 轮罩/Wheel housing | 前/后/Front/Back | S | ||
| 天线型式/Antenna Types | 随造型(同燃油)/As per design (same as fuel) | S | ||
| 前拖车钩/Front trailer hook | 1个/one | S | ||
| 全景天窗/Panoramic sunroof | 电动天窗+电动遮阳帘/Electric sunroof+electric sunshade | - | ||
| 防滚架/Roll cage | 标准型+金属(同燃油)/Standard type+metal (same as ICE) | o | ||
| 引擎盖支撑/Engine hood support | 气动支撑/Pneumatic support | S | ||
| 引擎盖/Hood | S | |||
| 发动机&机舱装饰罩/Engine&Cabin Decoration Cover | - | |||
| 轮眉/Wheel eyebrow | 随造型/Depend on the design | S | ||
| 侧标志灯(轮眉灯)/Side marker light (wheel arch light) | 随造型/Depend on the design | - | ||
| 前门前侧装饰条/Front door decorative strip | 随造型/Depend on the design | S | ||
| 侧外包围/Lateral surround | 随造型/Depend on the design | - | ||
| 后拖车钩/Rear trailer hook | 1个/one | - | ||
| 改装接口/Modification interface | 4个(前机舱1个/室内顶棚1个/底盘1个/座椅下1个 )/4 (1 in the front cabin/1 in the indoor ceiling/1 in the chassis/1 under the seat) | - | ||
| 后牵引装置/Rear traction device | 拖车接口+取电口/Trailer interface+power outlet | o | ||
| 电动平箱盖/Rear traction device | 货箱一体+后箱门密封胶条/Integrated cargo box+rear door sealing strip | o | ||
| 固定内绳钩/Fixed inner rope hook | 4个 | S | ||
| 后箱门机械锁/Rear trunk door mechanical lock | S | |||
| 后箱门中控锁/Rear trunk door central locking | 同燃油中控锁/Same as fuel central control lock | o | ||
| 后箱门缓降/Slow lowering of rear trunk door | 带拉线+阻尼+助力/With cable, damping, and assistance | S | ||
| 后货箱门电开(含中控锁功能)/Electric opening of rear cargo box door (including central locking function) | - | |||
| 后货箱门电开&电关(含中控锁功能)/Rear cargo door electric opening and closing (including central locking function) | - | |||
| 后货箱上车踏板/Rear cargo box loading pedal | 电动/electric | o | ||
| 货箱内侧储物盒-单侧/Inner storage box of cargo box - one side | 存放精品件弹性固定绳/Storing high-quality items with elastic fixing ropes | S | ||
| 后箱宝/Rear box treasure | 喷涂/spray | S | ||
| 16 | 灯 Lamp |
前大灯/Front headlights | 全LED/All LED | S |
| 大灯自动点亮(法规)+大灯延时关闭+超近光模式/Automatic lighting of headlights (regulations)+delayed headlight shutdown+ultra low beam mode | S | |||
| 自动远近光调节(搭配L2级ADAS)/Automatic high and low beam adjustment (with L2 level ADAS) | - | |||
| 电动高度可调/Electric height adjustable | S | |||
| 转向灯流水/Electric height adjustable | - | |||
| 大灯迎宾(遥控钥匙迎宾)/Headlight welcome (remote key welcome) | - | |||
| 大灯迎宾(无感迎宾)/Headlight welcome (no sense of welcome) | - | |||
| 贯穿灯/Through light | 前后+LED/Front and rear+LED | - | ||
| 前雾灯/Front fog lights | LED+转向辅助/LED+steering assistance | - | ||
| 后雾灯+后倒车灯/Rear fog lights+rear reverse lights | 双雾双倒/Double fog and double inversion | S | ||
| 高位制动灯(LED)/High mounted brake light (LED) | 法规/statute | S | ||
| 后组合灯/Rear combination lamp | LED | S | ||
| LED日行灯/LED daytime running lights | 集成在前大灯内部/Integrated inside the front headlights | S | ||
| 牌照灯/License plate light | 卤素/halogen | S | ||
| 氛围灯/Atmosphere light | 律动+位置:仪表板+仪表板下方+四门/Rhythm+position: dashboard+below dashboard+four doors | - | ||
| 后箱灯/Rear trunk light | 集成在高位制动灯/Integrated in the high mounted brake light | S | ||
| 货箱边板灯/Cargo box edge panel light | 货箱左右侧各一个/One on each side of the cargo box | - | ||
| 17 | 仪表 Instrumentation |
液晶仪表(10寸)/LCD instrument panel (10 inches) | 彩色 | S |
| 多屏联动/Multi screen linkage | S | |||
| 车速表&转速表&电耗表/Speedometer&Tachometer&Energy Consumption Meter | S | |||
| 指示&报警/Indication&Alarm | 水温警告灯/Water temperature warning light | S | ||
| 电池电量指示灯/battery indicator | S | |||
| 超速报警/Speed Alarm | S | |||
| 车门未关好警告灯+车门状态显示/Door not closed warning light+door status display | S | |||
| 引擎盖未关提醒+状态显示/Engine hood open reminder+status display | S | |||
| 油量警告灯/Oil level warning light | S | |||
| 机油油压警告灯/Oil pressure warning light | S | |||
| 安全带未系报警(司机侧+副驾驶侧)/Seat belt not fastened alarm (driver's side+co pilot's side) | S | |||
| 18 | 音响&影像 Audio&Video |
12.8寸屏/12.8"DA | 蓝牙+语音控制+WIFI模块+OBD显示等/Bluetooth+voice control+WIFI module+OBD display, etc | S |
| 14.6寸屏/14.6"DA | 蓝牙+语音控制+WIFI模块+OBD显示等/Bluetooth+voice control+WIFI module+OBD display, etc | - | ||
| 车机APP | APP-高德导航/APP - Gaode Navigation | S | ||
| APP-爱趣听/APP - Ai Qu Ting | S | |||
| APP-网易云/APP - Ai Qu Ting | S | |||
| APP-喜马拉雅(车载听书)/APP - Himalaya (In-vehicle Reading by Listening) | - | |||
| APP-腾讯视频/APP - Tencent Video | - | |||
| 手机互联/Mobile Internet | IOS+安卓/IOS+Android | - | ||
| 车联网/Vehicle networking | 远程启动/远程控制/空气主动清洁/Remote start/remote control/active air cleaning | S | ||
| 语音唤醒形象/Voice awakening image | S | |||
| 扬声器/speaker | 4个(2低+2全频扬声器)/4 (2 low+2 full frequency speakers) | S | ||
| 6个(2高+2低+2全频扬声器)/6 (2 high+2 low+2 full frequency speakers) | o | |||
| 12个(4高+4低+1中置+1低音炮+2C柱)+外置功放/10 (4 high+4 low+1 center+1 subwoofer+2 C-pillar)+external amplifiers | - | |||
| 蓝牙音响/Bluetooth audio system | - | |||
| 多场景智慧交互/Multi scenario intelligent interaction | 小憩/露营/守护/ Resting/Camping/Guarding |
- | ||
| 19 | 空调 air-conditioning |
自动空调/Automatic air conditioning | 单温区/Single temperature zone | S |
| 双温区/Dual temperature zone | o | |||
| 车载PM2.5过滤/Vehicle mounted PM2.5 filtration | S | |||
| 后排/back row | 出风口:吹面/Air outlet: blowing face | S | ||
| 出风口:吹脚/Air outlet: blowing feet | o | |||
| 20 | 电器附件 Electrical accessories |
交流充电/AC charging | 6.6KW | S |
| 直流快充/DC fast charging | - | |||
| 12V电源/12V power supply | 前排1个/1 in the front row | S | ||
| 后排1个/1 in the back row | - | |||
| 手机无线充电/Wireless charging for mobile phones | 前排,充电功率50W/Front row, charging power 50W | o | ||
| type-C接口 | 后排1个(27W)/1 in the back row(27W) | - | ||
| USB接口 | 前排2个(10W+27W)/2 front row(10W+27W) | S | ||
| 后排1个(27W)/1 in the back row(27W) | - | |||
| 充电口V2V&V2L | 6KW | S | ||
| 后货箱6KW电源面板/Rear cargo box 6KW power panel | 220V/10A:三孔&双孔×1/220V/10A: Three hole&Double hole x 1 220V/16A:三孔×1/220V/16A: Three holes x 1 12V/10A:圆孔×1/12V/10A: Round hole x 1 |
o | ||
| 21 | 内饰 INT |
PHEV内饰配色/PHEV interior color scheme | 不灭焰火(代号:B)/Unstoppable Fireworks (Code: B) | S |
| 数码时代(代号:L)/Digital Age (Code: L) | - | |||
| 遮阳板/Sun visor | 司机:遮阳板,软PVC/Driver: Sun visor, soft PVC | S | ||
| 司机:遮阳板,软PVC,化妆镜/Driver: Sun visor, soft PVC, makeup mirror | - | |||
| 副司机:遮阳板,软PVC/Co driver: Sun visor, soft PVC | S | |||
| 副司机:遮阳板,软PVC,化妆镜/Co driver: Sun visor, soft PVC, makeup mirror | - | |||
| 中央储物盒扶手/Central storage box armrest | 软包/soft package | S | ||
| 地板/Floor | 低密度短毛绒地毯/Low density short plush carpet | S | ||
| 短毛绒地毯/Short plush carpet | - | |||
| 顶棚/Canopy | 印花无纺布/Printed non-woven fabric | S | ||
| 针织布/Knitted fabric | - | |||
| 眼镜盒+阅读灯/Glasses case+reading light | S | |||
| 后排室内照明灯/Rear indoor lighting | 后排左右两侧各一个+触摸开关/One on each side of the rear row and touch switches | - | ||
| 手套盒(无锁)/Glove box (unlocked) | 手套盒缓降/Glove box slow descent | S | ||
| 车内辅助拉手/Auxiliary handle inside the car | 副司机1个+第二排左右各一(车顶可翻折)/One co driver and one on each side of the second row (with a foldable roof) | S | ||
| 上车辅助拉手/Auxiliary handle for boarding | 主副司机各1个(A柱)+后排左右各1个/One driver and one assistant driver each (A-pillar)+one left and one right rear seat | S | ||
| 衣帽钩/Coat and hat hook | 前2后2;中控副驾驶侧2个/Front 2 and back 2; 2 on the passenger side of the center console | S | ||
| 扶手杯托/Armrest cup holder | 中控台2个/2 center consoles | S | ||
| 22 | 座椅及安全带 Seats and seat belts |
座椅面料/Seat fabric | 仿皮/PVC | S |
| 座椅面料/Seat fabric | 真皮/dermis | - | ||
| 司机座椅调节(具备躺平功能)+背板隐藏式挂钩/Driver's seat adjustment (with lying flat function)+hidden hook on the back panel | 6向手动调节/6-way manual adjustment | S | ||
| 6向电动调节:坐垫+靠背通风3档,加热3档/6-way electric adjustment: seat cushion+backrest ventilation 3rd gear, heating 3rd gear | o | |||
| 12向电动调节(4向电动腰托):坐垫+靠背通风3档,加热3档,记忆3档+迎宾/12-way electric adjustment (4-way electric lumbar support): cushion+backrest ventilation 3rd gear, heating 3rd gear, memory 3rd gear+welcome | - | |||
| 座椅靠背按摩/Seat backrest massage | - | |||
| 副司机座椅调节/Passenger seat adjustment | 4向手动座椅/4-way manual seat | S | ||
| 4向电动座椅/4-way electric seats | - | |||
| 4向电动座椅:坐垫+靠背通风3档,加热3挡,记忆3档+迎宾/4-way electric seats: cushion+backrest ventilation 3rd gear, heated 3rd gear, memory 3rd gear+welcome | - | |||
| 前排头枕型式/Front headrest type | 2个,独立式,上下可调/2, independent, adjustable up and down | S | ||
| 第二排头枕型式/Front headrest type | 2个,独立式,上下可调/2, independent, adjustable up and down | S | ||
| 3个,独立式,上下可调/3, independent, adjustable up and down | - | |||
| 第二排座椅型式/Second row seat type | 坐垫可4/6翻折/The seat cushion can be folded 4/6 times | S | ||
| 靠背角度可调(25°-29°)/Adjustable backrest angle (25 ° -29 °) | S | |||
| 坐垫下侧储物盒(可手动快速拆装)/Storage box on the lower side of the seat cushion (can be manually and quickly disassembled) | - | |||
| 靠背可4/6下翻/The backrest can be flipped down 4/6 times | S | |||
| 司机座安全带/Driver's seat safety belt | 三点式+高度调节+双预紧+限力+DLT Three point+height adjustment+double pre tensioning+force limiting+DLT |
- | ||
| 三点式+高度调节+限力 Three point+height adjustment+ force limiting |
S | |||
| 副司机座安全带/co driver's seat safety belt | 三点式+高度调节+单预紧+限力+DLT Three point+height adjustment+Single pre tensioning+force limiting+DLT |
- | ||
| 三点式+高度调节/Three point+height adjustment | S | |||
| 第二排安全带/Second row seat belt | 全三点式安全带/All three point seat belts | S | ||
| 儿童座椅接口/ISOFIX | ISOfix | S | ||
| 23 | 安全性 safety |
安全气囊/AIRBAG | 司机+副司机/Driver+Co driver | S |
| 侧气囊/Side airbags | - | |||
| 侧气帘/Side air curtain | - | |||
| ESC | ABS+EBD+TCS+VDC+HBA+HHC+RMI+HAZ+HDC | S | ||
| ADAS L2.0前向辅助/ADAS L2.0 Forward Assist | ACC+AEB+LKA+TJA/ICA+LDW+IHBC+ELK+TSR/ISLI | o | ||
| ADAS L2.0后向辅助/ADAS L2.0 backward assist | BSD+LCA+RCW+RCTA+RCTB+DOW | - | ||
| ADAS L2.0+ | HWA+ALC+JA+ELK+ESA+FCTA+FCTB | - | ||
| 胎压监测/Tire pressure monitoring | 法规项目/Regulatory projects | S | ||
| 前雷达/Front radar | 颜色随保险杠/Color changes with bumper | o | ||
| 倒车雷达/Front radar | 颜色随保险杠/Color changes with bumper | S | ||
| 倒车影像/Reverse image | 颜色随保险杠/Color changes with bumper | S | ||
| 540影像/540 images | 高清+透明底盘+透明引擎盖/HD+transparent chassis+transparent hood | o | ||
| 定速巡航/Cruise control | S | |||
| 后桥差速锁/Rear axle differential lock | 电控/Electronic Control | o | ||
| 24 | 其他 others |
行车记录仪/tachograph | 精品件/Accessory | - |
| 沙区套件/Sand Kit | o | |||
| FOTA | S | |||
| ETC | 精品件/Accessory | o | ||
| 国标-家用220V随车充电线/GB-Household 220V on-board charging cable | 精品件/Accessory | o | ||
| 国标-充电接口外放电插排/GB-External discharge plug of charging interface | 精品件/Accessory | o | ||
| 国标-7kW充电桩/GB- 7kw Charging Pile | 精品件/Accessory | - | ||
| 电动侧踏板/Electric side pedal | 精品件/Accessory | - | ||
| 随车工具/ Tools | 三角警示牌/warning triangle | S | ||
| 千斤顶/lifting jack | o | |||
Hot Tags: dongfeng z9 p20s plug-in hybrid 4wd pickup, 2026 model, China dongfeng z9 p20s plug-in hybrid 4wd pickup, 2026 model
