The front face of the new car adopts the closed design commonly used in electric vehicles, and integrates the blue stripe symbolizing new energy to highlight the special identity. In addition, the new car also uses a stout black bumper, and connected to the wheel eyebrows to enhance the overall feeling, and the rest is a regular van style. The new car launched a total of E7 and E5 models, of which E7 is equipped with a capacity of 48.36kWh (Ningde era) and 38.64kWh (Ningde era) lithium iron phosphate battery pack, E7 range of 341km and 290km respectively; E5 is 321km. At the same time, the new car provides 3 years / 60,000 kilometers of the whole vehicle and 5 years / 200,000 kilometers of key parts.
| Vehicle Type | Cargo Type | ||||
| Left Hand | Left Hand | ||||
| Emission | 100% Electric | 100% Electric | |||
| Vehicle parameters | Motor | Model | FTTB039B | ||
| Power(Kw/rpm) | 39/85 | ||||
| Torque(N·m/rpm) | 135/290 | ||||
| EV range | 235 km NEDC | ||||
| Speed(r/min) | 2800/7000 | ||||
| Energy storage device | Storage Capacity(kwh) | 50.23 | |||
| Type | Lithium iron phosphate | ||||
| Brand | CATL | ||||
| Charging | Charging Port Form | Speed and slow integration | |||
| Charging Port Position | Left Side | ||||
| Vehicle Size | Size(mm) | 5320×1695×1990 | |||
| Wheel Base(mm) | 3050 | ||||
| Weight | Curb Weight(kg) | ≤1980 | |||
| Speed | Max Speed(km/h) | 100 | |||
| Body Type | Long Wheelbase and Flat Top | ||||
| Back Door Type | Lift Door | Lift Door | |||
| Side Door | Two Sideslip Door | Two Sideslip Door | |||
| Top Escape Hatch | × | × | |||
| Seats Number | Two Seats | Two Seats | |||
| Braking System | Brake Type | Front Disk Rear Drum | Front Disk Rear Drum | ||
| ABS+EBD | ● | ● | |||
| ESC(Including BAS Function) | × | × | |||
| AEBS | × | × | |||
| Lane Departure | × | × | |||
| TPMS | × | × | |||
| BOS | × | × | |||
| Steering System | Power Form | Pure Electric Power | Pure Electric Power | ||
| Energy absorbing steering string | ● | ● | |||
| Steering Wheel Material | PU | PU | |||
| Gear Lever+Dust Jacket | PU+PU | PU+PU | |||
| Adjustable Angle steering wheel | ● | ● | |||
| Drving System | Tire specifications | 195R15C | 195R15C | ||
| Aluminium alloy rim+Axle Cover | ● | ● | |||
| Steel+Axle Cover | × | × | |||
| Steel+Cover | ◎ | ◎ | |||
Hot Tags: foton lhd electric van transport vehicle, China foton lhd electric van transport vehicle
