The Deepal L07 RHD hatchback features a sleek and futuristic design.
Front End2: The front of the Deepal L07 RHD hatchback adopts a closed - grille design, which, together with the angular front headlights, forms the highly recognizable "Deep Blue Eyes". The active air - intake grille below can automatically adjust its opening and closing according to the vehicle's driving status. This not only effectively improves the aerodynamic performance and reduces wind resistance but also adds a sense of technology to the vehicle.
Side Profile: The side lines are smooth and natural, with the waistline running through to the rear of the Deepal L07 RHD hatchback, complementing the sloping - back roof shape, showing an elegant and dynamic posture2. The electric hidden door handles and frameless doors further enhance the vehicle's sense of fashion and technology2. The 19 - inch sports wheels are the perfect combination of confident handling and eye - catching design.
Rear End: The rear of the Deepal L07 is a highlight. The through - type taillights echo the front of the car, enhancing the overall sense of the vehicle. The luminous Deep Blue logo and the electric - lifting rear spoiler are the finishing touches2. When the vehicle speed reaches 90 km/h, the spoiler automatically unfolds, showing a strong sports - car feel. The rear bumper is relatively prominent, and the three - dimensional style makes the car look more sporty.
Other Details: The Deepal L07 RHD hatchback also has a front trunk (frunk) that provides additional storage space. The charging port is on the right side of the vehicle, which is in line with the usage habits of right - hand - drive vehicles
2025 DEEPAL L07 Range-Extended
| Model | DEEPAL L07 2025 230Max DEEPAL Intelligent Driving AD PRO Range-Extended | DEEPAL L07 2025 300Max DEEPAL Intelligent Driving AD PRO Range-Extended | DEEPAL L07 2025 230Ultra DEEPAL Intelligent Driving AD PRO Range-Extended | DEEPAL L07 2025 300Ultra DEEPAL Intelligent Driving AD PRO Range-Extended | DEEPAL L07 2025 230Ultra Qianbi Intelligent Driving ADS SE Range-Extended | DEEPAL L07 2025 300Ultra Qianbi Intelligent Driving ADS SE Range-Extended | DEEPAL L07 2024 230Max Range-Extended | DEEPAL L07 2024 300Max Range-Extended | DEEPAL L07 2024 230Max Qianbi Intelligent Driving ADS SE Range-Extended | DEEPAL L07 2024 300Max Qianbi Intelligent Driving ADS SE Range-Extended |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | DEEPAL Automobile | |||||||||
| Class | Mid-size Car | |||||||||
| Energy Type | Range-Extended | |||||||||
| Emission Standard | China VI | |||||||||
| Launch Date | 2025.02 | 2024.09 | ||||||||
| WLTC Pure Electric Range (km) | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 |
| CLTC Pure Electric Range (km) | 230 | 300 | 230 | 300 | 230 | 300 | 230 | 300 | 230 | 300 |
| Battery Fast Charging Time (hrs) | 0.25 | |||||||||
| Battery Fast Charge Range (%) | 30-80 | |||||||||
| Maximum Power (kW) | 160 | 190 | 160 | 190 | 160 | 190 | 160 | 190 | 160 | 190 |
| Maximum Torque (N·m) | 320 | |||||||||
| Transmission | Electric Single-Speed Gearbox | |||||||||
| Body Structure | 5-door, 5-seat hatchback | |||||||||
| Engine | 1.5L 98hp L4 | |||||||||
| Motor Power (Ps) | 218 | 258 | 218 | 258 | 218 | 258 | 218 | 258 | 218 | 258 |
| Dimensions (L×W×H, mm) | 4875×1890×1480 | |||||||||
| Official 0-100km/h Acceleration (s) | 7.5 | 6.8 | 7.5 | 6.8 | 7.5 | 6.8 | 7.5 | 6.8 | 7.5 | 6.8 |
| Top Speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | 0.73 | 0.75 | 0.73 | 0.75 | 0.73 | 0.75 | 0.73 | 0.75 | 0.73 | 0.75 |
| Minimum Charge State Fuel Consumption (L/100km) - WLTC | 4.70 | 4.78 | 4.70 | 4.78 | 4.70 | 4.78 | 4.70 | 4.78 | 4.70 | 4.78 |
| Minimum Charge State Fuel Consumption (L/100km) - NEDC | 3.8 | 3.88 | 3.8 | 3.88 | 3.8 | 3.88 | 3.8 | 3.88 | 3.8 | 3.88 |
| Combined Fuel Consumption (L/100km) | 2.53 | 2.61 | 2.53 | 2.61 | 2.53 | 2.61 | 2.53 | 2.61 | 2.53 | 2.61 |
| Curb Weight (kg) | 1865 | 1920 | 1865 | 1920 | 1865 | 1920 | 1865 | 1920 | 1865 | 1920 |
| Maximum Full Load Mass (kg) | 2295 | 2335 | 2295 | 2335 | 2295 | 2335 | 2295 | 2335 | 2295 | 2335 |
DEEPAL L07 2025 all electric hatchback
| Model | DEEPAL L07 2025 530Max DeepBlue Intelligent Driving AD PRO Electric Version | DEEPAL L07 2025 530Ultra DeepBlue Intelligent Driving AD PRO Electric Version | DEEPAL L07 2025 530Ultra Qianbi Intelligent Driving ADS SE Electric Version | DEEPAL L07 2024 530Max Electric Version | DEEPAL L07 2024 530Max Qianbi Intelligent Driving ADS SE Electric Version |
|---|---|---|---|---|---|
| Manufacturer | DEEPAL Automobile | ||||
| Class | Medium - sized Car | ||||
| Energy Type | Pure Electric | ||||
| Launch Time | February 2025 | February 2025 | February 2025 | September 2024 | September 2024 |
| CLTC Pure Electric Range (km) | 530 | ||||
| Battery Fast - Charging Time (hours) | 0.25 | ||||
| Battery Fast - Charging Capacity Range (%) | 30 - 80 | ||||
| Maximum Power (kW) | 185 | ||||
| Maximum Torque (N·m) | 310 | ||||
| Transmission | Electric Vehicle Single - Speed Transmission | ||||
| Body Structure | 5 - Door 5 - Seat Hatchback | ||||
| Electric Motor (Ps) | 252 | ||||
| Length * Width * Height (mm) | 4875 * 1890 * 1480 | ||||
| Official 0 - 100 km/h Acceleration (s) | 6.2 | ||||
| Maximum Speed (km/h) | 170 | ||||
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.44 | ||||
| Curb Weight (kg) | 1825 | ||||
| Maximum Loaded Mass (kg) | 2270 | ||||
Hot Tags: deepal l07 rhd hatchback, China deepal l07 rhd hatchback, 60kW Active Protection Charging, Vulnerable Parts Series, Modern In EV AUTOMOBILE MD11, H01 Passenger Car BEV with Right Hand Drive, Chassis Parts Series, Changan 1 5T Mini Cargo Truck Light Truck
