
BAW 2024 212 T01 Adventurer SUV
Send Inquiry
| 212 T01 产品配置表 Product Configuration Table | |||
| 车型 | Model | YB101 | |
| 版本 | Version | 探险家 | Adventurer |
| 车型参数 Model parameters | |||
| 级别 | level | 紧凑型 | Compact |
| 车身尺寸(mm) | Body size (mm) | 4705*1895*1936 | 4705*1895*1936 |
| 轴距(mm) | Wheelbase(mm) | 2860 | 2860 |
| 前后轮距(mm) | Front and rear wheel track (mm) | 1598/1598 | 1598/1598 |
| 最小离地间隙(mm) | Minimum ground clearance (mm) | 235 | 235 |
| 接近角/离去角(°) | Approach angle/departure angle (°) | 40.3/35.5 | 40.3/35.5 |
| 通过角(°) | Pass angle (°) | 23.6 | 23.6 |
| 涉水深度(mm) | Wading depth (mm) | 659 | 659 |
| 最大爬坡度 | Maximum climbing grade | 80% | 80% |
| 整备质量(kg) | Curb weight (kg) | 2150 | 2150 |
| 最大允许牵引质量(kg) | Maximum permissible traction mass (kg) | 2.5T | 2.5T |
| 动力性能 Power Performance | |||
| 发动机排量 | Engine displacement | 2.0T | 2.0T |
| 变速器 | transmission | 8AT | 8AT |
| 进气形式 | Air intake form | 涡轮增压 | Turbocharger |
| 最大功率(kW) | Maximum power (kW) | 185 | 185 |
| 最大扭矩(N·m) | Maximum torque (N·m) | 410 | 410 |
| 油耗(L/100km) | Fuel consumption (L/100km) | 10.9 | 10.9 |
| 油箱容积(L) | Fuel tank capacity (L) | 80 | 80 |
| 环保标准 | Environmental standards | 国Ⅵ | National VI |
| 燃料类型 | Fuel Type | 92# 汽油 | 92# Gasoline |
| 发动机电子防盗 | Electronic engine immobilizer | ● | ● |
| 底盘/悬架系统 Chassis/Suspension System | |||
| 车身形式 | Body type | 非承载式 | Non-load bearing |
| 前悬挂类型 | Front suspension type | 五连杆式非独立悬架 | Five-link non-independent suspension |
| 后悬挂类型 | Rear suspension type | 五连杆式非独立悬架 | Five-link non-independent suspension |
| 悬架系统调节 | Suspension system adjustment | AT2.0越野悬架(硬) | AT2.0 off-road suspension (hard) |
| 驱动方式 | Drive mode | 前置四驱 | Front four-wheel drive |
| 四驱形式 | Four-wheel drive | 分时四驱 | Part-time four-wheel drive |
| 转向助力类型 | Power steering type | 电动液压助力 | Electric hydraulic power assist |
| 转向减震器 | Steering damper | ●油减 | Oil reduction |
| 取电口 | Power port | ● | ● |
| 拖车方口 | Trailer Square Mouth | ● | ● |
| 车轮制动 Wheel brake | |||
| 前/后制动器类型 | Front/rear brake type | 通风盘式 | Ventilated disc |
| 驻车制动器类型 | Parking brake type | 电子驻车 | Electronic parking brake |
| 中央差速器锁止 | Center differential lock | ● | ● |
| 前/后轮胎规格 | Front/rear tire specifications | ● 265/70R17 HT | ● 265/70R17 HT |
| 轮圈规格 | Rim specifications | ● 17寸黑色铝合金轮毂 ○ 17寸双色铝合金轮毂 |
● 17-inch black aluminum alloy wheels ○ 17-inch two-tone aluminum alloy wheels |
| 备胎规格 | Spare tire specifications | 全尺寸 | Full size |
| 备胎罩风格 | Spare tire cover style | 轮毂包裹版 | Wheel wrap version |
| 主被动安全 Active and passive safety | |||
| 主/副坐安全气囊 | Driver/passenger airbag | ●/● | ●/● |
| 主/副驾侧气囊 | Driver/passenger side airbag | ●/● | ●/● |
| 前排限力安全带(左右) | Front seat belts (left and right) | ● | ● |
| 胎压监测 | Tire pressure monitoring | ● | ● |
| 安全带未系提醒 | Seat belt not fastened reminder | 前排 | Front Row |
| ISO Fix儿童座椅接口 | ISO Fix child seat interface | ● | ● |
| 车身电子稳定控制系统ESC | Electronic Stability Control System ESC | ● | ● |
| 道路救援呼叫 | Roadside assistance call | ● | ● |
| 前/后驻车雷达 | Front/rear parking radar | ●/● | ●/● |
| 自动驻车 | Automatic parking | ● | ● |
| 上坡辅助 | Hill start assist | ● | ● |
| 陡坡缓降 | Steep slope descent | ● | ● |
| 车道偏离预警系统 | Lane Departure Warning System | ● | ● |
| 道路交通标识识别 | Road traffic sign recognition | ● | ● |
| 主动刹车/主动安全系统 | Active braking/active safety systems | ● | ● |
| 操控及驾驶辅助 Control and driving assistance | |||
| 驾驶模式 | Driving Mode | 标准 经济 运动 雪地 沙地 岩石 泥地 涉水 |
Standard Economy Sports Snow Sand Rock Mud Wading |
| 钥匙类型 | Key Type | 遥控钥匙 | Remote control key |
| 一键启动 | One-click start | ● | ● |
| 无钥匙进入 | Keyless entry | 驾驶位 | Driving seat |
| 发动机启停 | Engine start-stop | ● | ● |
| 驾驶辅助影像 | Driving assistance images | 360全景影像 | 360-degree panoramic images |
| 底盘透视 | Chassis perspective | ● | ● |
| ACC自适应巡航 | ACC adaptive cruise control | ● | ● |
| 定速巡航 | Cruise control | - | - |
| 外观及内饰 Exterior and interior | |||
| 车身颜色 | Body color | 云顶白/青苍绿/子夜玄/暗沙灰/墨脱绿 | White/Green/Dark/Gray/Dark green |
| 内饰颜色 | Interior Color | 黑/黑棕 | Black/Dark Brown |
| 车侧脚踏板 | Side pedals | 固定 | fixed |
| 天窗 | sunroof | ● | ● |
| 电动吸合尾门 | Electric tailgate | - | - |
| 外部探照灯(防空灯) | External searchlight (air defense light) | ○ | ○ |
| 方向盘材质 | Steering wheel material | 皮质 | Leather |
| 方向盘位置调节 | Steering wheel position adjustment | 手动上下调节 | Manual up and down adjustment |
| 多功能方向盘 | Multi-function steering wheel | ● | ● |
| 车内中控锁 | Central locking system in the car | ● | ● |
| 空调温度控制 | Air conditioning temperature control | 自动空调 | Automatic air conditioning |
| 后座出风口 | Rear seat air vents | ● | ● |
| 温度分区控制 | Temperature zone control | ● | ● |
| 内置行车记录仪 | Built-in driving recorder | ● | ● |
| 50W手机无线充电 | 50W mobile phone wireless charging | ● | ● |
| 智能互联 Smart connectivity | |||
| 10.25英寸全液晶仪表 | 10.25-inch full LCD instrument panel | ● | ● |
| 12.3英寸中控液晶显示屏 | 12.3-inch central control LCD display | ● | ● |
| 双模导航系统 | Dual-mode navigation system | ● | ● |
| 导航路况信息显示 | Navigation traffic information display | ● | ● |
| 蓝牙/车载电话 | Bluetooth/Car Phone | ● | ● |
| 手机互联/映射 | Mobile phone interconnection/mapping | ● | ● |
| 语音识别控制系统 | Voice recognition control system | 多媒体 导航 电话 空调 |
Multimedia Navigation Phone Air conditioning |
| 车联网 | Internet of Vehicles | ● | ● |
| OTA升级 | OTA Update | ● | ● |
| 远程控制 | Remote Control | ● | ● |
| 多媒体充电接口 | Multimedia charging port | USB Type-C |
USB Type-C |
| USB/Type-C接口 | USB/Type-C interface | 前排2后排2 | Front row 2 Back row 2 |
| 行李箱12V电源接口 | Luggage compartment 12V power socket | ● | ● |
| 品牌音响 | Brand Audio | ● | ● |
| 扬声器数量 | Number of speakers | 8喇叭 | 8 speakers |
| 座椅 Seats | |||
| 座椅材质 | Seat Material | 皮质(超纤) | Leather (microfiber) |
| 主座椅调节方式 | Main seat adjustment | 前后调节 靠背调节 高低调节(2向) 腰部支撑(4向) |
Front and rear adjustment Backrest adjustment Height adjustment (2-way) Lumbar support (4-way) |
| 副座椅调节方式 | Co-seat adjustment method | 前后调节 靠背调节 |
Fore and aft adjustment Backrest adjustment |
| 主/副驾驶座椅电动调节 | Driver/passenger seat electric adjustment | ●/● | ●/● |
| 前排座椅功能 | Front seat functions | 加热 按摩(仅驾驶位) |
Heated massage (driver's seat only) |
| 后排座椅调节 | Rear seat adjustment | 靠背可调 | Adjustable backrest |
| 后排座椅放到形式 | Rear seats in place | 比例放倒 | Proportional down |
| 前/后中央扶手 | Front/rear center armrest | ●/● | ●/● |
| 后排杯架 | Rear cup holder | ● | ● |
| 后背箱储物盒 | Back trunk storage box | ● | ● |
| 灯光 light | |||
| 远光灯光源 | High beam light source | LED | led |
| 近光灯光源 | Low beam light source | LED | led |
| 自适用远近光 | Self-adaptive high and low beam | ● | ● |
| 灯光特色功能 | Lighting features | - | - |
| LED日行灯 | LED daytime running lights | ● | ● |
| 自动头灯 | Automatic headlights | ● | ● |
| 车前雾灯 | Front fog lights | LED | led |
| 大灯高度可调 | Height-adjustable headlights | ● | ● |
| 转向辅助灯 | Turn signal lamp | ● | ● |
| 大灯延时关闭 | Headlight Delay Off | ● | ● |
| 车内环境氛围灯 | Interior ambient lighting | 单色 | monochrome |
| 玻璃及后视镜 Glass and rearview mirror | |||
| 前/后电动车窗 | Front/rear electric windows | ●/● | ●/● |
| 车窗一键升降功能 | One-touch window lifting function | ● | ● |
| 车窗防夹手功能 | Window anti-pinch function | ●/● | ●/● |
| 后排隐私玻璃 | Rear privacy glass | - | - |
| 外后视镜功能 | Exterior mirror function | 电动调节 电动折叠 后视镜加热 锁车自动折叠 |
Electric adjustment Electric folding rearview mirror Heated Automatic folding when the car is locked |
| 内后视镜功能 | Interior rearview mirror function | 手动防眩目 | Manual anti-glare |
| 车内化妆镜 | Car makeup mirror | 主/副驾照明灯 | Main/passenger lights |
| 后雨刷 | Rear wiper | ● | ● |
| 前雨量感应雨刷 | Front rain-sensing wipers | ● | ● |
| 越野性能 Off-road performance | |||
| 中央差速器锁止 | Center differential lock | ● | ● |
| 前差速锁 | Front differential lock | ○ | ○ |
| 后差速锁 | Rear differential lock | ● | ● |
| 前/后轮胎规格 | Front/rear tire specifications | ○ 265/70R17 AT | ○ 265/70R17 AT |
| 氮气减震器 | Nitrogen shock absorbers | ○ | ○ |
| 车顶行李架 | Roof rack | ○后市场 | ○后市场 |
| 涉水喉 | Wading hose | - | - |
| 电动绞盘 | Electric winch | ○ | ○ |
| 拖车方口 | Trailer Square Mouth | ● | ● |
| 牛栏杠 | Cattle bar | - | - |
| 车型选装件 Model options Model options | |||
| 外部探照灯(防空灯) | External searchlight (air defense light) | ○ | ○ |
| 电动侧踏 | Electric side step | ○ | ○ |
| 轮圈规格 | Rim specifications | ● 17寸黑色铝合金轮毂 ○ 17寸双色铝合金轮毂 |
● 17-inch black aluminum alloy wheels ○ 17-inch two-tone aluminum alloy wheels |
| 主/副驾驶座椅电动调节 | Driver/passenger seat electric adjustment | ●/● | ●/● |
| 天窗 | sunroof | ● | ● |
| 前后排可水洗橡胶地板(带排水孔) | Washable rubber flooring (with drainage holes) | - | - |
| E-call | E-call | - | - |
| 方向盘加热 | Steering wheel heating | - | - |
| 前后挡风玻璃加热 | Heated front and rear windshield | - | - |
| 喷水嘴加热 | Water nozzle heating | - | - |
| GLONASS系统 | GLONASS system | - | - |
| 法规配置 Regulation allocation | |||
| 油耗标签 | Fuel Economy Label | - | - |
| 说明: "●"代表有此配置, "'-"代表无此配置, "○"代表选装; "●" represents the configuration, "'-" represents the configuration is not available, and "○" represents optional. |
|||
Hot Tags: baw 2024 212 t01 adventurer suv, China baw 2024 212 t01 adventurer suv
Previous
No InformationYou Might Also Like
Send Inquiry











