BMW iX1 2025 Model electric SUV feature
◎Dual-Motor Version (xDrive30L): 230kW (313 hp)/494N·m, achieving 0-100km/h acceleration in just 5.7 seconds. Its performance is comparable to that of 3.0T fuel-powered SUVs.
◎Precise Handling: Boasting a 50:50 front/rear weight distribution and a low-center-of-gravity battery layout, its cornering roll control is 30% superior to competitors in the same class.
◎Standard-equipped with hydraulic anti-roll bars and DSCi electronic brake-by-wire system, the brake response time is reduced to 150 milliseconds, delivering a "driver's car for the electric era" experience.
◎Intelligent All-Wheel Drive System: xDrive's intelligent torque distribution, combined with Snow/Mud modes, provides off-road capability that far outperforms front-wheel-drive rivals.
◎Battery: 66.45kWh lithium ternary battery, with a CLTC cycle range of 510km (Single-Motor Version) / 450km (Dual-Motor Version).
Fast Charging: Supports 130kW DC fast charging, enabling a 10% to 80% charge in just 29 minutes.
◎Excellent Winter Performance: With the air conditioning fully activated at -15℃, the range degradation is only 18% - as opposed to the industry average of around 30%.
◎Intelligent Thermal Management: The battery preheating system automatically optimizes based on the navigation destination, synchronizing preheating at charging stations before long-distance trips.
| Specifications | BMW IX1 eDrive25L X Design Package | BMW IX1 eDrive25L M Sport Package | BMW IX1xDrive30L X Design Package | xDrive30L M Sport Night Package |
| ●Standard ⊙Optional --Not available | ||||
| Manufacturer | Brilliance BMW | Brilliance BMW | Brilliance BMW | Brilliance BMW |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| CLTC Pure Electric Driving Range (km) | 510 | 510 | 450 | 450 |
| Battery Fast Charging Time (hours, 10%-80%) | 0.53 | 0.53 | 0.53 | 0.53 |
| Battery Slow Charging Time (hours, 0%-100%) | 10.5 | 10.5 | 10.5 | 10.5 |
| Maximum Power (kW) | 150 | 150 | 230 | 230 |
| Maximum Torque (N·m) | 250 | 250 | 494 | 494 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Motor Power (Ps) | 204 | 204 | 313 | 313 |
| Length x Width x Height (mm) | 4616×1845×1641 | 4616×1845×1641 | 4616×1845×1641 | 4616×1845×1641 |
| 0-100km/h Acceleration (s) | 8.6 | 8.6 | 5.7 | 5.7 |
| Top Speed (km/h) | 170 | 170 | 180 | 180 |
| Equivalent Fuel Consumption (L/100km) | 1.65 | 1.65 | 1.89 | 1.89 |
| Curb Weight (kg) | 1948 | 1948 | 2087 | 2087 |
| Maximum Gross Weight (kg) | 2435 | 2435 | 2575 | 2575 |
| Wheelbase (mm) | 2802 | 2802 | 2802 | 2802 |
| Front Track (mm) | 1577 | 1577 | 1585 | 1585 |
| Rear Track (mm) | 1579 | 1579 | 1587 | 1587 |
| Approach Angle (°) | 21 | 21 | 21 | 21 |
| Departure Angle (°) | 27 | 27 | 27 | 27 |
| Door Type | Swing Door | Swing Door | Swing Door | Swing Door |
| Trunk Capacity (L) | 490-1600 | 490-1600 | 490-1600 | 490-1600 |
| Front Motor Brand | ZF | ZF | ZF | ZF |
| Rear Motor Brand | - | - | ZF | ZF |
| Front Motor Model | HB0003N0 | HB0003N0 | HB0001N0 | HB0001N0 |
| Rear Motor Model | - | - | HB0002N0 | HB0002N0 |
| Motor Type | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous |
| Number of Drive Motors | Single Motor | Single Motor | Dual Motors | Dual Motors |
| Motor Layout | Front-mounted | Front-mounted | Front+Rear-mounted | Front+Rear-mounted |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Brand | EVE Energy | EVE Energy | EVE Energy | EVE Energy |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Capacity (kWh) | 66.45 | 66.45 | 66.45 | 66.45 |
| Power Consumption (kWh/100km) | 14.2 | 14.2 | 16.3 | 16.3 |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast Charging Support | Yes | Yes | Yes | Yes |
| Slow Charging Port Location | Left Front Side | Left Front Side | Left Front Side | Left Front Side |
| Fast Charging Port Location | Right Rear Side | Right Rear Side | Right Rear Side | Right Rear Side |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Number of Gears | 1 | 1 | 1 | 1 |
| Drive Mode | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Dual-Motor AWD | Dual-Motor AWD |
| 4WD Type | - | - | Electric AWD | Electric AWD |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Assist Type | Electric Power Assist | Electric Power Assist | Electric Power Assist | Electric Power Assist |
| Body Structure | Monocoque | Monocoque | Monocoque | Monocoque |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 245/45 R19; 245/40 R20 (8,000 RMB) | 245/45 R19; 245/40 R20 (8,000 RMB) |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 | 245/45 R19; 245/40 R20 | 245/45 R19; 245/40 R20 |
| Spare Tire | -- | -- | -- | -- |
| Driver/Passenger Airbags | ● (Driver/Front Passenger) | ● (Driver/Front Passenger) | ● (Driver/Front Passenger) | ● (Driver/Front Passenger) |
| Front/Rear Side Airbags | ● (Front); ⊙ (Rear) | ● (Front); ⊙ (Rear) | ● (Front); ⊙ (Rear) | ● (Front); ⊙ (Rear) |
| Front/Rear Curtain Airbags | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Full Vehicle | Full Vehicle | Full Vehicle | Full Vehicle |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| ABS/EBD/EBA/ASR/ESC | ● | ● | ● | ● |
| Lane Departure Warning/Active Brake/Fatigue Reminder | ⊙ | ⊙ | ⊙ | ⊙ |
| Door Opening Warning/Front/Rear Collision Warning | ⊙ | ⊙ | ⊙ | ⊙ |
| Low-Speed Driving Alert/Built-in DVR/Roadside Rescue Call | ⊙ | ⊙ | ⊙ | ⊙ |
| Drive Modes | Sport/Eco/●/Comfort/Custom | Sport/Eco/●/Comfort/Custom | Sport/Eco/●/Comfort/Custom | Sport/Eco/●/Comfort/Custom |
| Energy Recovery System | ● | ● | ● | ● |
| Auto Hold/Hill Start Assist/Hill Descent Control | ● | ● | ● | ● |
| Front/Rear Parking Sensors | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) |
| Driving Assistance Camera | Monocular (2 pcs) / Binocular (6 pcs) | Monocular (2 pcs) / Binocular (6 pcs) | Monocular (2 pcs) / Binocular (6 pcs) | Monocular (2 pcs) / Binocular (6 pcs) |
| In-Car Camera | 1 pc (2,000 RMB) | 1 pc (2,000 RMB) | 1 pc (2,000 RMB) | 1 pc (2,000 RMB) |
| Ultrasonic Radar | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| Cruise Control | Fixed Speed / Adaptive (⊙) | Fixed Speed / Adaptive (⊙) | Fixed Speed / Adaptive (⊙) | Fixed Speed / Adaptive (⊙) |
| ADAS Level | L2 | L2 | L2 | L2 |
| Lane Keeping Assist/Traffic Sign Recognition/Parking Assist | ⊙ | ⊙ | ⊙ | ⊙ |
| Exterior Kit | Off-Road Style | Sport Style | Off-Road Style | Sport Style |
| Rim Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Tailgate/Sensor-Activated Tailgate/Tailgate Position Memory | ⊙ | ⊙ | ⊙ | ⊙ |
| Roof Rails | ⊙ | ⊙ | ⊙ | ⊙ |
| Key Type | Remote Key / NFC/RFID Key / UWB Digital Key | Remote Key / NFC/RFID Key / UWB Digital Key | Remote Key / NFC/RFID Key / UWB Digital Key | Remote Key / NFC/RFID Key / UWB Digital Key |
| Keyless Start/Entry (Front) | ● (Start); ● (Entry) | ● (Start); ● (Entry) | ● (Start); ● (Entry) | ● (Start); ● (Entry) |
| Remote Start/Battery Preheating | ⊙ | ⊙ | ⊙ | ⊙ |
| Low/High Beam Source | LED | LED | LED | LED |
| LED Daytime Running Lights/Automatic Headlights/Headlight Height Adjustment | ● | ● | ● | ● |
| Adaptive High Beam/Headlight Delay Off | ⊙ | ⊙ | ⊙ | ⊙ |
| Front Fog Lights | -- | -- | -- | -- |
| Sunroof Type | Non-openable Panoramic Sunroof | Non-openable Panoramic Sunroof | Non-openable Panoramic Sunroof | Non-openable Panoramic Sunroof |
| Power Windows/One-Touch Up/Down/Anti-Pinch | ● (Full Vehicle) | ● (Full Vehicle) | ● (Full Vehicle) | ● (Full Vehicle) |
| Rain-Sensing Wipers/Rear Wiper | ● | ● | ● | ● |
| Electric Adjustment/Folding/Heating/Memory/Reverse Tilt/Auto Dimming | ● | ● | ● | ● |
| Central Control Screen Type/Size | Touchscreen (10.7-inch) | Touchscreen (10.7-inch) | Touchscreen (10.7-inch) | Touchscreen (10.7-inch) |
| Bluetooth/CarPlay/Voice Recognition | ● | ● | ● | ● |
| Voice Assistant Wake Word | "Hello BMW" | "Hello BMW" | "Hello BMW" | "Hello BMW" |
| In-Car Intelligent System | iDrive | iDrive | iDrive | iDrive |
| Vehicle Networking/OTA Update/Mobile App Remote Control | ● | ● | ● | ● |
| Network Type | 4G; 5G (2,500 RMB) | 4G; 5G (2,500 RMB) | 4G; 5G (2,500 RMB) | 4G; 5G (2,500 RMB) |
| Simulated Engine Sound | ⊙ (2,000 RMB) | ⊙ (2,000 RMB) | ⊙ (2,000 RMB) | ⊙ (2,000 RMB) |
| Steering Wheel Material/Adjustment | Leather (Manual Up/Down & Forward/Backward) | Leather (Manual Up/Down & Forward/Backward) | Leather (Manual Up/Down & Forward/Backward) | Leather (Manual Up/Down & Forward/Backward) |
| Instrument Cluster Type/Size | Full LCD (10.25-inch) | Full LCD (10.25-inch) | Full LCD (10.25-inch) | Full LCD (10.25-inch) |
| HUD Head-Up Display | ⊙ (9,000 RMB) | ⊙ (9,000 RMB) | ⊙ (9,000 RMB) | ⊙ (9,000 RMB) |
| Interior Rearview Mirror | Manual/Auto Dimming | Manual/Auto Dimming | Manual/Auto Dimming | Manual/Auto Dimming |
| ETC Device | ⊙ (1,000 RMB) | ⊙ (1,000 RMB) | ⊙ (1,000 RMB) | ⊙ (1,000 RMB) |
| USB/Type-C Ports | Front: 2; Rear: 1 | Front: 2; Rear: 2 | Front: 2; Rear: 1 | Front: 2; Rear: 2 |
| Wireless Charging (Front) | ⊙ (2,000 RMB) | ⊙ (2,000 RMB) | ● | ● |
| Seat Material | Artificial Leather; Leather/Alcantara Combination (⊙) | Artificial Leather; Leather/Alcantara Combination (⊙) | Artificial Leather; Leather/Alcantara Combination (⊙) | Artificial Leather; Leather/Alcantara Combination (⊙) |
| Driver/Passenger Seat Adjustment | Electric (Forward/Backward/Recline/Height (4-way)); Lumbar Support (4-way, ⊙) | Electric (Forward/Backward/Recline/Height (4-way)); Lumbar Support (4-way, ⊙) | Electric (Forward/Backward/Recline/Height (4-way)); Lumbar Support (4-way, ●) | Electric (Forward/Backward/Recline/Height (4-way)); Lumbar Support (4-way, ●) |
| Front Seat Heating | ⊙ (3,000 RMB) | ⊙ (3,000 RMB) | ⊙ (3,000 RMB) | ⊙ (3,000 RMB) |
| Driver Seat Memory | ● | ● | ● | ● |
| Rear Seat Adjustment/Folding | Recline; 60/40 Split-Folding | Recline; 60/40 Split-Folding | Recline; 60/40 Split-Folding | Recline; 60/40 Split-Folding |
| Front/Rear Center Armrest/Cup Holders | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) | ● (Front/Rear) |
| Speaker Brand/Quantity | 6 Speakers; Harman/Kardon (12 Speakers, 5,000 RMB) | 6 Speakers; Harman/Kardon (12 Speakers, 5,000 RMB) | Harman/Kardon (12 Speakers) | Harman/Kardon (12 Speakers) |
| Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Air Conditioning Type | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Air Vents | ● | ● | ● | ● |
| Air Purifier/PM2.5 Filter | ⊙ | ⊙ | ⊙ | ⊙ |
| Exterior Colors | Mineral White, Carbon Black, Skyscraper Gray, Brooklyn Gray, Flame Red, Starry Night Blue | Mineral White, Carbon Black, Skyscraper Gray, Brooklyn Gray, Flame Red, Starry Night Blue | Mineral White, Carbon Black, Skyscraper Gray, Brooklyn Gray, Flame Red, Starry Night Blue | Mineral White, Carbon Black, Skyscraper Gray, Brooklyn Gray, Flame Red, Starry Night Blue |
| Interior Colors | Black/Coral Red, Chestnut, Atlas Gray/Smoke White, Black | Black/Coral Red, Chestnut, Atlas Gray/Smoke White, Black | Black/Coral Red, Chestnut, Atlas Gray/Smoke White, Black | Black/Coral Red, Chestnut, Atlas Gray/Smoke White, Black |
| Intelligent Driving Assistant System Plus | ⊙ (USD 845) | ⊙ (USD 845) | ⊙ (USD 6,000) | ⊙ (CNY 6,000) |
| Intelligent Parking Assistant Plus Package | ⊙ (USD 845) | ⊙ (USD 845) | ⊙ (USD 845) | ⊙ (CNY 6,000) |
| Intelligent Driving Assistant Pro Package | ⊙(USD 1831) | ⊙ (USD 1831) | ⊙ (USD 1831) | ⊙(CNY 8,000) |
| Intelligent Driving Assistant Pro Package | Includes: Intelligent Driving Assistant System Pro, Interior Rearview Mirror with Auto-Dimming Function, Driver's Side Exterior Rearview Mirror, Full-Color Head-Up Display (HUD) ⊙(USD 3873) |
Includes: Intelligent Driving Assistant System Pro, Interior Rearview Mirror with Auto-Dimming Function, Driver's Side Exterior Rearview Mirror, Full-Color Head-Up Display (HUD) ⊙(USD 3873) |
Includes: Intelligent Driving Assistant System Pro, Interior Rearview Mirror with Auto-Dimming Function, Driver's Side Exterior Rearview Mirror ⊙ (CNY 18,800) |
Includes: Intelligent Driving Assistant System Pro, Interior Rearview Mirror with Auto-Dimming Function, Driver's Side Exterior Rearview Mirror ⊙ (CNY 18,800) |
| Comfort & Convenience Package | Includes: BMW Digital Key, Wireless Mobile Phone Charging ⊙ (CNY 2,500) |
Includes: BMW Digital Key, Wireless Mobile Phone Charging ⊙ (CNY 2,500) |
||
| Comfort Package | Includes: Wireless Mobile Phone Charging, Keyless Entry (including BMW Digital Key Plus) ⊙(CNY 5,500) |
Includes: Wireless Mobile Phone Charging, Keyless Entry (including BMW Digital Key Plus) ⊙(CNY 5,500) |
||
| M Sport Package Pro | Includes: Individual High-Gloss Black Trim Strip, Individual Aluminum Roof Rails, Individual High-Gloss Black Exterior Package ⊙ (CNY 2,000) |
|||
Hot Tags: bmw ix1 2025 model electric suv, China bmw ix1 2025 model electric suv
