
2025 BMW iX1 eDrive25L 2WD Compact SUV
The 2025 BMW iX1 eDrive25L (2WD) – Single-Motor Front-Wheel Drive Version is available in two exterior packages:
X Design Package: Features an elegant style, emphasizing luxury.
M Sport Package: Boasts a sporty design with exclusive M badging, delivering a more dynamic presence.
Both variants adopt the BEV-exclusive crystal array design and are equipped with intelligent air curtains for drag reduction, effectively lowering the drag coefficient and enhancing driving range.
Experior &interior colour
Mineral White, Carbon Black, Skyscraper Gray, Brooklyn Gray, Flame Red, Starry Night Blue
Black/Coral Red, Chestnut, Atlas Gray/Smoke White, Black
Drivetrain
Front-mounted single motor, front-wheel drive (FWD)
Maximum power: 150 kW (204 hp)
Peak torque: 250 N·m
0-100 km/h acceleration: 8.6 seconds
Top speed: 170 km/h
Winter Range Attenuation:In low-temperature environments (e.g., -10℃), the driving range may drop to 250-300 km when the air conditioning is on. It is recommended to prioritize the optional heat pump air conditioning (additional payment required in some regions).
Charging Performance
DC Fast Charging:10%-80% charge completed in just 32 minutes (with 130 kW charging piles), compatible with mainstream fast-charging networks such as State Grid and TELD.
AC Slow Charging:0-100% charge completed in 10.5 hours (with 11 kW home charging piles), supporting scheduled charging function.

| Specifications | eDrive25L X Design Package | eDrive25L M Sport Package |
| ●Standard ⊙Optional --Not available | ||
| Manufacturer | Brilliance BMW | Brilliance BMW |
| Vehicle Class | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric |
| Launch Date | 2025.08 | 2025.08 |
| CLTC Pure Electric Driving Range (km) | 510 | 510 |
| Battery Fast Charging Time (hours, 10%-80%) | 0.53 | 0.53 |
| Battery Slow Charging Time (hours, 0%-100%) | 10.5 | 10.5 |
| Maximum Power (kW) | 150 | 150 |
| Maximum Torque (N·m) | 250 | 250 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Motor Power (Ps) | 204 | 204 |
| Length x Width x Height (mm) | 4616×1845×1641 | 4616×1845×1641 |
| 0-100km/h Acceleration (s) | 8.6 | 8.6 |
| Top Speed (km/h) | 170 | 170 |
| Equivalent Fuel Consumption (L/100km) | 1.65 | 1.65 |
| Curb Weight (kg) | 1948 | 1948 |
| Maximum Gross Weight (kg) | 2435 | 2435 |
| Wheelbase (mm) | 2802 | 2802 |
| Front Track (mm) | 1577 | 1577 |
| Rear Track (mm) | 1579 | 1579 |
| Approach Angle (°) | 21 | 21 |
| Departure Angle (°) | 27 | 27 |
| Door Type | Swing Door | Swing Door |
| Trunk Capacity (L) | 490-1600 | 490-1600 |
| Front Motor Brand | ZF | ZF |
| Front Motor Model | HB0003N0 | HB0003N0 |
| Motor Type | Excitation/Synchronous | Excitation/Synchronous |
| Number of Drive Motors | Single Motor | Single Motor |
| Motor Layout | Front-mounted | Front-mounted |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Brand | EVE Energy | EVE Energy |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Battery Capacity (kWh) | 66.45 | 66.45 |
| Power Consumption (kWh/100km) | 14.2 | 14.2 |
| Fast Charging Support | ● | ● |
| Slow Charging Port Location | Left Front Side | Left Front Side |
| Fast Charging Port Location | Right Rear Side | Right Rear Side |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Number of Gears | 1 | 1 |
| Drive Mode | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Assist Type | Electric Power Assist | Electric Power Assist |
| Body Structure | Monocoque | Monocoque |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | ● 225/55 R18 | ● 225/55 R18 |
| Rear Tire Specification | ● 225/55 R18 | ● 225/55 R18 |
| Driver/Passenger Airbags | ● (Driver/Front Passenger) | ● (Driver/Front Passenger) |
| Front/Rear Side Airbags | ● (Front); ⊙ (Rear) |
● (Front); ⊙ (Rear) |
| Front/Rear Curtain Airbags | ● (Front/Rear) | ● (Front/Rear) |
| Tire Pressure Monitoring | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Full Vehicle | Full Vehicle |
| Drive Modes | ●Sport ●Eco ●Comfort ●Custom |
●Sport ●Eco ●Comfort ●Custom |
| Energy Recovery System | ● | ● |
| Auto Hold/Hill Start Assist/Hill Descent Control | ● | ● |
| Front/Rear Parking Sensors | ● (Front/Rear) | ● (Front/Rear) |
| Driving Assistance Camera | ●Monocular (2 pcs) ⊙Binocular (6 pcs) |
●Monocular (2 pcs) ⊙Binocular (6 pcs) |
| In-Car Camera | 1 pc (282 USD) | 1 pc (282 USD) |
| Ultrasonic Radar | ●12 pcs | ●12 pcs |
| Cruise Control | ●Fixed Speed ⊙Adaptive |
●Fixed Speed ⊙Adaptive |
| ADAS Level | L2 | L2 |
| Exterior Kit | ● Off-Road Style | ● Sport Style |
| Key Type | ●Remote Key ⊙NFC/RFID Key ⊙UWB Digital Key |
●Remote Key ⊙NFC/RFID Key ⊙UWB Digital Key |
| Voice Assistant Wake Word | "Hello BMW" | "Hello BMW" |
| In-Car Intelligent System | iDrive | iDrive |
| Network Type | ●4G ⊙5G (352 USD) |
●4G ⊙5G (352 USD) |
| Simulated Engine Sound | ⊙ (282 USD) | ⊙ (282 USD) |
| HUD Head-Up Display | ⊙ 1268 USD | ⊙ 1269 USD |
| Interior Rearview Mirror | Manual/Auto Dimming | Manual/Auto Dimming |
| ETC Device | ⊙ (141USD ) | ⊙ (142USD ) |
| USB/Type-C Ports | Front: 2; Rear: 1 | Front: 2; Rear: 2 |
| Wireless Charging (Front) | ⊙ (282 USD) | ⊙ (282 USD) |
| Seat Material | ●Artificial Leather | ●Artificial Leather ⊙Leather/Alcantara Combination |
| Driver/Passenger Seat Adjustment | ●Electric (Forward/Backward/Recline/Height (4-way)); ⊙Lumbar Support (4-way, ) |
●Electric (Forward/Backward/Recline/Height (4-way)); ⊙Lumbar Support (4-way, ) |
| Front Seat Heating | ⊙ (423USD) | ⊙ (423USD) |
| Driver Seat Memory | ● | ● |
| Rear Seat Adjustment/Folding | Recline; 60/40 Split-Folding | Recline; 60/40 Split-Folding |
| Front/Rear Center Armrest/Cup Holders | ● (Front/Rear) | ● (Front/Rear) |
| Speaker Brand/Quantity | 6 Speakers; Harman/Kardon (12 Speakers, 704 USD) | 6 Speakers; Harman/Kardon (12 Speakers, 704 USD) |
| Ambient Lighting | Multi-color | Multi-color |
| Air Conditioning Type | Automatic Air Conditioning | Automatic Air Conditioning |
| Premium Comfort Package | Includes: BMW Digital Key, wireless phone charging (⊙352 USD) |
Includes: BMW Digital Key, wireless phone charging (⊙353 USD) |
| Comfort Package | Includes: Wireless phone charging, keyless entry (including BMW Digital Key Plus) (⊙775 USD) |
Includes: Wireless phone charging, keyless entry (including BMW Digital Key Plus) (⊙776 USD) |
| Intelligent Parking Assistant Plus Package | Includes: Intelligent Parking Asst. Plus + Auto-Dimming Interior & Driver's Side Exterior Mirrors (⊙845 USD) |
Includes: Intelligent Parking Asst. Plus + Auto-Dimming Interior & Driver's Side Exterior Mirrors (⊙846 USD) |
| Intelligent Driving Assistant Plus | Includes: Intelligent Driving Asst. Plus (⊙845 USD) |
Includes: Intelligent Driving Asst. Plus (⊙846 USD) |
| Intelligent Parking Assistant Pro Package | Includes: Intelligent Parking Asst. Pro + Auto-Dimming Interior & Driver's Side Exterior Mirrors + Keyless Entry (w/ BMW Digital Key Plus) + Wireless Phone Charging (⊙1831 USD) |
Includes: Intelligent Parking Asst. Pro + Auto-Dimming Interior & Driver's Side Exterior Mirrors + Keyless Entry (w/ BMW Digital Key Plus) + Wireless Phone Charging (⊙1832 USD) |
| Intelligent Driving Assistant Pro Package | Intelligent Driving Assistance System Pro Inside rearview mirror and driver-side exterior rearview mirror with auto-dimming function Full-Color Head-Up Display (HUD) ⊙3,873 USD |
Intelligent Driving Assistance System Pro Inside rearview mirror and driver-side exterior rearview mirror with auto-dimming function Full-Color Head-Up Display (HUD) ⊙3,874 USD |
| M Sport Package Pro | Customized Black High-Gloss Trim Strips Customized Aluminum Roof Rack Customized Black High-Gloss Exterior Package ⊙282 USD |
|
Hot Tags: bmw ix1 edrive25l 2wd compact suv, China bmw ix1 edrive25l 2wd compact suv
