| Item | 1. Destroyer 05 2025 Model DM-i 55KM Travel Edition | 2. Destroyer 05 2025 Model DM-i 120KM Travel Edition |
| Basic Parameters | ||
| Manufacturer | BYD | BYD |
| Vehicle Class | Compact Sedan | Compact Sedan |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | National VI | National VI |
| Launch Date | 2025.05 | 2025.05 |
| NEDC Electric-only Range (km) | 55 | 120 |
| WLTC Electric-only Range (km) | 46 | 101 |
| Battery Fast Charging Time (h) | - | 1.1 |
| Battery Slow Charging Time (h) | 2.5 | 5.5 |
| Battery Fast Charging Capacity Range (%) | - | 80 |
| Maximum Power (kW) | - | - |
| Maximum Torque (N路m) | - | - |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
| Engine | 1.5L 110 HP L4 | 1.5L 110 HP L4 |
| Electric Motor (Ps) | 180 | 197 |
| LengthWidthHeight (mm) | 4.78018E+11 | 4.78018E+11 |
| Official 0-100km/h Acceleration (s) | 7.9 | 7.3 |
| Top Speed (km/h) | 185 | 185 |
| WLTC Combined Fuel Consumption (L/100km) | - | - |
| Fuel Consumption at Minimum Charge Level (L/100km) | - | - |
| NEDC Fuel Consumption at Minimum Charge Level (L/100km) | 3.8 | 3.8 |
| Electrical Equivalent Fuel Consumption (L/100km) | - | - |
| Vehicle Warranty | 1 year or 100,000 km | 1 year or 100,000 km |
| Curb Weight (kg) | 1515 | 1620 |
| Maximum Loaded Mass (kg) | 1890 | 1995 |
| Body | ||
| Length (mm) | 4780 | 4780 |
| Width (mm) | 1837 | 1837 |
| Height (mm) | 1495 | 1495 |
| Wheelbase (mm) | 2718 | 2718 |
| Front Track (mm) | 1580 | 1580 |
| Rear Track (mm) | 1590 | 1590 |
| Approach Angle (掳) | 13 | 13 |
| Departure Angle (掳) | 14 | 14 |
| Minimum Turning Radius (m) | 5.5 | 5.5 |
| Body Type | Sedan | Sedan |
| Door Opening Type | Swing Door | Swing Door |
| Number of Doors | 4 | 4 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | 48 | 48 |
| Trunk Volume (L) | - | - |
| Drag Coefficient (Cd) | - | - |
| Engine | ||
| Engine Model | BYD472QA | BYD472QA |
| Displacement (mL) | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 |
| Intake Type | Naturally Aspirated | Naturally Aspirated |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | L | L |
| Number of Cylinders | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 |
| Compression Ratio | 15.5 | 15.5 |
| Valve Train | DOHC | DOHC |
| Maximum Horsepower (Ps) | 110 | 110 |
| Maximum Power (kW) | 81 | 81 |
| Maximum Power RPM (rpm) | 6000 | 6000 |
| Maximum Torque (N路m) | 135 | 135 |
| Maximum Torque RPM (rpm) | 4500 | 4500 |
| Maximum Net Power (kW) | 78 | 78 |
| Unique Engine Technology | VVT | VVT |
| Fuel Grade | 92# | 92# |
| Fuel Supply System | Multi-point EFI | Multi-point EFI |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Electric Motor | ||
| Front Electric Motor Brand | BYD | BYD |
| Front Electric Motor Model | TZ220XYF | TZ220XYF |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 132 | 145 |
| Total Electric Motor Horsepower (Ps) | 180 | 197 |
| Total Electric Motor Torque (N路m) | 316 | 325 |
| Front Electric Motor Maximum Power (kW) | 132 | 145 |
| Front Electric Motor Maximum Torque (N路m) | 316 | 325 |
| Number of Drive Motors | Single Motor | Single Motor |
| Motor Layout | Front-mounted | Front-mounted |
| Battery/Charging | ||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | Fudi | Fudi |
| Unique Battery Technology | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct Cooling | Direct Cooling |
| Battery Capacity (kWh) | 8.3 | 18.3 |
| Electricity Consumption per 100km (kWh/100km) | 11.4 | 14.5 |
| Battery Pack Warranty | 6 years or 600,000 km | 6 years or 600,000 km |
| Fast Charging Function | Not Supported | Supported |
| Fast Charging Power (kW) | - | 17 |
| Slow Charging Port Location | Right Rear Side of Vehicle | Right Rear Side of Vehicle |
| Fast Charging Port Location | - | Right Rear Side of Vehicle |
| Transmission | ||
| Transmission Abbreviation | E-CVT | E-CVT |
| Number of Gears | Continuously Variable | Continuously Variable |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis & Steering | ||
| Driving Mode | Front-wheel Drive (FWD) | Front-wheel Drive (FWD) |
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
| Power Steering Type | Electric Power Steering | Electric Power Steering |
| Body Structure | Load-bearing Body | Load-bearing Body |
| Wheel & Brake | ||
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Parking Brake Type | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) |
| Front Tire Specification | 225/60 R16 | 215/55 R17 |
| Rear Tire Specification | 225/60 R16 | 215/55 R17 |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Passive Safety | Standard/Optional/None | Standard/Optional/None |
| Driver/Passenger Front Airbags | Standard | Standard |
| Front/Rear Side Airbags | Front / Rear - | Front / Rear - |
| Front/Rear Head Airbags (Curtain Airbags) | Standard | Standard |
| Active Safety | Standard/Optional/None | Standard/Optional/None |
| ABS (Anti-lock Braking System) | Standard | Standard |
| EBD/CBC (Electronic Brakeforce Distribution) | Standard | Standard |
| EBA/BAS/BA (Emergency Brake Assist) | Standard | Standard |
| ASR/TCS/TRC (Traction Control System) | Standard | Standard |
| ESC/ESP/DSC (Electronic Stability Control) | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Front Row | Front Row |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning (LDW) | - | - |
| Autonomous Emergency Braking (AEB) | - | - |
| Driver Drowsiness Monitoring | - | - |
| Forward Collision Warning (FCW) | - | - |
| Rear Collision Warning (RCW) | - | - |
| Low-speed Driving Warning | Standard | Standard |
| Built-in Dash Cam | - | - |
| Driving Controls | Standard/Optional/None | Standard/Optional/None |
| Driving Mode Selection | Standard | Standard |
| Driving Modes | Sport, Eco, Standard/Comfort, Snow | Sport, Eco, Standard/Comfort, Snow |
| Energy Recovery System | Standard | Standard |
| Auto Hold | Standard | Standard |
| Hill-start Assist Control (HAC) | Standard | Standard |
| Driving Hardware | Standard/Optional/None | Standard/Optional/None |
| Front/Rear Parking Sensors | Front - / Rear | Front - / Rear |
| Driving Assistance Camera | Reverse Camera | Reverse Camera |
| Front Perception Camera | - | - |
| Number of Cameras | 1 | 1 |
| Number of Ultrasonic Radars | 4 | 4 |
| Number of Millimeter-wave Radars | - | - |
| Driving Functions | Standard/Optional/None | Standard/Optional/None |
| Cruise Control System | Constant Speed Cruise Control | Constant Speed Cruise Control |
| Driver Assistance System | - | - |
| Driver Assistance Level | - | - |
| Rear Cross Traffic Alert (RCTA) | - | - |
| Satellite Navigation System | Standard | Standard |
| Navigation Traffic Information Display | Standard | Standard |
| Map Brand | Gaode | Gaode |
| Blind Spot Detection (BSD) | - | - |
| Lane Keeping Assist (LKA) | - | - |
| Lane Centering Assist (LCA) | - | - |
| Traffic Sign Recognition (TSR) | - | - |
| Parking Assist | - | - |
| Remote Parking | - | - |
| Exterior/Anti-theft | Standard/Optional/None | Standard/Optional/None |
| Wheel Rim Material | Aluminum Alloy | Aluminum Alloy |
| Engine Immobilizer | Standard | Standard |
| Central Door Locking | Standard | Standard |
| Key Type | Remote Key, Bluetooth Key, NFC/RFID Key | Remote Key, Bluetooth Key, NFC/RFID Key |
| Keyless Start System | Standard | Standard |
| Keyless Entry System | Front Row | Front Row |
| Remote Start Function | Standard | Standard |
| Battery Preheating | Standard | Standard |
| External Discharging (V2L) | - | - |
| Exterior Lighting | Standard/Optional/None | Standard/Optional/None |
| Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED |
| LED Daytime Running Lights (DRLs) | Standard | Standard |
| Adaptive High-beam System (AHS) | - | - |
| Automatic Headlights | Standard | Standard |
| Front Fog Lights | - | - |
| Headlight Height Adjustment | Standard | Standard |
| Headlight Delay Off | Standard | Standard |
| Sunroof/Glass | Standard/Optional/None | Standard/Optional/None |
| Sunroof Type | - | - |
| Front/Rear Power Windows | Front / Rear | Front / Rear |
| One-touch Power Window (Auto Up/Down) | Driver's Side | Driver's Side |
| Power Window Anti-pinch Function | Standard | Standard |
| Interior Vanity Mirror | Passenger's Side | Passenger's Side |
Hot Tags: byd destroyer 05 phev compact sedan, China byd destroyer 05 phev compact sedan
