


Parameters of ROX ADAMAS 2026
| Parameter Category | Parameter Items | ROX ADAMAS 2026 Outdoor All-Round Edition (7-seater) | ROX ADAMAS 2026 Luxury Executive Edition (6-seater) |
|---|---|---|---|
| Price | Manufacturer's Guide Price (CNY) | 349,900 | 359,900 |
| Dealer Quote (CNY) | No quote available - Inquire for price | No quote available - Inquire for price | |
| Basic Information | Manufacturer | ROX | ROX |
| Vehicle Class | Mid-to-large SUV | Mid-to-large SUV | |
| Energy Type | Extended-Range Electric | Extended-Range Electric | |
| Emission Standard | National VI | National VI | |
| Launch Date | December 2025 | December 2025 | |
| Vehicle Warranty | 5 years or 100,000 km | 5 years or 100,000 km | |
| Curb Weight (kg) | 2,715 | 2,715 | |
| Maximum Gross Weight (kg) | 3,300 | 3,300 | |
| Maximum Towing Weight (kg) | 750 | 750 | |
| Powertrain | Engine Model | 4A95TD | 4A95TD |
| Displacement (L) | 1.5 | 1.5 | |
| Intake Form | Turbocharged | Turbocharged | |
| Engine Layout | Transverse | Transverse | |
| Maximum Horsepower (Ps) | 150 | 150 | |
| Maximum Power (kW) | 110 | 110 | |
| Maximum Net Power (kW) | 108 | 108 | |
| Fuel Grade | 95# | 95# | |
| Fuel Supply Method | Direct Injection | Direct Injection | |
| Total Motor Power (kW) | 350 | 350 | |
| Total Motor Horsepower (Ps) | 476 | 476 | |
| Total Motor Torque (N·m) | 740 | 740 | |
| Drive Motor Quantity | Dual Motor | Dual Motor | |
| Motor Layout | Front + Rear | Front + Rear | |
| Drivetrain | Dual Motor 4WD | Dual Motor 4WD | |
| 4WD Type | Electric 4WD | Electric 4WD | |
| Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | |
| 0-100km/h Acceleration Time (s) | 5.5 | 5.5 | |
| Top Speed (km/h) | 190 | 190 | |
| Battery & Charging | Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Supplier | CATL | CATL | |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
| Battery Capacity (kWh) | 44.5 | 44.5 | |
| WLTC Pure Electric Range (km) | 180 | 180 | |
| CLTC Pure Electric Range (km) | 215 | 215 | |
| WLTC Combined Range (km) | 1,171 | 1,171 | |
| CLTC Combined Range (km) | 1,405 | 1,405 | |
| 100km Power Consumption (kWh/100km) | 22.8 | 22.8 | |
| Fast Charging Time (20%-80%, h) | 0.45 | 0.45 | |
| Slow Charging Time (0%-100%, h) | 6.5 | 6.5 | |
| Fast Charging Power (kW) | 80 | 80 | |
| External Discharge Power (kW) | 3.5 | 3.5 | |
| Fuel Consumption | WLTC Combined Fuel Consumption (L/100km) | 0.64 | 0.64 |
| WLTC Fuel Consumption in Charge-Depleting Mode (L/100km) | 6.76 | 6.76 | |
| Combined Fuel & Electricity Consumption (L/100km) | 3.29 | 3.29 | |
| Body Dimensions | Length × Width × Height (mm) | 5050 × 1985 × 1856 | 5050 × 1985 × 1856 |
| Wheelbase (mm) | 3,010 | 3,010 | |
| Front Track (mm) | 1,692 | 1,692 | |
| Rear Track (mm) | 1,701 | 1,701 | |
| Minimum Ground Clearance (mm) | 272 | 272 | |
| Approach Angle (°) | 27.5 | 27.5 | |
| Departure Angle (°) | 27.9 | 27.9 | |
| Ramp Breakover Angle (°) | 24.6 | 24.6 | |
| Maximum Climbing Capacity (%) | 100 | 100 | |
| Minimum Turning Radius (m) | 5.98 | 5.98 | |
| Maximum Wading Depth (mm) | 770 | 770 | |
| Body Structure | 5-door 7-seater SUV | 5-door 6-seater SUV | |
| Fuel Tank Capacity (L) | 70 | 70 | |
| Trunk Capacity (L) | 346-2,175 | 346-1,191 | |
| Chassis & Brakes | Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
| Steering Assist Type | Electric Power Steering | Electric Power Steering | |
| Body Type | Load-Bearing | Load-Bearing | |
| Front Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Rear Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | |
| Tire Specification | 275/45 R21 | 275/45 R21 | |
| Spare Tire Specification | Full-Size (CNY 6,000 optional) | Full-Size (CNY 6,000 optional) | |
| Spare Tire Mounting Method | Rear-Mounted | Rear-Mounted | |
| Intelligent Driving | AD Chip | Horizon Journey 6M | Horizon Journey 6M |
| Total Chip Computing Power (TOPS) | 128 | 128 | |
| Forward Camera Type | Binocular | Binocular | |
| Number of Cameras | 11 | 11 | |
| Forward Camera Resolution | 8MP | 8MP | |
| Environment Perception Camera Resolution | 2MP | 2MP | |
| Surround View Camera Resolution | 2MP | 2MP | |
| Number of Ultrasonic Radars | 12 | 12 | |
| Number of Millimeter-Wave Radars | 3 | 3 | |
| ADAS Level | L2 | L2 | |
| Cruise Control System | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | |
| Interior & Exterior | Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Power Suction Doors | Full Car | Full Car | |
| Keyless Entry/Start | Full Car / Supported | Full Car / Supported | |
| Sunroof Type | Segmented Non-Opening Sunroof | Segmented Non-Opening Sunroof | |
| Headlight Source | LED | LED | |
| Ambient Lighting | 256 Colors | 256 Colors | |
| Central Control Screen Size | 15.7-inch 3K Touchscreen | 15.7-inch 3K Touchscreen | |
| Rear Entertainment Screen | 15.7-inch 3K Screen (1 piece) | 15.7-inch 3K Screen (1 piece) | |
| In-Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |
| Seat Material | Genuine Leather | Genuine Leather | |
| Front Seat Functions | Heating, Ventilation, Massage | Heating, Ventilation, Massage | |
| Second Row Seat Functions | Heating, Ventilation, Massage | Heating, Ventilation, Massage | |
| Second Row Zero-Gravity Seat | No | Yes | |
| Seat Layout | 2-2-3 | 2-2-2 | |
| Number of Speakers | 14 | 14 | |
| Optional Packages | Towing Package | Optional (CNY 2,399) | Optional (CNY 2,399) |
| Exterior Color Options | Glacier White, Deep Rock Gray, Forest Green, Star Obsidian Black (CNY 3,000), Quicksand Gold (CNY 3,000) | Glacier White, Deep Rock Gray, Forest Green, Star Obsidian Black (CNY 3,000), Quicksand Gold (CNY 3,000) | |
| Interior Color Options | Cloud Floc White, Galaxy Purple, Night Sandalwood Black, Sunset Orange | Cloud Floc White, Galaxy Purple, Night Sandalwood Black, Sunset Orange |
Hot Tags: jishi rox adamas reev suv, China jishi rox adamas reev suv

