


2026 XPeng G6 full electric 5-door, 5-seat Mid-size SUV
| Category | Item | Standard Configuration | Optional Configuration |
|---|---|---|---|
| Basic Parameters | Manufacturer | XPeng Motors | XPeng Motors |
| Vehicle Class | Mid-size SUV | Mid-size SUV | |
| Energy Type | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | |
| Launch Date | Jan 2026 | Jan 2026 | |
| CLTC Pure Electric Range (km) | 625 | 625 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Maximum Power (kW) | 218 | 218 | |
| Maximum Torque (N·m) | 450 | 450 | |
| Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
| Engine | - | - | |
| Motor Power (Ps) | 296 | 296 | |
| Length * Width * Height (mm) | 4758*1920*1650 | 4758*1920*1650 | |
| Official 0-100km/h Acceleration (s) | 6.4 | 6.4 | |
| Maximum Speed (km/h) | 202 | 202 | |
| Energy Equivalent Fuel Consumption (L/100km) | 1.45 | 1.45 | |
| Curb Weight (kg) | 2030 | 2030 | |
| Maximum Gross Vehicle Weight (kg) | 2420 | 2420 | |
| Body | Length (mm) | 4758 | 4758 |
| Width (mm) | 1920 | 1920 | |
| Height (mm) | 1650 | 1650 | |
| Wheelbase (mm) | 2890 | 2890 | |
| Front Track (mm) | 1635 | 1635 | |
| Rear Track (mm) | 1650 | 1650 | |
| Approach Angle (°) | 16 | 16 | |
| Departure Angle (°) | 20 | 20 | |
| Body Type | SUV | SUV | |
| Door Opening Type | Conventional Doors | Conventional Doors | |
| Number of Doors | 5 | 5 | |
| Number of Seats | 5 | 5 | |
| Trunk Volume (L) | 647-1752 | 647-1752 | |
| Drag Coefficient (Cd) | 0.248 | 0.248 | |
| Displacement (L) | 0 | 0 | |
| Energy Type | BEV | BEV | |
| Motor | Rear Motor Brand | Wuhan XPeng | Wuhan XPeng |
| Rear Motor Model | TZ230XY01F30B | TZ230XY01F30B | |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | |
| Total Motor Power (kW) | 218 | 218 | |
| Total Motor Horsepower (Ps) | 296 | 296 | |
| Total Motor Torque (N·m) | 450 | 450 | |
| Rear Motor Maximum Power (kW) | 218 | 218 | |
| Rear Motor Maximum Torque (N·m) | 450 | 450 | |
| Number of Drive Motors | Single Motor | Single Motor | |
| Motor Layout | Rear-mounted | Rear-mounted | |
| Battery & Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | CALB | CALB | |
| Exclusive Battery Technology | 5C Ultra-Fast Charging AI Battery | 5C Ultra-Fast Charging AI Battery | |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
| CLTC Pure Electric Range (km) | 625 | 625 | |
| Battery Capacity (kWh) | 68.5 | 68.5 | |
| 100km Power Consumption (kWh/100km) | 12.5 | 12.5 | |
| Fast Charging Function | Supported | Supported | |
| Fast Charging Power (kW) | 382 | 382 | |
| High-Voltage Fast Charging | Supported | Supported | |
| High-Voltage Platform (V) | 800 | 800 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Slow Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| Fast Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| External Discharging Power (kW) | 6 | 6 | |
| Transmission | Transmission Name | EV Single-speed Transmission | EV Single-speed Transmission |
| Number of Gears | 1 | 1 | |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | |
| Chassis & Steering | Drive Mode | Rear-wheel Drive (RWD) | Rear-wheel Drive (RWD) |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension Type | Five-link Independent Suspension | Five-link Independent Suspension | |
| Steering Assist Type | Electric Power Assist | Electric Power Assist | |
| Body Construction | Load-bearing Body | Load-bearing Body | |
| Wheels & Brakes | Front Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes |
| Rear Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | |
| Front Tire Specification | 235/60 R18 | 255/45 R20 (¥6,000) | |
| Rear Tire Specification | 235/60 R18 | 255/45 R20 | |
| Passive Safety | Driver/Passenger Front Airbags | ◎ | ◎ |
| Front/Rear Side Airbags | Front Standard; Rear None | Front Standard; Rear None | |
| Front/Rear Curtain Airbags | ◎ | ◎ | |
| Active Safety | ABS Anti-lock Braking System | ◎ | ◎ |
| Brake Force Distribution (EBD/CBC, etc.) | ◎ | ◎ | |
| Brake Assist (EBA/BAS/BA, etc.) | ◎ | ◎ | |
| Traction Control (ASR/TCS/TRC, etc.) | ◎ | ◎ | |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ◎ | ◎ | |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display | Tire Pressure Display | |
| Seat Belt Reminder | Full Vehicle | Full Vehicle | |
| ISOFIX Child Seat Interface | ◎ | ◎ | |
| Lane Departure Warning System | ◎ | ◎ | |
| Autonomous Emergency Braking (AEB) | ◎ | ◎ | |
| Driver Fatigue Reminder | ◎ | ◎ | |
| Door Open Warning (DOW) | ◎ | ◎ | |
| Forward Collision Warning (FCW) | ◎ | ◎ | |
| Rear Collision Warning (RCW) | ◎ | ◎ | |
| Sentinel Mode/Eye in the Sky | ◎ | ◎ | |
| Low-speed Driving Warning | ◎ | ◎ | |
| Built-in Dash Cam | ◎ | ◎ | |
| Emergency Call Service | ◎ | ◎ | |
| Driving Controls | Driving Mode Selection | Sport, Standard/Comfort, Custom/Personalized | Sport, Standard/Comfort, Custom/Personalized |
| One-pedal Driving Mode | ◎ | ◎ | |
| Energy Recovery System | ◎ | ◎ | |
| Auto Hold | ◎ | ◎ | |
| Hill-start Assist Control (HAC) | ◎ | ◎ | |
| Hill Descent Control (HDC) | ◎ | ◎ | |
| Driving Hardware | Front/Rear Parking Sensors | ◎ | ◎ |
| Driving Assistance Camera System | 360° Panoramic View, Blind Spot Monitoring | 360° Panoramic View, Blind Spot Monitoring | |
| Transparent Chassis/540° View | ◎ | ◎ | |
| ADAS Chip | 2 x Turing Chips | Turing Chips | |
| Total Chip Computing Power | 750 TOPS | 1500 TOPS | |
| Front Perception Camera | Binocular Camera | Binocular Camera | |
| Number of Cameras | 11 | 11 | |
| Front Perception Camera Resolution | 8MP | 8MP | |
| Surround View Camera Resolution | 3MP | 3MP | |
| Cabin Camera Resolution | 3MP | 3MP | |
| Number of Cabin Cameras | 1 | 2 | |
| Number of Ultrasonic Radars | 12 | 12 | |
| Number of Millimeter-wave Radars | 3 | 3 | |
| Driving Functions | Cruise Control System | Full-speed Adaptive Cruise Control | Full-speed Adaptive Cruise Control |
| ADAS System | XNGP | XNGP | |
| ADAS Level | L2 | L2 | |
| Rear Cross Traffic Alert (RCTA) | ◎ | ◎ | |
| Satellite Navigation System | ◎ | ◎ | |
| Real-time Traffic Information Display | ◎ | ◎ | |
| Navigation Map Brand | Amap | Amap | |
| High-precision Positioning | ◎ | ◎ | |
| Lane Change Assist (LCA) | ◎ | ◎ | |
| Lane Keeping Assist System (LKAS) | ◎ | ◎ | |
| Lane Centering Assist (LCA) | ◎ | ◎ | |
| Traffic Sign Recognition (TSR) | ◎ | ◎ | |
| Automatic Parking Assist (APA) | ◎ | ◎ | |
| Remote Control Parking | ◎ | ◎ | |
| Memory Parking | ◎ | ◎ | |
| Reverse Trajectory Following | ◎ | ◎ | |
| Assisted Lane Change | ◎ | ◎ | |
| Assisted On-ramp/Off-ramp Driving | ◎ | ◎ | |
| Traffic Light Recognition | ◎ | ◎ | |
| Remote Summon | ◎ | ◎ | |
| Steering Wheel Hands-off Detection | ◎ | ◎ | |
| Start-up Reminder | ◎ | ◎ | |
| ADAS Applicable Road Sections | Urban Roads, Highways | Urban Roads, Highways | |
| Exterior & Anti-theft | Wheel Rim Material | Aluminum Alloy | Aluminum Alloy |
| Frameless Doors | - | - | |
| Power Tailgate | ◎ | ◎ | |
| Power Tailgate Position Memory | ◎ | ◎ | |
| Central Door Lock | ◎ | ◎ | |
| Key Type | Bluetooth Key, UWB Digital Key, NFC/RFID Key | Bluetooth Key, UWB Digital Key, NFC/RFID Key | |
| Keyless Entry System | ◎ (Front Row) | ◎(Front Row) | |
| Keyless Start System | ◎ | ◎ | |
| Hidden Electric Door Handles | ◎ | ◎ | |
| Active Shutter Grille | ◎ | ◎ | |
| Remote Engine Start | ◎ | ◎ | |
| Battery Preheating | ◎ | ◎ | |
| Vehicle-to-Load (V2L) | ◎ | ◎ | |
| Exterior Lighting | Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED | |
| LED Daytime Running Lights (DRL) | ◎ | ◎ | |
| Adaptive High Beam (AHB) | ◎ | ◎ | |
| Automatic Headlights | ◎ | ◎ | |
| Headlight Height Adjustment | ◎ | ◎ | |
| Headlight Delay-off Function | ◎ | ◎ | |
| ADAS Auxiliary Lights | ◎ | ◎ | |
| Sunroof & Windows | Sunroof Type | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof |
| Front/Rear Power Windows | ◎ | ◎ | |
| One-touch Power Window (All Windows) | ◎ | ◎ | |
| Window Anti-pinch Function | ◎ | ◎ | |
| Multi-layer Sound Insulation Glass | ◎ (Front Row) | ◎(Front Row) | |
| Vanity Mirror with Light | ◎(Driver & Passenger) | ◎ (Driver & Passenger) | |
| Rear Windshield Wiper | ◎ | ◎ | |
| Rain-sensing Windshield Wiper | ◎ | ◎ | |
| Side Mirrors | Electric Adjustment | ◎ | ◎ |
| Electric Folding | ◎ | ◎ | |
| Heated Function | ◎ | ◎ | |
| Auto-folding when Locked | ◎ | ◎ | |
| Display & Infotainment System | Central Control Color Screen | Touch LCD Screen | Touch LCD Screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | |
| Central Control Screen Type | LCD | LCD | |
| Central Control Screen Resolution | 2.5K | 2.5K | |
| Split-screen Display Function | ◎ | ◎ | |
| Bluetooth/Car Phone | ◎ | ◎ | |
| Smartphone Integration | HUAWEI HiCar, Carlink Supported | HUAWEI HiCar, Carlink Supported | |
| Voice Recognition Control System | Multimedia, Navigation, Phone, Air Conditioning, Windows, Seat Heating, Seat Ventilation | Multimedia, Navigation, Phone, Air Conditioning, Windows, Seat Heating, Seat Ventilation, Seat Massage | |
| Voice Assistant Wake-up Word | "Hello, XPeng" | "Hello, XPeng" | |
| Voice Wake-up without Keyword | ◎ | ◎ | |
| Multi-zone Voice Recognition | 4 Zones | 4 Zones | |
| Continuous Voice Recognition | ◎ | ◎ | |
| "What You See is What You Can Say" | ◎ | ◎ | |
| Facial Recognition | ◎ | ◎ | |
| App Store | ◎ | ◎ | |
| In-vehicle Intelligent System | Dimensity AIOS | Dimensity AIOS | |
| In-vehicle Chip | Turing, MT8676 | Turing, MT8676 | |
| In-vehicle System Memory (GB) | 16 | 16 | |
| In-vehicle System Storage (GB) | 128 | 128 | |
| Intelligent Configuration | Vehicle Networking | 4G/5G Network (5G Supported) | 4G/5G Network (5G Supported) |
| OTA Upgrade Function | ◎ | ◎ | |
| Wi-Fi Hotspot | ◎ | ◎ | |
| In-cabin Biometric Monitoring System | ◎ | ◎ | |
| Mobile App Remote Control Functions | Door Control, Window Control, Vehicle Start, Charging Management, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services (Charging Station/Gas Station/Parking Lot Search, etc.), Scheduled Maintenance/Repair | Door Control, Window Control, Vehicle Start, Charging Management, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services (Charging Station/Gas Station/Parking Lot Search, etc.), Scheduled Maintenance/Repair | |
| In-vehicle KTV | ◎ | ◎ | |
| Steering Wheel & Rearview Mirror | Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic | |
| Gear Shift Type | Electronic Column-mounted Shift | Electronic Column-mounted Shift | |
| Multi-function Steering Wheel | ◎ | ◎ | |
| Steering Wheel Heating | ◎ | ◎ | |
| Instrument Cluster Display | Color Screen | Color Screen | |
| Full LCD Instrument Cluster | ◎ | ◎ | |
| Instrument Cluster Size | 10.25 inches | 10.25 inches | |
| Rearview Mirror Function | Manual Anti-glare, Auto Anti-glare, Streaming Media | Manual Anti-glare, Auto Anti-glare, Streaming Media | |
| In-vehicle Charging | Multimedia/Charging Interfaces | USB, Type-C | USB, Type-C |
| Number of USB/Type-C Interfaces | 2 (Front), 2 (Rear) | 2 (Front), 2 (Rear) | |
| Wireless Charging Function | ◎(Front Row) | ◎(Front Row) | |
| Wireless Charging Power | 50W | 50W | |
| Trunk 12V Power Outlet | ◎ | ◎ | |
| Seat Configuration | Seat Material | Leatherette | Leatherette |
| Driver Seat Adjustment | Power Adjustment (Fore/Aft, Backrest, 4-way Height) | Power Adjustment (Fore/Aft, Backrest, 4-way Height, 4-way Lumbar Support) | |
| Passenger Seat Adjustment | Power Adjustment (Fore/Aft, Backrest, 2-way Height) | Power Adjustment (Fore/Aft, Backrest, 2-way Height, 4-way Lumbar Support) | |
| Driver/Passenger Power Seat Adjustment | ◎ | ◎ | |
| Front Seat Functions | Heating, Ventilation, Headrest Speaker (Driver Side Only) | Heating, Ventilation, Massage, Headrest Speaker (Driver Side Only) | |
| Power Seat Memory Function | Standard (Driver Seat) | Standard (Driver & Passenger Seat) | |
| Rear Passenger Seat Adjustment (Front Passenger Side) | - | - | |
| Second-row Seat Adjustment | Backrest Tilt Adjustment | Backrest Tilt Adjustment | |
| Second-row Seat Functions | - | Heating | |
| Rear Seat Folding Type | 60/40 Split Folding | 60/40 Split Folding | |
| Front/Rear Center Armrest | ◎ | ◎ | |
| Rear Seat Cup Holders | ◎ | ◎ | |
| Number of Speakers | 13 | 18 | |
| Touch-sensitive Reading Lights | ◎ | ◎ | |
| Ambient Lighting | ◎(Multi-color) | ◎ (Multi-color) | |
| Air Conditioning & Refrigerator | Air Conditioning Control Mode | Automatic Air Conditioning | Automatic Air Conditioning |
| Heat Pump Air Conditioning | ◎ | ◎ | |
| Rear Air Vents | ◎ | ◎ | |
| Multi-zone Temperature Control | ◎ | ◎ | |
| In-vehicle Air Purifier | ◎ | ◎ | |
| PM2.5 Air Filtration System | ◎ | ◎ | |
| Air Quality Monitoring System | ◎ | ◎ | |
| Colors | Exterior Colors | Night Black, Nebula White, Crescent Silver, Twilight Purple, Daybreak Gray | Night Black, Nebula White, Crescent Silver, Twilight Purple, Daybreak Gray |
| Interior Colors | Black/Air Gray, Black/Deep Space Gray, Black/Mystery Blue | Black/Air Gray, Black/Deep Space Gray, Black/Mystery Blue | |
| Optional Packages | Black Warrior Upgrade Package | - | Optional (¥6,000): Includes Night Black Paint, Black Kit (Front/Rear Logo/Letter Emblem, Window Trim, Front Fender/Front Door ADAS Camera Trim), 20-inch Blackened Five-spoke Wheels (with 255/45 R20 High-performance Silent Tires), Black Brake Calipers |
| 20-inch Five-spoke Wheel Package | - | Optional (¥6,000): Includes 20-inch Five-spoke Wheels (with 255/45 R20 High-performance Tires) | |
| Ultra SE Intelligent Upgrade Package | - | Optional (¥12,000): Includes 2 x Turing ADAS Chips (1500TOPS Computing Power), 2nd Generation VLA, OMS Cabin Camera | |
| Ultra Intelligent Upgrade Package | - | Optional (¥20,000): Includes 2 x Turing ADAS Chips, 1 x Turing Intelligent Cockpit Chip, XPeng Assistant, 2nd Generation VLA, OMS Cabin Camera, Facial ID Enrollment & Management |
Hot Tags: 2026 xpeng g6 bev, China 2026 xpeng g6 bev
