Xpeng 2026 P7+ Extended-Range Electric Vehicle(EREV) 1550 Max,5-door, 5-seat Liftback



| Category | Item | 1550 Max Tech Edition | 1550 Max Flagship Edition |
|---|---|---|---|
| Basic Parameters | Manufacturer | XPeng Motors | XPeng Motors |
| Vehicle Class | Mid-to-large Size Car | Mid-to-large Size Car | |
| Energy Type | Extended-Range Electric Vehicle (EREV) | Extended-Range Electric Vehicle (EREV) | |
| Emission Standard | China VI | China VI | |
| Launch Date | Jan 2026 | Jan 2026 | |
| WLTC Pure Electric Range (km) | 325 | 325 | |
| CLTC Pure Electric Range (km) | 430 | 430 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Maximum Power (kW) | 180 | 180 | |
| Maximum Torque (N·m) | 450 | 450 | |
| Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | |
| Body Structure | 5-door, 5-seat Liftback | 5-door, 5-seat Liftback | |
| Engine | Range Extender (150 Ps) | Range Extender (150 Ps) | |
| Motor Power (Ps) | 245 | 245 | |
| Length * Width * Height (mm) | 5071*1937*1512 | 5071*1937*1512 | |
| Official 0-100km/h Acceleration (s) | 6.9 | 6.9 | |
| Maximum Speed (km/h) | 200 | 200 | |
| WLTC Combined Fuel Consumption (L/100km) | 0.09 | 0.09 | |
| WLTC Fuel Consumption at Low SOC (L/100km) | 5.3 | 5.3 | |
| Combined Fuel & Electricity Consumption (L/100km) | 2.24 | 2.24 | |
| Curb Weight (kg) | 2160 | 2160 | |
| Maximum Gross Vehicle Weight (kg) | 2560 | 2560 | |
| Body | Length (mm) | 4771 | 4771 |
| Width (mm) | 1937 | 1937 | |
| Height (mm) | 1512 | 1512 | |
| Wheelbase (mm) | 3000 | 3000 | |
| Front Track (mm) | 1642 | 1642 | |
| Rear Track (mm) | 1681 | 1681 | |
| Approach Angle (°) | 14 | 14 | |
| Departure Angle (°) | 18 | 18 | |
| Body Type | Liftback | Liftback | |
| Door Opening Type | Conventional Doors | Conventional Doors | |
| Number of Doors | 5 | 5 | |
| Number of Seats | 5 | 5 | |
| Fuel Tank Capacity (L) | 45 | 45 | |
| Trunk Volume (L) | 708-2204 | 708-2204 | |
| Drag Coefficient (Cd) | 0.206 | 0.206 | |
| Engine | Engine Model | DAM15NTE | DAM15NTE |
| Displacement (mL) | 1499 | 1499 | |
| Displacement (L) | 1.5 | 1.5 | |
| Intake Type | Turbocharged | Turbocharged | |
| Engine Layout | Transverse | Transverse | |
| Cylinder Arrangement | In-line (L) | In-line (L) | |
| Number of Cylinders | 4 | 4 | |
| Valves per Cylinder | 4 | 4 | |
| Valve Train | DOHC | DOHC | |
| Maximum Horsepower (Ps) | 150 | 150 | |
| Maximum Power (kW) | 110 | 110 | |
| Maximum Net Power (kW) | 110 | 110 | |
| Energy Type | EREV | EREV | |
| Fuel Grade | 92# Gasoline | 92# Gasoline | |
| Fuel Supply System | Direct Injection | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | |
| Emission Standard | China VI | China VI | |
| Motor | Rear Motor Brand | Wuhan XPeng | Wuhan XPeng |
| Rear Motor Model | TZ230XY01F57X | TZ230XY01F57X | |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | |
| Total Motor Power (kW) | 180 | 180 | |
| Total Motor Horsepower (Ps) | 245 | 245 | |
| Total Motor Torque (N·m) | 450 | 450 | |
| Rear Motor Maximum Power (kW) | 180 | 180 | |
| Rear Motor Maximum Torque (N·m) | 450 | 450 | |
| Number of Drive Motors | Single Motor | Single Motor | |
| Motor Layout | Rear-mounted | Rear-mounted | |
| Battery & Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | EVE Energy | EVE Energy | |
| Exclusive Battery Technology | 5C Ultra-Fast Charging AI Battery | 5C Ultra-Fast Charging AI Battery | |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
| WLTC Pure Electric Range (km) | 325 | 325 | |
| CLTC Pure Electric Range (km) | 430 | 430 | |
| CLTC Combined Range (km) | 1550 | 1550 | |
| Battery Capacity (kWh) | 49.2 | 49.2 | |
| 100km Power Consumption (kWh/100km) | 16.6 | 16.6 | |
| Fast Charging Function | Supported | Supported | |
| High-Voltage Fast Charging | Supported | Supported | |
| High-Voltage Platform (V) | 800 | 800 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Slow Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| Fast Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| External Discharging Power (kW) | 6 | 6 | |
| Transmission | Transmission Name | EV Single-speed Transmission | EV Single-speed Transmission |
| Number of Gears | 1 | 1 | |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | |
| Chassis & Steering | Drive Mode | Rear-wheel Drive (RWD) | Rear-wheel Drive (RWD) |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension Type | Five-link Independent Suspension | Five-link Independent Suspension | |
| Steering Assist Type | Electric Power Assist | Electric Power Assist | |
| Body Construction | Load-bearing Body | Load-bearing Body | |
| Wheels & Brakes | Front Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes |
| Rear Brake Type | Ventilated Disc Brakes | Ventilated Disc Brakes | |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | |
| Front Tire Specification | 235/55 R19 | 255/45 R20 (¥6,000) | |
| Rear Tire Specification | 235/55 R19 | 255/45 R20 | |
| Front/Rear Side Airbags | Front Standard; Rear None | Front Standard; Rear None | |
| Tire Pressure Monitoring System (TPMS) | Tire Pressure Display | Tire Pressure Display | |
| Seat Belt Reminder | Full Vehicle | Full Vehicle | |
| Driving Controls | Driving Mode Selection | Sport, Economy, Standard/Comfort, Custom/Personalized | Sport, Economy, Standard/Comfort, Custom/Personalized |
| Variable Suspension Function | Suspension Hardness Adjustment | Suspension Hardness Adjustment | |
| Driving Assistance Camera System | 360° Panoramic View, Blind Spot Monitoring | 360° Panoramic View, Blind Spot Monitoring | |
| ADAS Chip | 2 x Turing Chips | Turing Chips | |
| Total Chip Computing Power | 750 TOPS | 1500 TOPS | |
| Front Perception Camera | Binocular Camera | Binocular Camera | |
| Number of Cameras | 11 | 11 | |
| Front Perception Camera Resolution | 8MP | 8MP | |
| Number of Cabin Cameras | 1 | 2 | |
| Number of Ultrasonic Radars | 12 | 12 | |
| Number of Millimeter-wave Radars | 3 | 3 | |
| Driving Functions | Cruise Control System | Full-speed Adaptive Cruise Control | Full-speed Adaptive Cruise Control |
| ADAS System | XNGP | XNGP | |
| ADAS Level | L2 | L2 | |
| Navigation Map Brand | Amap | Amap | |
| ADAS Applicable Road Sections | Urban Roads, Highways | Urban Roads, Highways | |
| Exterior & Anti-theft | Wheel Rim Material | Aluminum Alloy | Aluminum Alloy |
| Power Soft Close Doors | Front Row, Rear Row | Front Row, Rear Row | |
| Key Type | Bluetooth Key, UWB Digital Key, NFC/RFID Key | Bluetooth Key, UWB Digital Key, NFC/RFID Key | |
| Keyless Entry System | Standard (Front Row) | Standard (Front Row) | |
| Exterior Lighting | Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED | |
| Sunroof & Windows | Sunroof Type | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof |
| Multi-layer Sound Insulation Glass | ◎ (Front Row) | Standard (Front Row) | |
| Vanity Mirror with Light | ◎ (Driver & Passenger) | ◎ (Driver & Passenger) | |
| Rear Windshield Wiper | - | - | |
| Display & Infotainment System | Central Control Color Screen | Touch LCD Screen | Touch LCD Screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | |
| Central Control Screen Resolution | 2.5K | 2.5K | |
| Smartphone Integration | HUAWEI HiCar, Carlink Supported | HUAWEI HiCar, Carlink Supported | |
| Voice Recognition Control System | Multimedia, Navigation, Phone, Air Conditioning, Windows, Seat Heating, Seat Ventilation, Seat Massage | Multimedia, Navigation, Phone, Air Conditioning, Windows, Seat Heating, Seat Ventilation, Seat Massage | |
| Voice Assistant Wake-up Word | "Hello, XPeng" | "Hello, XPeng" | |
| Multi-zone Voice Recognition | 4 Zones | 4 Zones | |
| In-vehicle Intelligent System | Dimensity AIOS | Dimensity AIOS | |
| In-vehicle Chip | Turing, MT8676 | Turing, MT8676 | |
| Rear Seat LCD Screen | - | ◎ | |
| Rear Seat LCD Screen Size | - | 8 inches | |
| Number of Rear Seat Multimedia Screens | - | 1 | |
| Rear Seat Multimedia Control | - | ◎ | |
| In-vehicle System Memory (GB) | 16 | 16 | |
| In-vehicle System Storage (GB) | 128 | 128 | |
| Intelligent Configuration | Vehicle Networking | 4G/5G Network (5G Supported) | 4G/5G Network (5G Supported) |
| Mobile App Remote Control Functions | Door Control, Window Control, Vehicle Start, Charging Management, Light Control, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services (Charging Station/Gas Station/Parking Lot Search, etc.), Scheduled Maintenance/Repair | Door Control, Window Control, Vehicle Start, Charging Management, Light Control, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services (Charging Station/Gas Station/Parking Lot Search, etc.), Scheduled Maintenance/Repair | |
| Steering Wheel & Rearview Mirror | Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Manual Tilt & Telescopic | Manual Tilt & Telescopic | |
| Gear Shift Type | Electronic Column-mounted Shift | Electronic Column-mounted Shift | |
| Instrument Cluster Display | Color Screen | Color Screen | |
| Instrument Cluster Size | 8.8 inches | 8.8 inches | |
| HUD Size | 29 inches | 29 inches | |
| Rearview Mirror Function | Manual Anti-glare, Auto Anti-glare, Streaming Media | Manual Anti-glare, Auto Anti-glare, Streaming Media | |
| In-vehicle Charging | Multimedia/Charging Interfaces | USB, Type-C | USB, Type-C |
| Number of USB/Type-C Interfaces | 2 (Front), 1 (Rear) | 2 (Front), 1 (Rear) | |
| Maximum USB/Type-C Charging Power | 60W | 60W | |
| Wireless Charging Function | Standard (Front Row) | Standard (Front Row) | |
| Wireless Charging Power | 50W | 50W | |
| Seat Configuration | Seat Material | Leatherette | Genuine Leather |
| Driver Seat Adjustment | Power Adjustment (Fore/Aft, Backrest, 4-way Height, 4-way Lumbar Support) | Power Adjustment (Fore/Aft, Backrest, 4-way Height, 4-way Lumbar Support) | |
| Passenger Seat Adjustment | Power Adjustment (Fore/Aft, Backrest, 2-way Height, 4-way Lumbar Support) | Power Adjustment (Fore/Aft, Backrest, 2-way Height, Leg Rest Adjustment, 4-way Lumbar Support) | |
| Driver/Passenger Power Seat Adjustment | ◎ | ◎ | |
| Front Seat Functions | Heating, Ventilation, Massage, Headrest Speaker (Driver Side Only) | Heating, Ventilation, Massage, Headrest Speaker (Driver Side Only) | |
| Power Seat Memory Function | ◎ (Driver Seat) | ◎ (Driver & Passenger Seat) | |
| Second-row Seat Adjustment | Backrest Tilt Adjustment | Backrest Tilt Adjustment | |
| Second-row Seat Functions | - | Heating, Ventilation, Massage | |
| Rear Seat Table | - | ◎ | |
| Zero-gravity Seat | - | Optional (Passenger Seat, ¥6,000) | |
| Rear Seat Folding Type | 60/40 Split Folding | 60/40 Split Folding | |
| Number of Speakers | 20 | 20 | |
| Ambient Lighting | 256 Colors | 256 Colors | |
| Air Conditioning Control Mode | Automatic Air Conditioning | Automatic Air Conditioning | |
| Colors | Exterior Colors | Night Black, Black/Crescent Silver, Black/Twilight Purple, Black/Nebula White, Black/Star Altar Gray, Black/Star Mirror Blue (¥6,000) | Night Black, Black/Crescent Silver, Black/Twilight Purple, Black/Nebula White, Black/Star Altar Gray, Black/Star Mirror Blue (¥6,000) |
| Interior Colors | Black/Air Gray, Black/Deep Space Gray, Black/Morning Mist Blue (¥3,000), Black/Soft Light Purple | Black/Air Gray, Black/Deep Space Gray, Black/Morning Mist Blue (¥3,000), Black/Soft Light Purple | |
| Optional Packages | Wheel/Tire Upgrade Package | - | Optional (¥6,000): Includes 20-inch Sport Wheels (with 255/45 R20 Michelin Tires + Caliper Covers) |
| Ultra SE Intelligent Upgrade Package | - | Optional (¥12,000): Includes 2 x Turing ADAS Chips, 2nd Generation VLA, OMS Cabin Camera | |
| Ultra Intelligent Upgrade Package | - | Optional (¥20,000): Includes 2 x Turing ADAS Chips, 1 x Turing Intelligent Cockpit Chip, XPeng Assistant, 2nd Generation VLA, OMS Cabin Camera, Facial ID Enrollment & Management |
Hot Tags: xpeng 2026 p7+ erev max liftback, China xpeng 2026 p7+ erev max liftback
