XPeng P7+ 2026 Battery Electric Vehicle(BEV)MAX Mid-to-large Size 5-door, 5-seat Liftback
The XPeng P7+ 2026 Battery Electric Vehicle 615 Max Flagship Edition delivers a 615km CLTC pure electric range, ideal for daily commuting and urban short trips with hassle-free weekly charging. The 725 Max Flagship Edition boosts the CLTC pure electric range to 725km with a low power consumption of just 10.9kWh/100km, eliminating the need for frequent recharging during long cross-city journeys. Its winter range is 15% higher than the previous model, ensuring worry-free driving in low-temperature conditions. XPeng Motors
800V High-Voltage Platform + 5C Ultra-Fast Charging: Refuel-Like Charging Speed
Equipped as standard with a full-range 800V high-voltage SiC (Silicon Carbide) platform paired with a 5C ultra-fast charging AI battery, the vehicle can charge from 10% to 80% in just 12 minutes. Specifically, the 725 Edition adds 420km of range with only 10 minutes of charging, while the 615 Edition leads its class in charging efficiency. Boasting strong charging compatibility, it works seamlessly with both fast and slow chargers-no need to select specific charging piles. A short break at a highway service area is all it takes to get back on the road with a nearly full charge. XPeng Motors
High-Efficiency Three-Electric System: Optimal Balance of Energy Consumption and Range
The electric drive system achieves a 92.5% comprehensive efficiency, with the SiC electric control reaching a maximum efficiency of 99%. Combined with the X-HP 3.5 intelligent thermal management system, it reduces air-conditioning energy consumption by 30%-50% in spring and autumn. This realizes a perfect balance between low energy consumption and extended range, resulting in more economical vehicle operating costs.



| Category | Item | XPeng P7+ Max 615km Flagship Edition | XPeng P7+ Max 725 km Flagship Edition |
|---|---|---|---|
| Basic Parameters | Manufacturer | XPeng Motors | XPeng Motors |
| Vehicle Class | Mid-to-large Size Car | Mid-to-large Size Car | |
| Energy Type | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | |
| Launch Date | Jan 2026 | Jan 2026 | |
| CLTC Pure Electric Range (km) | 615 | 725 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Maximum Power (kW) | 180 | 230 | |
| Maximum Torque (N·m) | 450 | 450 | |
| Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | |
| Body Structure | 5-door, 5-seat Liftback | 5-door, 5-seat Liftback | |
| Engine | - | - | |
| Motor Power (Ps) | 245 | 313 | |
| Length * Width * Height (mm) | 5071*1937*1512 | 5071*1937*1512 | |
| Official 0-100km/h Acceleration (s) | 6.9 | 5.9 | |
| Maximum Speed (km/h) | 200 | 200 | |
| Energy Equivalent Fuel Consumption (L/100km) | 1.27 | 1.36 | |
| Curb Weight (kg) | 2015 | 2105 | |
| Maximum Gross Vehicle Weight (kg) | 2415 | 2505 | |
| Battery & Charging | Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Cell Brand | EVE Energy | EVE Energy | |
| Exclusive Battery Technology | 5C Ultra-Fast Charging AI Battery | 5C Ultra-Fast Charging AI Battery | |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
| CLTC Pure Electric Range (km) | 615 | 725 | |
| Battery Capacity (kWh) | 61.7 | 74.9 | |
| 100km Power Consumption (kWh/100km) | 10.9 | 11.7 | |
| Fast Charging Function | Supported | Supported | |
| High-Voltage Fast Charging | Supported | Supported | |
| High-Voltage Platform (V) | 800 | 800 | |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | |
| Battery Fast Charging Range (%) | 10-80 | 10-80 | |
| Slow Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| Fast Charging Port Location | Rear Right Side of Vehicle | Rear Right Side of Vehicle | |
| External Discharging Power (kW) | 6 | 6 | |
| Intelligent Configuration | Transmission Name | EV Single-speed Transmission | EV Single-speed Transmission |
| Number of Gears | 1 | 1 | |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | |
| Vehicle Networking | 5G Network | 5G Network | |
| Mobile App Remote Control Functions | Door Control, Window Control, Vehicle Start, Charging Management, Light Control, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services, Scheduled Maintenance/Repair | Door Control, Window Control, Vehicle Start, Charging Management, Light Control, Air Conditioning Control, Steering Wheel Heating, Seat Heating, Seat Ventilation, Vehicle Status Query/Diagnosis, Vehicle Positioning/Find My Car, Owner Services, Scheduled Maintenance/Repair | |
| Optional Packages | Wheel/Tire Upgrade Package | Optional (¥6,000): 20-inch Sport Wheels + 255/45 R20 Michelin Tires + Caliper Covers | Optional (¥6,000): 20-inch Sport Wheels + 255/45 R20 Michelin Tires + Caliper Covers |
| Ultra SE Intelligent Upgrade Package | Optional (¥12,000): 2 x Turing ADAS Chips + 2nd Gen VLA + OMS Cabin Camera | Optional (¥12,000): 2 x Turing ADAS Chips + 2nd Gen VLA + OMS Cabin Camera | |
| Ultra Intelligent Upgrade Package | Optional (¥20,000): 2 x Turing ADAS Chips + 1 x Turing Cockpit Chip + XPeng Assistant + 2nd Gen VLA + OMS Cabin Camera + Facial ID Management | Optional (¥20,000): 2 x Turing ADAS Chips + 1 x Turing Cockpit Chip + XPeng Assistant + 2nd Gen VLA + OMS Cabin Camera + Facial ID Management |
Hot Tags: xpeng p7+ 2026 bev max liftback, China xpeng p7+ 2026 bev max liftback
