Products Description
EXTERIOR
Legend: ● Standard | ○ Optional | - Not Available
| Exterior Feature | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| Adaptive LED Headlights | - | - | - | ● |
| Automatic Headlight On/Off | ● | ● | ● | ● |
| Electric Headlight Leveling | ● | ● | ● | ● |
| Follow-Me-Home Function | - | ● | ● | ● |
| Front Full-Width Breathing Light Animation | ● | ● | ● | ● |
| Front & Rear Full-Width Light Strip With Welcome Animation | ● | ● | ● | ● |
| LED Headlights | ● | ● | ● | ● |
| LED Daytime Running Lights | ● | ● | ● | ● |
| Side Mirror Turn Signal | ● | ● | ● | ● |
| Electrically Adjustable Side Mirrors | ● | ● | ● | ● |
| Electrically Heated Side Mirrors | - | ● | ● | ● |
| Electrically Folding Side Mirrors | - | ○ | ○ | ○ |
| Power-Folding Side Mirrors With Auto-Lock Function | - | ○ | ○ | ○ |
| One-Touch Power Windows (Auto Up/Down) | ● | ● | ● | ● |
| Anti-Pinch Power Windows | ● | ● | ● | ● |
| Remote Window Closing | ● | ● | ● | ● |
| Flush Door Handles – Manual | ● | - | - | - |
| Flush Door Handles – Power | - | ● | ● | ● |
| Automatic Speed-Sensing Door Lock & Impact-Sensing Auto Unlock | ● | ● | ● | ● |
| Heated Rear Window (Electric Defogger) | - | ● | ● | ● |
| Shark-Fin Roof Antenna | - | ● | ● | ● |
| Manual Trunk Closing | ● | ● | ● | ● |
| 215/60 R16 Tyres | ● | - | - | - |
| 215/55 R17 Tyres | - | ● | ● | ● |
| Steel Wheels With Wheel Covers | ● | ● | ● | - |
| Alloy Wheels | - | ○ | ○ | ● |
INTERIOR
| Interior Feature | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| Driver Seat Heating | - | ○ | ○ | ○ |
| Driver Seat Ventilation | - | ○ | ○ | ○ |
| Driver Seat Welcome Function | - | ○ | ○ | ○ |
| Driver Seat Memory | - | ○ | ○ | ○ |
| Power Driver Seat – Fore/Aft Adjustment | - | ○ | ○ | ○ |
| Power Driver Seat – Seatback Recline Adjustment | - | ○ | ○ | ○ |
| Power Driver Seat – Height Adjustment | - | ○ | ○ | ○ |
| Manual Front Seat – Fore/Aft Adjustment | ● | ● | ● | ● |
| Manual Driver Seat – Backrest Adjustment | ● | ● | ● | ● |
| Manual Front Seat – Height Adjustment | - | ● | ● | ● |
| LED Vanity Mirror Soft Lighting – Driver Seat | - | ● | ● | ● |
| Front Passenger Seatback Fold-Flat | - | ● | ● | ● |
| Front Center Armrest | ● | ● | ● | ● |
| Split Headrests – Front | ● | ● | ● | ● |
| Integrated Headrests (2 units) – Rear | ● | - | - | - |
| 60/40 Split-Folding Rear Seats | ● | ● | ● | ● |
| Electronic Column-Mounted Shifter | ● | ● | ● | ● |
| Electric-Controlled Air Conditioning | ● | ● | ● | - |
| Automatic Air Conditioning | - | - | - | ● |
| Pollen Filter | ● | ● | ● | ● |
| Fabric Seats | ● | - | - | - |
| PVC Leatherette Seats | - | ● | ● | ● |
| Smartphone Storage Compartment | ● | ● | ● | ● |
| Open Cup Holder | ● | ● | ● | ● |
| Front 12V Power Outlet | ● | ● | ● | ● |
| Seat Pocket | - | ● | ● | ● |
Communications & In-Car Entertainment
| Communications & In-Car Entertainment | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| 5-Inch Full LCD Instrument Cluster | ● | ● | ● | ● |
| 12-Inch Centre Display | - | ● | ● | ● |
| 4-Speaker Audio System | - | ● | ● | - |
| 6-Speaker Audio System | - | - | - | ● |
| Adjustable Ambient Interior Lighting | - | ● | ● | ● |
| Microphone | - | ● | ● | ● |
| Bluetooth® Connection & Hands-Free Calling | - | ● | ● | ● |
| Digital Radio – DAB | - | ● | ● | ● |
| Apple CarPlay® (After-Sales Accessory) | - | A | A | A |
| Android Auto™ (After-Sales Accessory) | - | A | A | A |
| Front USB Port (×1) | ● | ● | ● | ● |
| Left-Side Dashboard USB Port (×1) | - | ● | ● | ● |
| Wireless Phone Charging | - | ● | ● | ● |
Safety
| Safety Feature | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| Front Airbags – Driver & Front Passenger | ● | ● | ● | ● |
| Seat Belt Reminder – Driver Only | ● | ● | ● | - |
| Seat Belt Reminder – Driver & Front Passenger | - | - | - | ● |
| ISOFIX Anchors | ● | ● | ● | ● |
| Indirect Tire Pressure Monitoring System (TPMS) | ● | ● | ● | - |
| Direct Tire Pressure Monitoring System (TPMS) | - | - | - | ● |
Driving Assistance
| Driving Assistance | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| Front Parking Sensors | - | - | - | ● |
| Rear Parking Sensors | ● | ● | ● | ● |
| Rear-View Camera (RVC) | - | ● | ● | - |
| 360° View Camera | - | - | - | ● |
| Adaptive Cruise Control (ACC) | - | - | - | ● |
| Cruise Control (CC) | - | ● | ● | - |
| Auto Park Assist (APA) | - | - | - | ● |
| Antilock Braking System (ABS) | ● | ● | ● | ● |
| Electronic Brake-Force Distribution (EBD) | ● | ● | ● | ● |
| Cornering Brake Control (CBC) | ● | ● | ● | ● |
| Hill-Start Assist (HAC) | ● | ● | ● | ● |
| Electronic Stability Control (ESC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control System (ASR/TCS/TRC) | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | - | - | - | ● |
| Forward Collision Warning (FCW) | - | - | - | ● |
| Lane Departure Warning (LDW) | - | - | - | ● |
| Lane Keeping Assist (LKA) | - | - | - | ● |
| Intelligent Cruise Assist (ICA) | - | - | - |
Convenience & Efficiency
| Convenience & Efficiency | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| Driving Mode Control (ECO / COMFORT / SPORT) | ● | ● | ● | ● |
| Energy Recovery Adjustment | ● | ● | ● | ● |
| Vehicle-To-Load (V2L) Function | - | - | ● | ● |
| Electronic Parking Brake (EPB) | ● | ● | ● | ● |
| Auto Hold | - | ● | ● | ● |
| Smart Key (×2) + Mechanical Key | ● | ● | ● | ● |
| Driver-Side Passive Keyless Entry | - | ● | ● | ● |
| V2L Discharge Adapter (Vehicle-To-Load) | - | - | A | A |
| On-Board Portable Charger (OBC) | A | A | A | A |
| Home Charging Cable & Plug | A | A | A | A |
| Warning Triangle | ● | ● | ● | ● |
| Tire Repair Kit | ● | ● | ● | ● |
| High-Visibility Vest | ● | ● | ● | ● |
Exterior &Interior Colours
| Exterior Paint Colour | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| White | ● | ● | ● | ● |
| Silver | ● | ● | ● | ● |
| Blue | ● | ● | ● | ● |
| Blue And White (Two-Tone) | ● | ● | ● | ● |
| Purple And White (Two-Tone) | ● | ● | ● | ● |
| Pink And White (Two-Tone) | ● | ● | ● | ● |
| Red And White (Two-Tone) | ● | ● | ● | ● |
| Interior Paint Colour | E1 | E2 | E2+ | E3 |
|---|---|---|---|---|
| White And Black | ● | ● | ● | ● |
| Grey And Black | ● | ● | ● | ● |
| Purple And Black (Purple Exterior Only) | ● | ● | ● | ● |
Hot Tags: dongfeng nammi 01 box rhd ev hatchback, China dongfeng nammi 01 box rhd ev hatchback

