
DEEPAL S07 Right-hand Drive SUV
Front End: DEEPAL S07 right-hand drive SUV adheres to the brand's "co - development aesthetics" with a closed - grille design that, when combined with the large - size air ducts and sporty air intakes, gives a strong visual impact. The LED headlight group is cleverly integrated into the air ducts, and the daytime running lights on both sides have sharp - edged contours. In addition, it is equipped with an intelligent interactive light group consisting of 696 LED light sources, which can display customized light languages, adding a sense of technological atmosphere and playability.
Side Profile: The roof has a small fast - back style, creating a floating - like shape, which looks stylish. The waistline is of a through - type design, accentuating the side - by - side layering of the body. The pop - up door handles, a common feature in new - energy vehicles, help reduce wind resistance. The wheel arches and side skirts are designed with black trim, which not only adds a sense of power but also serves a practical purpose of preventing scratches. The car is equipped with new - style "hurricane rims" that enhance the visual appeal and reduce aerodynamic drag.
Rear End: The rear of the DEEPAL S07 right-hand drive SUV is equipped with a full - width taillight and a sporty spoiler, paired with a black diffuser guard plate, giving it a dynamic and aggressive stance. The taillight group and the logo have a lighting effect, and the high - mounted brake light is vertically arranged. The overall design is highly recognizable, and the black diffuser at the bottom further enhances the sporty atmosphere.
Overall Dimensions: The Deepal S07 measures 4750 mm in length, 1930 mm in width, and 1625 mm in height, with a wheelbase of 2900 mm.
2025 DEEPAL S07 EV parameters
| Model | DEEPAL S07 2025 628Max Huawei Qianbi Intelligent Driving ADS SE Pure Electric Version | DEEPAL S07 2025 520Max Deep Blue Intelligent Driving AD PRO Pure Electric Version | DEEPAL S07 2025 520Max Huawei Qiankun Intelligent Driving PRO Pure Electric Version | DEEPAL S07 2024 628 Business Pure Electric ADS SE Pure Electric Version |
|---|---|---|---|---|
| Manufacturer | DEEPAL Automobile | |||
| Class | Mid - size SUV | |||
| Energy Type | All - Electric | |||
| Launch Date | 2025.02 | 2025.02 | 2025.02 | 2024.10 |
| CLTC Pure Electric Range (km) | 628 | 520 | 520 | 628 |
| Battery Fast Charging Time (hrs) | 0.58 | 0.25 | 0.25 | 0.58 |
| Battery Fast Charge Range (%) | 30 - 80 | |||
| Maximum Power (kW) | 160 | 190 | 190 | 160 |
| Maximum Torque (N·m) | 320 | 320 | 320 | 320 |
| Transmission | Electric Vehicle Single - Speed Transmission | |||
| Body Structure | 5 - door, 5 - seat SUV | |||
| Motor Power (Ps) | 218 | 258 | 258 | 218 |
| Dimensions (L×W×H, mm) | 4750×1930×1625 | 4750×1930×1625 | 4750×1930×1625 | 4750×1930×1625 |
| Official 0 - 100km/h Acceleration (s) | 7.5 | 7.6 | 7.6 | 7.5 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 |
| Electricity - Equivalent Fuel Consumption (L/100km) | 1.65 | 1.68 | 1.68 | 1.65 |
| Curb Weight (kg) | 2035 | 1975 | 1975 | 2035 |
| Maximum Full Load Mass (kg) | 2465 | 2455 | 2455 | 2465 |
2025 DEEPAL S07 PHEV parameters
| Model | DEEPAL S07 2025 215Max DEEPAL Intelligent Driving AD PRO Range - Extended Version | DEEPAL S07 2025 215Plus DEEPAL Intelligent Driving AD PRO Range - Extended Version | DEEPAL S07 2025 285Max DEEPAL Intelligent Driving AD PRO Range - Extended Version | DEEPALS07 2025 215Max Huawei Qianbi Intelligent Driving ADS SE Range - Extended Version | DEEPALS07 2025 285Max Huawei Qianbi Intelligent Driving ADS SE Range - Extended Version |
|---|---|---|---|---|---|
| Manufacturer | DEEPAL Automobile | ||||
| Class | Mid - size SUV | ||||
| Energy Type | Range - Extended | ||||
| Environmental Standard | China VI | ||||
| Launch Date | 2025.02 | 2025.05 | 2025.02 | ||
| WLTC Pure Electric Range (km) | 165 | 165 | 210 | 165 | 210 |
| CLTC Pure Electric Range (km) | 215 | 215 | 285 | 215 | 285 |
| Battery Fast Charging Time (hrs) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery Fast Charge Range (%) | |||||
| Maximum Power (kW) | 175 | 175 | 190 | 175 | 190 |
| Maximum Torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Transmission | Electric Vehicle Single - Speed Transmission | ||||
| Body Structure | 5 - door, 5 - seat SUV | ||||
| Engine | Range Extender, 98hp | ||||
| Motor Power (Ps) | 238 | 238 | 258 | 238 | 258 |
| Dimensions (L×W×H, mm) | 4750×1930×1625 | ||||
| Official 0 - 100km/h Acceleration (s) | 7.7 | 7.7 | 7.8 | 7.7 | 7.8 |
| Top Speed (km/h) | 180 | ||||
| WLTC Combined Fuel Consumption (L/100km) | 0.82 | 0.82 | 0.69 | 0.82 | 0.69 |
| Minimum Charge State Fuel Consumption (L/100km) - WLTC | 5.2 | 5.2 | 5.3 | 5.2 | 5.3 |
| Minimum Charge State Fuel Consumption (L/100km) - NEDC | 4.1 | 4.1 | 4.2 | 4.1 | 4.2 |
| Combined Fuel Consumption (L/100km) | 2.83 | ||||
| Vehicle Warranty | 3 years or 120,000 km | ||||
| Curb Weight (kg) | 1990 | 1990 | 2035 | 1990 | 2035 |
| Maximum Full Load Mass (kg) | 2420 | 2420 | 2465 | 2420 | 2465 |
Hot Tags: deepal s07 right-hand drive suv, China deepal s07 right-hand drive suv, Headlamp Assembly for Changan Dongfeng, Used TOYOTA Corolla EX, Car Front and Rear Windshield, Used Commercial Vehicle, Modern In EV AUTOMOBILE MD11, Auto Engine Crankshaft
You Might Also Like
Send Inquiry











