We have 100 units of the Changan NEVO Q05 sitting in stock right now. This batch includes both the 506 MAX and 506 MAX+ models, available in white, silver, and gray. Since this is the last major batch before the year end, volume orders can get priority. The cars are brand new and come directly from the factory. They are backed by the brand authorized export license, which means there is no 180 day waiting period to deal with. You do not need to arrange any modification or public notice procedures. Once you confirm your order, they can be shipped out immediately.
Interior and Exterior Options
The units in this batch feature a Cloud Brocade White exterior, matched with either an Ink Jade Black or a Jade White interior. For the visible stock, the VINs start with LS6CME0F. We have five units in white, seven in silver, and seven in gray fully listed in the breakdown below.
Stock and VIN List
| VIN Prefix | Exterior Color | Interior Color |
|---|---|---|
| LS6CME0F... | White | Not specified |
| LS6CME0F... | White | Not specified |
| LS6CME0F... | White | Not specified |
| LS6CME0F... | White | Not specified |
| LS6CME0F... | White | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Silver | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
| LS6CME0F... | Gray | Not specified |
Note: The remaining units in this 100 car batch share the same configuration and colors. The visible interior splits show 34 units in Ink Jade Black and 9 units in Jade White.
Key Specifications
| Category | Specification | 506 MAX | 506 MAX+ |
|---|---|---|---|
| Body | Class | Compact SUV | Compact SUV |
| Doors and Seats | 5 doors, 5 seats | 5 doors, 5 seats | |
| Length | 174.6 inches (4,435 mm) | 174.6 inches (4,435 mm) | |
| Width | 73.0 inches (1,855 mm) | 73.0 inches (1,855 mm) | |
| Height | 63.0 inches (1,600 mm) | 62.8 inches (1,595 mm) | |
| Wheelbase | 107.7 inches (2,735 mm) | 107.7 inches (2,735 mm) | |
| Curb Weight | 3,417 lbs (1,550 kg) | 3,417 lbs (1,550 kg) | |
| Cargo Volume | 19.1 to 48.7 cu ft (540 to 1,380 L) | 19.1 to 48.7 cu ft (540 to 1,380 L) | |
| Powertrain | Energy Type | Pure Electric (BEV) | Pure Electric (BEV) |
| Drive Layout | Front engine, front wheel drive | Front engine, front wheel drive | |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | |
| Motor Power | 163 hp (120 kW) | 163 hp (120 kW) | |
| Transmission | Single speed fixed gear | Single speed fixed gear | |
| Top Speed | 99 mph (160 km/h) | 99 mph (160 km/h) | |
| Battery | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 51.9 kWh | 51.9 kWh | |
| Platform Voltage | 400 V | 400 V | |
| CLTC Pure Electric Range | 314 miles (506 km) | 314 miles (506 km) | |
| Fast Charge Time (30 to 80 percent) | 0.25 hours (15 minutes) | 0.25 hours (15 minutes) | |
| Chassis | Front Suspension | MacPherson strut independent | MacPherson strut independent |
| Rear Suspension | Torsion beam non independent | Torsion beam non independent | |
| Front Brakes | Ventilated disc | Ventilated disc | |
| Rear Brakes | Solid disc | Solid disc | |
| Parking Brake | Electronic | Electronic | |
| Tire Size | 225/55 R18 | 225/55 R18 | |
| Driver Assistance | ADAS Level | L2 | L2 |
| Standard Features | Full speed adaptive cruise, 540 degree camera | Full speed adaptive cruise, 540 degree camera | |
| Optional Package | Tianshu Lidar Package | Tianshu Lidar Package | |
| Interior and Tech | Central Screen | 14.6 inch (15.6 inch optional) | 14.6 inch (15.6 inch optional) |
| Screen Resolution | 1080P (2.5K optional) | 1080P (2.5K optional) | |
| Connectivity | CarPlay, HiCar, Carlink | CarPlay, HiCar, Carlink | |
| Network | 4G | 5G | |
| Panoramic Roof | Fixed glass roof | 1.8 square meter panoramic roof with power sunshade | |
| Upholstery | Ink Jade Black or Jade White | Ink Jade Black or Jade White |
FAQ
Q: Are the Changan NEVO Q05 506 MAX and 506 MAX+ units ready for immediate export?
A: Yes. They are physically in stock right now and ready to move without delay.
Q: Do the Changan NEVO Q05 506 MAX and 506 MAX+ units require a waiting period?
A: No. The brand authorized export license is already in place, so there is no 180 day waiting period.
Q: What colors are available for the Changan NEVO Q05 506 MAX and 506 MAX+?
A: The available exterior colors are white, silver, and gray.
Q: Do the Changan NEVO Q05 506 MAX and 506 MAX+ units need modifications for export?
A: No. There is no need for any domestic modifications or public notice procedures to ship them out.
Q: Can I inspect the Changan NEVO Q05 506 MAX and 506 MAX+ before purchase?
A: Yes, inspection can be arranged since the cars are in stock.
Q: How many units of the Changan NEVO Q05 506 MAX and 506 MAX+ are available in this batch?
A: There are exactly 100 units available.

